United Airlines Fleet Details and History
| United Airlines | ||
|---|---|---|
|
||
| IATA UA |
ICAO UAL |
Callsign UNITED |
| Airline Full Name | United Continental Holdings Inc. | |
| Country | United States | |
| Airline Founded | 6 Apr 1926 | |
| Base / Main Hub | Chicago O'Hare (ORD / KORD) | |
| Bases |
|
|
| Fleet Size | 804 Aircraft (+ 72 On Order/Planned) | |
| Average Fleet Age 1 | 16 Years | |
| Official Site | united.com | |
Fleet Matrix
| Aircraft Type | Current | Future 2 | Historic | Avg. Age | Total | ||
|---|---|---|---|---|---|---|---|
| In Service | Parked | Total | |||||
| Airbus A319 | 50 | 36 | 86 | 20 | 18.6 Years | 106 | |
| Airbus A319-100 | 50 | 36 | 86 | 20 | 18.6 Years | 106 | |
| Airbus A320 | 47 | 51 | 98 | 2 | 4 | 22.0 Years | 104 |
| Airbus A320-200 | 47 | 51 | 98 | 2 | 4 | 22.0 Years | 104 |
| Boeing 727 | 3 | 3 | |||||
| Boeing 727-100 | 3 | 3 | |||||
| Boeing 737 | 203 | 149 | 352 | 43 | 295 | 13.2 Years | 690 |
| Boeing 737-200 | 100 | 100 | |||||
| Boeing 737-300 | 101 | 101 | |||||
| Boeing 737-500 | 94 | 94 | |||||
| Boeing 737-700 | 25 | 24 | 49 | 11 | 20.4 Years | 60 | |
| Boeing 737-800 | 98 | 43 | 141 | 16.6 Years | 141 | ||
| Boeing 737-900 | 80 | 68 | 148 | 8.6 Years | 148 | ||
| Boeing 737 MAX 10 | 5 | 5 | |||||
| Boeing 737 MAX 8 | 11 | 11 | |||||
| Boeing 737 MAX 9 | 14 | 14 | 16 | 2.0 Years | 30 | ||
| Boeing 747 | 88 | 88 | |||||
| Boeing 747-100 | 23 | 23 | |||||
| Boeing 747-200 | 10 | 10 | |||||
| Boeing 747-400 | 44 | 44 | |||||
| Boeing 747SP | 11 | 11 | |||||
| Boeing 757 | 29 | 32 | 61 | 99 | 21.7 Years | 160 | |
| Boeing 757-200 | 13 | 27 | 40 | 99 | 23.6 Years | 139 | |
| Boeing 757-300 | 16 | 5 | 21 | 18.1 Years | 21 | ||
| Boeing 767 | 7 | 47 | 54 | 31 | 23.0 Years | 85 | |
| Boeing 767-200 | 29 | 29 | |||||
| Boeing 767-300 | 7 | 31 | 38 | 2 | 24.6 Years | 40 | |
| Boeing 767-400 | 16 | 16 | 19.0 Years | 16 | |||
| Boeing 777 | 43 | 53 | 96 | 8 | 17.0 Years | 104 | |
| Boeing 777-200 | 21 | 53 | 74 | 8 | 21.3 Years | 82 | |
| Boeing 777-300 | 22 | 22 | 2.7 Years | 22 | |||
| Boeing 787 Dreamliner | 54 | 3 | 57 | 7 | 3.9 Years | 64 | |
| Boeing 787-10 Dreamliner | 12 | 1 | 13 | 1 | 1.5 Years | 14 | |
| Boeing 787-8 Dreamliner | 12 | 12 | 7.2 Years | 12 | |||
| Boeing 787-9 Dreamliner | 30 | 2 | 32 | 6 | 3.6 Years | 38 | |
| Douglas DC-8 | 117 | 117 | |||||
| Douglas DC-8-10 | 2 | 2 | |||||
| Douglas DC-8-20 | 30 | 30 | |||||
| Douglas DC-8-30 | 11 | 11 | |||||
| Douglas DC-8-50 | 33 | 33 | |||||
| Douglas DC-8-60/70 | 41 | 41 | |||||
| McDonnell Douglas DC-10 | 59 | 59 | |||||
| McDonnell Douglas DC-10-10 | 48 | 48 | |||||
| McDonnell Douglas DC-10-30 | 11 | 11 | |||||
| Total | 433 | 371 | 804 | 72 | 704 | 15.9 Years | 1580 |
Fleet List
Disclaimer
1 The average fleet age is based on our own calculations and may differ from other figures. Only supported aircraft types that are active with this airline are included in the calculations. Please refer to the current fleet list to see each aircraft's individual age.
2 Future records only include new-built aircraft close to delivery and expected second-hand deliveries. They do not include all outstanding orders as reported by aircraft manufacturers.