Config |
Became |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 45788 | 171 | McDonnell Douglas DC-9-32 | N12505 | Spirit Airlines | Y117 | 20-09-1994 | Scrapped | N3505T | lsf Avteam | |
| 47111 | 182 | McDonnell Douglas DC-9-32 | N17535 | Spirit Airlines | Y117 | 01-11-1997 | Stored | N535TX | lsf Triton Aviation Finance | |
| 47113 | 213 | McDonnell Douglas DC-9-32 | N12536 | Spirit Airlines | Y117 | 08-09-1994 | Stored | N536TX | lsf Jonathan Capital Resources LLC | |
| 47131 | 214 | McDonnell Douglas DC-9-32 | N941ML | Spirit Airlines | Y117 | 08-04-1994 | XA-ADK Aero California | PH-DNH | lsf Twin Jet Leasing | |
| 47202 | 400 | McDonnell Douglas DC-9-31 | N132NK | Spirit Airlines |
08-1997 (16-04-1997) |
Scrapped | N965VV | |||
![]() |
47268 | 370 | McDonnell Douglas DC-9-31 | N969ML | Spirit Airlines | Y117 | 01-07-1992 | Stored | N8970E | lsf Homfeld II LLC |
| 47326 | 516 | McDonnell Douglas DC-9-31 | N928ML | Spirit Airlines | Y117 | 03-08-1995 | Scrapped | N731L | lsf Homfeld II LLC | |
| 47478 | 612 | McDonnell Douglas DC-9-32 | N942ML | Spirit Airlines | Y117 | 10-06-1992 | Scrapped | 5Y-BBR | lsf MWA Holdings Inc | |
| 47514 | 619 | McDonnell Douglas DC-9-32 | N947ML | Spirit Airlines | 15-08-1995 | XA-ACZ Aero California | PH-MAX | |||
| 47526 | 603 | McDonnell Douglas DC-9-31 | N934ML | Spirit Airlines | 29-04-1992 | HK-4230X Aero Republica | VH-CZH | lsf Avteam | ||
| 47547 | 622 | McDonnell Douglas DC-9-31 | N932ML | Spirit Airlines | 04-06-1992 | N932ML US Navy | VH-CZJ | lsf MWA Holdings Inc | ||
| 47549 | 639 | McDonnell Douglas DC-9-31 | N935ML | Spirit Airlines | 05-1992 | N935ML Aeroméxico | VH-CZL | lsf Pegasus Capital Corporation | ||
| 48111 | 923 | McDonnell Douglas DC-9-32 | N133NK | Spirit Airlines | Y117 |
02-2000 (02-04-1999) |
Stored | N13512 |
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |