Config |
Became |
Prev. Reg |
Remark |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3009 | Dornier 328-110 | D-CATS | East West Airlines | 11-05-1994 | D-CATS Air Engiadina | ||||||
| 20956 | 386 | Boeing 737-2A9(A) | VT-EWA | East West Airlines | 04-1992 | OB-1544 Aero Santa | HR-SHI | lsf GPA | |||
| 21714 | 565 | Boeing 737-248(A) | VT-EWH | East West Airlines | 08-01-1993 | EI-BEB Aer Lingus | EI-BEB | lsf Aer Lingus | |||
| 21715 | 579 | Boeing 737-248(A) | VT-EWI | East West Airlines | 08-01-1993 | EI-BEC Aer Lingus | EI-BEC | lsf Aer Lingus | |||
| 22279 | 650 | Boeing 737-2S3(A) | VT-EWJ | East West Airlines | 08-01-1993 | 9M-VWJ PLM International | N368DE | lsf PLM | |||
| 22396 | 730 | Boeing 737-2T5(A) | VT-EWF | East West Airlines | 18-12-1992 | EI-CON GECAS | A4O-BM | lsf GECAS | |||
| 22576 | 761 | Boeing 737-2U4(A) | VT-EWC | East West Airlines | 30-05-1992 | VT-EWC Sahara Airlines | G-IBTZ | lsf PLM | City of Delhi | ||
![]() |
22633 | 746 | Boeing 737-2S3(A) | VT-EWD | East West Airlines | 18-12-1992 | N633GP Aero USA Inc | A4O-BL | wfu Oct96, lsf GPA | ||
![]() |
22703 | 811 | Boeing 737-2E3(A) | VT-EWB | East West Airlines | 30-05-1992 | 9M-VMB PLM International | G-IBTY | lsf PLM International Inc |
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |