Switch to new Operator List
Prev. Reg |
Remark |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 53316 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53317 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53318 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53319 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53320 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53321 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53322 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53323 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53324 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53325 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53326 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53327 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53328 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53329 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53330 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53331 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53332 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53333 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53334 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53335 | McDonnell Douglas MD-90-30 | - | Alaska Airlines | Not Built | |||||
| 53374 | McDonnell Douglas MD-90-30 | - | Great China Airlines | Not Built | |||||
| 53375 | McDonnell Douglas MD-90-30 | - | Great China Airlines | Not Built | |||||
| 53400 | McDonnell Douglas MD-90-30 | - | Delta Air Lines | Not Built | |||||
| 53401 | McDonnell Douglas MD-90-30 | - | Delta Air Lines | Not Built | |||||
| 53402 | McDonnell Douglas MD-90-30 | - | Delta Air Lines | Not Built | |||||
| 53403 | McDonnell Douglas MD-90-30 | - | Delta Air Lines | Not Built | |||||
| 53404 | McDonnell Douglas MD-90-30 | - | Delta Air Lines | Not Built | |||||
| 53405 | McDonnell Douglas MD-90-30 | - | Delta Air Lines | Not Built | |||||
| 53367 | 2018 | McDonnell Douglas MD-90-30 | N901DC | McDonnell Douglas | 22-02-1993 | Stored | |||
| 53382 | 2094 | McDonnell Douglas MD-90-30 | N902DA | Delta Air Lines | 24-02-1995 | Active | 9202 | ||
| 53383 | 2095 | McDonnell Douglas MD-90-30 | N903DA | Delta Air Lines | 26-03-1995 | Active | 9203 | ||
| 53384 | 2096 | McDonnell Douglas MD-90-30 | N904DA | Delta Air Lines | 24-03-1995 | Active | 9204 | ||
![]() |
53385 | 2097 | McDonnell Douglas MD-90-30 | N905DA | Delta Air Lines | 29-04-1995 | Active | 9205 | |
![]() |
53352 | 2098 | McDonnell Douglas MD-90-30 | JA8062 | Japan Airlines | 01-10-2006 | Active | mgd | |
| 53386 | 2099 | McDonnell Douglas MD-90-30 | N906DA | Delta Air Lines | 22-07-1995 | Active | 9206 | ||
| 53381 | 2100 | McDonnell Douglas MD-90-30 | N901DA | Delta Air Lines | 05-06-1995 | Active | N902DC | 9201 | |
| 53387 | 2115 | McDonnell Douglas MD-90-30 | N907DA | Delta Air Lines | 18-10-1995 | Active | 9207 | ||
| 53388 | 2117 | McDonnell Douglas MD-90-30 | N908DA | Delta Air Lines | 27-09-1995 | Active | 9208 | ||
| 53353 | 2120 | McDonnell Douglas MD-90-30 | JA8063 | Japan Airlines | 01-10-2006 | Active | mgd | ||
| 53389 | 2122 | McDonnell Douglas MD-90-30 | N909DA | Delta Air Lines | 28-10-1995 | Active | 9209 | ||
| 53390 | 2123 | McDonnell Douglas MD-90-30 | N910DN | Delta Air Lines | 18-11-1995 | Active | 9210 | ||
![]() |
53354 | 2125 | McDonnell Douglas MD-90-30 | JA8064 | Japan Airlines | 01-10-2006 | Active | mgd | |
| 53391 | 2126 | McDonnell Douglas MD-90-30 | N911DA | Delta Air Lines | 17-12-1995 | Active | 9211 | ||
| 53489 | 2129 | McDonnell Douglas MD-90-30 | PK-LIM | Lion Airlines | 09-05-2005 | Active | N901RA | lsd | |
![]() |
53355 | 2131 | McDonnell Douglas MD-90-30 | JA8065 | Japan Airlines | 01-10-2006 | Active | mgd | |
| 53490 | 2133 | McDonnell Douglas MD-90-30 | PK-LIO | Lion Airlines | 03-06-2005 | Active | N902RA | lsd | |
| 53392 | 2136 | McDonnell Douglas MD-90-30 | N912DN | Delta Air Lines | 26-07-1996 | Active | 9212 | ||
![]() |
53457 | 2138 | McDonnell Douglas MD-90-30 | OH-BLE | Blue1 |
10-2007 (25-03-2006) |
Active | SE-DMF | Jamijärvi, lsf SAS |
![]() |
53458 | 2140 | McDonnell Douglas MD-90-30 | OH-BLU | Blue1 | 09-06-2006 | Active | OY-KIL | Längelmävesi, lsf SAS |
![]() |
53459 | 2141 | McDonnell Douglas MD-90-30 | OH-BLC | Blue1 | 10-07-2006 | Active | LN-ROA | Lappajärvi, lsf SCL Sierra via SAS |
| 53523 | 2143 | McDonnell Douglas MD-90-30 | B-2250 | China Southern Airlines | 11-2004 | Active | tfd | ||
| 53551 | 2144 | McDonnell Douglas MD-90-30 | PK-LIP | Lion Airlines | 24-06-2005 | Active | N903RA | lsf Orion Air Singapore | |
| 53524 | 2146 | McDonnell Douglas MD-90-30 | B-2251 | China Southern Airlines | 11-2004 | Active | tfd | ||
![]() |
53461 | 2147 | McDonnell Douglas MD-90-30 | HB-JIE | Hello |
01-09-2007 (04-05-2006) |
Active | SE-DMG | ret |
![]() |
53462 | 2149 | McDonnell Douglas MD-90-30 | HB-JIF | Iceland Express | 03-03-2006 | Active | LN-ROB | opby Hello |
| 53525 | 2150 | McDonnell Douglas MD-90-30 | B-2252 | China Southern Airlines | 01-2004 | Active | tfd | ||
| 53542 | 2152 | McDonnell Douglas MD-90-30 | B-88899 | Air Philippines | 07-1998 | Stored | lsd | ||
| 53534 | 2153 | McDonnell Douglas MD-90-30 | B-17923 | UNI Airways |
20-01-2007 (29-12-1998) |
Active | B-16901 | ret | |
| 53393 | 2154 | McDonnell Douglas MD-90-30 | N913DN | Delta Air Lines | 21-10-1996 | Active | 9213 | ||
| 53394 | 2156 | McDonnell Douglas MD-90-30 | N914DN | Delta Air Lines | 08-11-1996 | Active | 9214 | ||
| 53356 | 2157 | McDonnell Douglas MD-90-30 | JA8066 | Japan Airlines | 01-10-2006 | Active | mgd | ||
| 53535 | 2158 | McDonnell Douglas MD-90-30 | B-17911 | UNI Airways | 25-11-1996 | Active | |||
| 53395 | 2159 | McDonnell Douglas MD-90-30 | N915DN | Delta Air Lines | 22-11-1996 | Active | 9215 | ||
| 53536 | 2160 | McDonnell Douglas MD-90-30 | B-17912 | UNI Airways | 30-11-1996 | Written Off | dbr 24.8.99 @ HUN 1(96) due to in-flight fire but made safe emergency landing | ||
| 53396 | 2161 | McDonnell Douglas MD-90-30 | N916DN | Delta Air Lines | 13-12-1996 | Active | 9216 | ||
| 53537 | 2162 | McDonnell Douglas MD-90-30 | B-17913 | UNI Airways | 14-12-1996 | Active | |||
![]() |
53552 | 2163 | McDonnell Douglas MD-90-30 | N917DN | Delta Air Lines | 19-06-2009 | Stored | N593BC | 9217 |
![]() |
53357 | 2164 | McDonnell Douglas MD-90-30 | JA8069 | Japan Airlines | 01-10-2006 | Active | mgd | |
![]() |
53553 | 2165 | McDonnell Douglas MD-90-30 | N919DN | Delta Air Lines | 08-02-2010 | Active | HB-JIB | 9219 |
| 53554 | 2166 | McDonnell Douglas MD-90-30 | B-17921 | UNI Airways |
10-2001 (20-11-1998) |
Active | SU-BNN | ret | |
| 53538 | 2168 | McDonnell Douglas MD-90-30 | B-17915 | UNI Airways | 28-01-1997 | Stored | |||
![]() |
53567 | 2169 | McDonnell Douglas MD-90-30 | B-17926 | UNI Airways |
2001 (02-1999) |
Active | B-15301 | rr |
| 53526 | 2170 | McDonnell Douglas MD-90-30 | B-2253 | China Southern Airlines | 11-2004 | Active | tfd | ||
| 53568 | 2171 | McDonnell Douglas MD-90-30 | B-17925 | EVA Airways |
10-2003 (25-04-1997) |
Active | B-16902 | ||
| 53539 | 2172 | McDonnell Douglas MD-90-30 | B-17916 | EVA Airways | 30-09-2004 | Stored | |||
| 53569 | 2173 | McDonnell Douglas MD-90-30 | B-17919 | UNI Airways | 21-10-1998 | Active | |||
| 53527 | 2175 | McDonnell Douglas MD-90-30 | B-2254 | China Southern Airlines | 09-2004 | Active | tfd | ||
| 53528 | 2177 | McDonnell Douglas MD-90-30 | B-2255 | China Southern Airlines | 11-2004 | Active | tfd | ||
![]() |
53358 | 2179 | McDonnell Douglas MD-90-30 | JA8070 | Japan Airlines | 01-10-2006 | Active | ||
| 53570 | 2181 | McDonnell Douglas MD-90-30 | PK-LIK | Lion Airlines | 11-03-2005 | Stored | N904RA | ||
| 53573 | 2182 | McDonnell Douglas MD-90-30 | PK-LIL | Lion Airlines | 07-04-2005 | Active | N905RA | lsd | |
| 53359 | 2184 | McDonnell Douglas MD-90-30 | JA8004 | Japan Airlines | 01-10-2006 | Active | mgd | ||
| 53574 | 2186 | McDonnell Douglas MD-90-30 | B-17920 | UNI Airways | 18-11-1998 | Active | |||
| 53360 | 2190 | McDonnell Douglas MD-90-30 | JA8020 | Japan Airlines | 01-10-2006 | Active | mgd | ||
| 53491 | 2191 | McDonnell Douglas MD-90-30 | HZ-APA | Saudi Arabian Airlines | 04-12-1998 | Active | |||
![]() |
53571 | 2193 | McDonnell Douglas MD-90-30 | B-17918 | Far Eastern Air Transport | 01-05-2002 | Active | lsd | |
![]() |
53543 | 2194 | McDonnell Douglas MD-90-30 | OH-BLF | Blue1 |
24-04-2008 (03-03-2006) |
Active | SE-DMH | lsf Nordic Leisure, Star Alliance cs |
![]() |
53576 | 2195 | McDonnell Douglas MD-90-30 | N918DH | Delta Air Lines | 08-02-2010 | Active | HB-JIC | 9218 |
![]() |
53544 | 2197 | McDonnell Douglas MD-90-30 | OH-BLD | Blue1 | 21-09-2006 | Active | OY-KIN | Kallavesi, lsf SAS |
| 53582 | 2198 | McDonnell Douglas MD-90-30 | B-2256 | China Eastern Airlines | 08-10-1997 | Active | |||
| 53583 | 2200 | McDonnell Douglas MD-90-30 | N921DN | Delta Air Lines | 09-02-2010 | Active | B-2257 | 9221 | |
![]() |
53361 | 2202 | McDonnell Douglas MD-90-30 | JA8029 | Japan Airlines | 01-10-2006 | Active | mgd | |
| 53584 | 2203 | McDonnell Douglas MD-90-30 | B-2258 | China Eastern Airlines | 16-12-1997 | Active | |||
![]() |
53492 | 2205 | McDonnell Douglas MD-90-30 | HZ-APB | Saudi Arabian Airlines | 26-04-1998 | Active | ||
| 53555 | 2207 | McDonnell Douglas MD-90-30 | JA001D | Japan Airlines | 01-10-2006 | Active | mgd | ||
| 53493 | 2209 | McDonnell Douglas MD-90-30 | HZ-APC | Saudi Arabian Airlines | 30-04-1998 | Active | |||
| 53556 | 2210 | McDonnell Douglas MD-90-30 | JA002D | Japan Airlines | 01-10-2006 | Active | mgd | ||
![]() |
53557 | 2211 | McDonnell Douglas MD-90-30 | JA003D | Japan Airlines | 01-10-2006 | Active | mgd | |
![]() |
53558 | 2212 | McDonnell Douglas MD-90-30 | JA004D | Japan Airlines | 01-10-2006 | Active | mgd | |
| 53494 | 2213 | McDonnell Douglas MD-90-30 | HZ-APD | Saudi Arabian Airlines | 06-05-1998 | Active |
Switch to new Operator List
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |