Planespotters.net Banner

Ads

McDonnell Douglas MD-90 Production List

ArrowPlease support our sponsors that help to keep this site running.Arrow

View McDonnell-Douglas MD-90 Statistics

To see the whole airframe operator history click on the construction number (cn) or line number (ln) or click on an operator to get more details and fleet information about it.


« Previous Page | « First Page     Last Page » | Next Page »


  cn ln Aircraft Reg. Last Known Operator Delivery Date Status Prev. Reg
   
  53316 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53317 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53318 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53319 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53320 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53321 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53322 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53323 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53324 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53325 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53326 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53327 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53328 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53329 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53330 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53331 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53332 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53333 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53334 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53335 McDonnell Douglas MD-90-30 - Alaska Airlines Not Built
  53352 2098 McDonnell Douglas MD-90-30 JA8062 Japan Airlines Domestic 2004-04-06 Active
  53353 2120 McDonnell Douglas MD-90-30 JA8063 Japan Airlines Domestic 2004-04-06 Active
  53354 2125 McDonnell Douglas MD-90-30 JA8064 Japan Airlines Domestic 2004-04-06 Active
53355 2131 McDonnell Douglas MD-90-30 JA8065 Japan Airlines Domestic 2004-04-06 Active
53356 2157 McDonnell Douglas MD-90-30 JA8066 Japan Airlines Domestic 2004-04-06 Active
  53357 2164 McDonnell Douglas MD-90-30 JA8069 Japan Airlines Domestic 2004-04-06 Active
  53358 2179 McDonnell Douglas MD-90-30 JA8070 Japan Airlines Domestic 2004-04-06 Active
53359 2184 McDonnell Douglas MD-90-30 JA8004 Japan Airlines Domestic 2004-04-06 Active
  53360 2190 McDonnell Douglas MD-90-30 JA8020 Japan Airlines Domestic 2004-04-06 Active
  53361 2202 McDonnell Douglas MD-90-30 JA8029 Japan Airlines Domestic 2004-04-06 Active
  53367 2018 McDonnell Douglas MD-90-30 N901DC McDonnell Douglas 1993-02-22 Stored
  53374 McDonnell Douglas MD-90-30 - Great China Airlines Not Built
  53375 McDonnell Douglas MD-90-30 - Great China Airlines Not Built
53381 2100 McDonnell Douglas MD-90-30 N901DA Delta Air Lines 1995-06-05 Active N902DC
53382 2094 McDonnell Douglas MD-90-30 N902DA Delta Air Lines 1995-02-24 Active
53383 2095 McDonnell Douglas MD-90-30 N903DA Delta Air Lines 1995-03-26 Active
  53384 2096 McDonnell Douglas MD-90-30 N904DA Delta Air Lines 1995-03-24 Active
53385 2097 McDonnell Douglas MD-90-30 N905DA Delta Air Lines 1995-04-29 Active
  53386 2099 McDonnell Douglas MD-90-30 N906DA Delta Air Lines 1995-07-22 Active
  53387 2115 McDonnell Douglas MD-90-30 N907DA Delta Air Lines 1995-10 Active
53388 2117 McDonnell Douglas MD-90-30 N908DA Delta Air Lines 1995-09-27 Active
53389 2122 McDonnell Douglas MD-90-30 N909DA Delta Air Lines 1995-10-28 Active
  53390 2123 McDonnell Douglas MD-90-30 N910DN Delta Air Lines 1995-11-18 Active
53391 2126 McDonnell Douglas MD-90-30 N911DA Delta Air Lines 1995-12-17 Active
53392 2136 McDonnell Douglas MD-90-30 N912DN Delta Air Lines 1996-07 Active
53393 2154 McDonnell Douglas MD-90-30 N913DN Delta Air Lines 1996-10-21 Active
  53394 2156 McDonnell Douglas MD-90-30 N914DN Delta Air Lines 1996-11-08 Active
  53395 2159 McDonnell Douglas MD-90-30 N915DN Delta Air Lines 1996-11-22 Active
  53396 2161 McDonnell Douglas MD-90-30 N916DN Delta Air Lines 1996-12-13 Active
  53397 McDonnell Douglas MD-90-30 N917DA Delta Air Lines Not Built
  53398 McDonnell Douglas MD-90-30 N918DA Delta Air Lines Not Built
  53399 McDonnell Douglas MD-90-30 N919DA Delta Air Lines Not Built
  53400 McDonnell Douglas MD-90-30 - Delta Air Lines Not Built
  53401 McDonnell Douglas MD-90-30 - Delta Air Lines Not Built
  53402 McDonnell Douglas MD-90-30 - Delta Air Lines Not Built
  53403 McDonnell Douglas MD-90-30 - Delta Air Lines Not Built
  53404 McDonnell Douglas MD-90-30 - Delta Air Lines Not Built
  53405 McDonnell Douglas MD-90-30 - Delta Air Lines Not Built
  53406 McDonnell Douglas MD-90-30 N926DA Delta Air Lines Not Built
53457 2138 McDonnell Douglas MD-90-30 OH-BLE Blue1 2007-10 Stored SE-DMF
53458 2140 McDonnell Douglas MD-90-30 OH-BLU Blue1 2006-06-09 Active OY-KIL
53459 2141 McDonnell Douglas MD-90-30 OH-BLC Blue1 2006-07-10 Active LN-ROA
53461 2147 McDonnell Douglas MD-90-30 HB-JIE Hello 2007-09-01 Active SE-DMG
  53462 2149 McDonnell Douglas MD-90-30 HB-JIF Iceland Express 2006-03-03 Active LN-ROB
  53489 2129 McDonnell Douglas MD-90-30 PK-LIM Lion Airlines 2005-05-09 Active N901RA
53490 2133 McDonnell Douglas MD-90-30 PK-LIO Lion Airlines 2005-06-03 Active N902RA
  53491 2191 McDonnell Douglas MD-90-30 HZ-APA Saudi Arabian Airlines 1998-12-04 Active
  53492 2205 McDonnell Douglas MD-90-30 HZ-APB Saudi Arabian Airlines 1998-04-26 Active
  53493 2209 McDonnell Douglas MD-90-30 HZ-APC Saudi Arabian Airlines 1998-04-30 Active
  53494 2213 McDonnell Douglas MD-90-30 HZ-APD Saudi Arabian Airlines 1998-05-06 Active
  53495 2215 McDonnell Douglas MD-90-30 HZ-APE Saudi Arabian Airlines 1998-05-19 Active
53496 2216 McDonnell Douglas MD-90-30 HZ-APF Saudi Arabian Airlines 1998-06-12 Active
  53497 2219 McDonnell Douglas MD-90-30 HZ-APG Saudi Arabian Airlines 1998-06-14 Active
  53498 2221 McDonnell Douglas MD-90-30 HZ-APH Saudi Arabian Airlines 1999-12-21 Active N6202D
53499 2223 McDonnell Douglas MD-90-30 HZ-API Saudi Arabian Airlines 1998-06-29 Active
  53500 2225 McDonnell Douglas MD-90-30 HZ-APJ Saudi Arabian Airlines 1998-06-30 Active
  53501 2226 McDonnell Douglas MD-90-30 HZ-APK Saudi Arabian Airlines 1998-09-03 Active
  53502 2227 McDonnell Douglas MD-90-30 HZ-APL Saudi Arabian Airlines 1998-09-27 Active
  53503 2229 McDonnell Douglas MD-90-30 HZ-APM Saudi Arabian Airlines 1998-10-18 Active
  53504 2230 McDonnell Douglas MD-90-30 HZ-APN Saudi Arabian Airlines 1998-11-04 Active
  53505 2231 McDonnell Douglas MD-90-30 HZ-APO Saudi Arabian Airlines 1998-11-01 Active N9012S
  53506 2232 McDonnell Douglas MD-90-30 HZ-APP Saudi Arabian Airlines 1998-11-16 Active
  53507 2235 McDonnell Douglas MD-90-30 HZ-APQ Saudi Arabian Airlines 1998-11-26 Active
  53508 2237 McDonnell Douglas MD-90-30 HZ-APR Saudi Arabian Airlines 1998-11-20 Active
  53509 2250 McDonnell Douglas MD-90-30 HZ-APS Saudi Arabian Airlines 1999-12-09 Active N6203D
  53510 2251 McDonnell Douglas MD-90-30 HZ-APT Saudi Arabian Airlines 1999-12-09 Active N6203U
  53511 2255 McDonnell Douglas MD-90-30 HZ-APU Saudi Arabian Airlines 1999-03-30 Active
  53512 2256 McDonnell Douglas MD-90-30 HZ-APV Saudi Arabian Airlines 1999-04-02 Active
  53513 2257 McDonnell Douglas MD-90-30 HZ-APW Saudi Arabian Airlines 1999-12-09 Active N9010L
  53514 2260 McDonnell Douglas MD-90-30 HZ-APX Saudi Arabian Airlines 1999-12-21 Active N6200N
  53515 2262 McDonnell Douglas MD-90-30 HZ-APY Saudi Arabian Airlines 1999-12-09 Active N9014S
  53516 2263 McDonnell Douglas MD-90-30 HZ-APZ Saudi Arabian Airlines 1999-12-09 Active N9075H
  53517 2288 McDonnell Douglas MD-90-30 HZ-AP7 Saudi Arabian Airlines 2001-01 Active HZ-AP2
53518 2289 McDonnell Douglas MD-90-30 HZ-AP3 Saudi Arabian Airlines 2000-10-23 Active N6203D
  53519 2290 McDonnell Douglas MD-90-30 HZ-AP4 Saudi Arabian Airlines 2000-10-12 Active N9075H
  53523 2143 McDonnell Douglas MD-90-30 B-2250 China Southern Airlines 2004-11 Active
  53524 2146 McDonnell Douglas MD-90-30 B-2251 China Southern Airlines 2004-11 Active
53525 2150 McDonnell Douglas MD-90-30 B-2252 China Southern Airlines 2004-01 Active
53526 2170 McDonnell Douglas MD-90-30 B-2253 China Southern Airlines 2004-11 Active
  53527 2175 McDonnell Douglas MD-90-30 B-2254 China Southern Airlines 2004-09 Active
  53528 2177 McDonnell Douglas MD-90-30 B-2255 China Southern Airlines 2004-11 Active
  53529 2220 McDonnell Douglas MD-90-30 B-2259 China Southern Airlines 2004-11 Active
53530 2222 McDonnell Douglas MD-90-30 B-2260 China Southern Airlines 2004-05 Active
  53531 2228 McDonnell Douglas MD-90-30 B-2261 China Southern Airlines 2004-11 Active
  53532 2253 McDonnell Douglas MD-90-30 B-2266 China Southern Airlines 2004-11 Active
53533 2258 McDonnell Douglas MD-90-30 B-2267 China Southern Airlines 2004-08 Active
  53534 2153 McDonnell Douglas MD-90-30 B-17923 UNI Airways 2007-01-20 Active B-16901
  53535 2158 McDonnell Douglas MD-90-30 B-17911 UNI Airways 1996-11-25 Active
  53536 2160 McDonnell Douglas MD-90-30 B-17912 UNI Airways 1996-11-30 Written Off
  53537 2162 McDonnell Douglas MD-90-30 B-17913 UNI Airways 1996-12-14 Active
  53538 2168 McDonnell Douglas MD-90-30 B-17915 UNI Airways 1997-01-28 Stored
53539 2172 McDonnell Douglas MD-90-30 B-17916 EVA Airways 2004-09-30 Stored
  53542 2152 McDonnell Douglas MD-90-30 B-88899 Air Philippines 1998-07 Stored
53543 2194 McDonnell Douglas MD-90-30 SE-DMH SAS 2006-09-16 Stored
53544 2197 McDonnell Douglas MD-90-30 OH-BLD Blue1 2006-09-21 Active OY-KIN
  53551 2144 McDonnell Douglas MD-90-30 PK-LIP Lion Airlines 2005-06-24 Active N903RA
53552 2163 McDonnell Douglas MD-90-30 HB-JIA Hello 2004-06-07 Active N743BC
53553 2165 McDonnell Douglas MD-90-30 HB-JIB Air Malta 2008-01-09 Active N744BC
  53554 2166 McDonnell Douglas MD-90-30 B-17921 UNI Airways 2001-10 Active SU-BNN
53555 2207 McDonnell Douglas MD-90-30 JA001D Japan Airlines Domestic 2004-04-06 Active
53556 2210 McDonnell Douglas MD-90-30 JA002D Japan Airlines Domestic 2004-04-06 Active
53557 2211 McDonnell Douglas MD-90-30 JA003D Japan Airlines Domestic 2004-04-06 Active
  53558 2212 McDonnell Douglas MD-90-30 JA004D Japan Airlines Domestic 2004-04-06 Active
  53559 2236 McDonnell Douglas MD-90-30 JA005D Japan Airlines Domestic 2004-04-06 Active
53560 2245 McDonnell Douglas MD-90-30 JA006D Japan Airlines Domestic 2004-04-06 Active
53567 2169 McDonnell Douglas MD-90-30 B-17926 UNI Airways 2001 Active B-15301
  53568 2171 McDonnell Douglas MD-90-30 B-17925 EVA Airways 2003-10 Active B-16902
  53569 2173 McDonnell Douglas MD-90-30 B-17919 UNI Airways 1998-10-21 Active
  53570 2181 McDonnell Douglas MD-90-30 PK-LIK Lion Airlines 2005-03-11 Stored N904RA
53571 2193 McDonnell Douglas MD-90-30 B-17918 Far Eastern Air Transport 2002-05-01 Active
  53572 2217 McDonnell Douglas MD-90-30 B-17917 EVA Airways 2004-07 Active
  53573 2182 McDonnell Douglas MD-90-30 PK-LIL Lion Airlines 2005-04-07 Active N905RA
  53574 2186 McDonnell Douglas MD-90-30 B-17920 UNI Airways 1998-11-18 Active
53576 2195 McDonnell Douglas MD-90-30 HB-JIC Hello 2007-05-04 Active N765BC
  53578 2238 McDonnell Douglas MD-90-30 P4-MDF Air Aruba 1998-11-20 Scrapped
  53579 2242 McDonnell Douglas MD-90-30 P4-MDG Air Aruba 1998-11-20 Scrapped
  53580 2246 McDonnell Douglas MD-90-30 P4-MDH Air Aruba 2000-04-01 Scrapped
  53582 2198 McDonnell Douglas MD-90-30 B-2256 China Eastern Airlines 1997-10-08 Active
  53583 2200 McDonnell Douglas MD-90-30 B-2257 China Eastern Airlines 1997-10-08 Active
  53584 2203 McDonnell Douglas MD-90-30 B-2258 China Eastern Airlines 1997-12-16 Active
53585 2224 McDonnell Douglas MD-90-30 B-2262 China Eastern Airlines 1998-03-30 Active
  53586 2233 McDonnell Douglas MD-90-30 B-2263 China Eastern Airlines 1998-06-30 Active
53587 2240 McDonnell Douglas MD-90-30 B-2265 China Eastern Airlines 1998-09-30 Active
  53588 2248 McDonnell Douglas MD-90-30 B-2268 China Eastern Airlines 1998-12-14 Active
  53589 2259 McDonnell Douglas MD-90-30 B-2269 China Eastern Airlines 1999-03-26 Active
  53590 2261 McDonnell Douglas MD-90-30 B-2270 China Eastern Airlines 1999-03-31 Active
  53601 2243 McDonnell Douglas MD-90-30 B-17922 UNI Airways 2001-10 Active SU-BMT
  60001 4001 McDonnell Douglas MD-90-30 B-2100 China Southern Airlines 2004-11 Active
60002 4002 McDonnell Douglas MD-90-30 B-2103 China Southern Airlines 2004-11 Active


« Previous Page | « First Page     Last Page » | Next Page »

Based on production lists of Airlinerlist.com


ArrowPlease support our sponsors that help to keep this site running.Arrow
» Top | » Home | » Contact | » About | » Disclaimer | » Tell-a-Friend | © Thomas Noack 2003-2007