| Airframe Details | |
|---|---|
| Construction Number (MSN) | 48058 |
| Line Number | 991 |
| Aircraft Type | McDonnell Douglas MD-81 |
| First Flight | 21-04-1981 |
| Age | 32.1 Years |
| Airframe Status | Stored |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
Delivered |
Remark |
|---|---|---|---|---|---|---|
| N839HA | McDonnell Douglas MD-81 | Hawaiian Airlines | 2x PW JT8D-217 | 20-07-1981 |
|
|
| N839HA | McDonnell Douglas MD-81 | United Aviation Services (UAS) | 2x PW JT8D-217 | 06-03-1991 |
ret |
|
| N818SJ | McDonnell Douglas MD-81 | WTC - Wilmington Trust Company | 2x PW JT8D-217 | 06-1993 |
|
|
| N818SJ | McDonnell Douglas MD-81 | Sun Jet International | 2x PW JT8D-217 | 09-1993 |
|
|
| LX-FAB | McDonnell Douglas MD-81 | Fairlines | 2x PW JT8D-217 | 17-09-1997 |
|
|
| N981SB | McDonnell Douglas MD-81 | FSBU First Security Bank of Utah | 2x PW JT8D-217 | 08-12-1998 |
|
|
| N981SB | McDonnell Douglas MD-81 | Spirit Airlines | 2x PW JT8D-217 | 01-07-1999 |
|
|
| N805NK | McDonnell Douglas MD-81 | Spirit Airlines | 2x PW JT8D-217 | 21-03-2000 |
rr |