| Airframe Details | |
|---|---|
| Construction Number (MSN) | 48545 |
| Line Number | 587 |
| Aircraft Type | McDonnell Douglas MD-11F |
| Date of Manufactur | 05-1995 |
| Age | 18.1 Years |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
Delivered |
Remark |
|---|---|---|---|---|---|---|
| B-16106 | McDonnell Douglas MD-11F | EVA Airways | 3x GE CF6-80C2D1F | Cargo | 22-06-1995 |
|
| N106BV | McDonnell Douglas MD-11F | WFBN Wells Fargo Bank Northwest | 3x GE CF6-80C2D1F | Cargo | 14-05-2008 |
|
| B-2179 | McDonnell Douglas MD-11F | Shanghai Airlines | 3x GE CF6-80C2D1F | Cargo | 02-06-2008 |
|
| B-2179 | McDonnell Douglas MD-11F | China Cargo Airlines | 3x GE CF6-80C2D1F | Cargo | 01-06-2011 |
tfd |