| Airframe Details | |
|---|---|
| Construction Number | 48484 |
| Line Number | 484 |
| Aircraft Type | McDonnell Douglas MD-11 |
| First Flight | 09-12-1991 |
| Age | 18.3 Years |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
SELCAL |
Delivered |
Remark |
|---|---|---|---|---|---|---|---|
| D-AERB | McDonnell Douglas MD-11 | LTU | HJ-DQ | 19-12-1991 |
|
||
| HB-IWR | McDonnell Douglas MD-11 | Swissair | PQ-CG | 27-10-1998 |
|
||
| HB-IWR | McDonnell Douglas MD-11 | Swiss | PQ-CG | 31-03-2002 |
|
||
| V5-NMC | McDonnell Douglas MD-11 | Air Namibia | LQ-JK | 01-09-2004 |
lsd |
||
| N283UP | McDonnell Douglas MD-11 | United Parcel Service (UPS) | 28-12-2005 |
|
|||
| N283UP | McDonnell Douglas MD-11F | United Parcel Service (UPS) | Cargo | 25-04-2006 |
cvtd MD-11 |