| Airframe Details | |
|---|---|
| Construction Number (MSN) | 48471 |
| Line Number | 558 |
| Aircraft Type | McDonnell Douglas MD-11 |
| First Flight | 10-1993 |
| Age | 19.6 Years |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
Delivered |
Fleet Number |
Aircraft Name |
Remark |
|---|---|---|---|---|---|---|---|---|
| B-153 | McDonnell Douglas MD-11 | China Airlines | 3x PW PW4460 | 11-12-1993 |
|
|||
| B-153 | McDonnell Douglas MD-11 | Mandarin Airlines | 3x PW PW4460 | 07-11-1995 |
|
|||
| B-18152 | McDonnell Douglas MD-11 | China Airlines | 3x PW PW4460 | 13-11-1998 |
|
|||
| N580FE | McDonnell Douglas MD-11F | Federal Express (FedEx) | 3x PW PW4460 | Cargo | 30-07-2001 | 580 | Ashton |
cvtd MD-11 |