| Airframe Details | |
|---|---|
| Construction Number | 48446 |
| Line Number | 463 |
| Aircraft Type | McDonnell Douglas MD-11 |
| First Flight | 04-1991 |
| Age | 19 Years |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
SELCAL |
Delivered |
Remark |
|---|---|---|---|---|---|---|---|
| HB-IWD | McDonnell Douglas MD-11 | Swissair | 3x PW PW4462 | AF-LQ | 30-05-1991 |
|
|
| HB-IWD | McDonnell Douglas MD-11 | Swiss | 3x PW PW4462 | AF-LQ | 31-03-2002 |
|
|
| PP-VTG | McDonnell Douglas MD-11 | Varig | 3x PW PW4462 | JM-AL | 10-2003 |
|
|
| N627FE | McDonnell Douglas MD-11F | Central Air Leasing | 3x PW PW4462 | Cargo | DJ-LR | 16-07-2004 |
cvtd MD-11 |
| 9M-TGQ | McDonnell Douglas MD-11F | Transmile Air Services | 3x PW PW4462 | Cargo | GR-FJ | 12-04-2005 |
cvtd MD-11 |