| Airframe Details | |
|---|---|
| Construction Number | 48444 |
| Line Number | 459 |
| Aircraft Type | McDonnell Douglas MD-11 |
| First Flight | 02-1991 |
| Age | 19.1 Years |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
SELCAL |
Delivered |
Remark |
|---|---|---|---|---|---|---|---|
| HB-IWB | McDonnell Douglas MD-11 | Swissair | 3x PW PW4462 | AF-JQ | 30-03-1991 |
|
|
| HB-IWB | McDonnell Douglas MD-11 | Swiss | 3x PW PW4462 | AF-JQ | 31-03-2002 |
|
|
| PP-VTF | McDonnell Douglas MD-11 | Varig | 3x PW PW4462 | GM-EH | 12-2003 |
|
|
| N625FE | McDonnell Douglas MD-11F | Central Air Leasing | 3x PW PW4462 | Cargo | GM-EH | 28-09-2004 |
cvtd MD-11 |
| 9M-TGP | McDonnell Douglas MD-11F | Transmile Air Services | 3x PW PW4462 | Cargo | GM-EH | 26-04-2005 |
cvtd MD-11 |