Switch to new Operator List
Prev. Reg |
Remark |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 45695 | 1 | McDonnell Douglas DC-9-14 | N914LF | Viscount Air Service | 08-1991 | Stored | EC-FCQ | lsf ILFC | |
| 45696 | 2 | McDonnell Douglas DC-9-14 | N700ME | Midwest Airlines | 28-02-2003 | Stored | N3301L | ||
| 45697 | 3 | McDonnell Douglas DC-9-14 | N3302L | Republic Airlines | 01-07-1979 | Stored | 171 | ||
| 45711 | 4 | McDonnell Douglas DC-9-14 | 5Y-XXB | Fly540 | 12-2010 | Active | N500ME | lsf Centec Aviation | |
![]() |
45698 | 5 | McDonnell Douglas DC-9-14 | XA-SPA | Aerocaribe | 03-1999 | Stored | N931EA | lsf IAL |
| 45712 | 6 | McDonnell Douglas DC-9-14 | HK-4056X | Inter (Intercontinental de Aviación) | 08-12-1995 | Scrapped | G-BMAH | ||
| 45714 | 7 | McDonnell Douglas DC-9-14 | XA-RXG | Aero California | 06-06-1991 | Stored | N651TX | lsf POLA | |
![]() |
45699 | 8 | McDonnell Douglas DC-9-14 | XA-SNR | Allegro Airlines | 17-03-1994 | Written Off | YV-830C | lsf IAL |
| 45713 | 9 | McDonnell Douglas DC-9-14 | XA-SXS | TAESA | 03-05-1995 | Stored | G-BMAI | lsf Inter (Intercontinental de Aviación) | |
![]() |
45715 | 10 | McDonnell Douglas DC-9-14 | XA-SXV | TAESA | 26-04-1995 | Stored | XA-SSZ | |
| 45700 | 11 | McDonnell Douglas DC-9-14 | N3305L | Delta Air Lines | 26-11-1965 | Written Off | 205 | ||
| 45701 | 12 | McDonnell Douglas DC-9-14 | N3306L | Northwest Airlines | 01-10-1986 | Stored | 9174 | ||
![]() |
45716 | 13 | McDonnell Douglas DC-9-14 | XA-TBX | Aerocaribe | 01-04-1996 | Preserved | HK-3833X | Tlatoani, lsf Inter (Intercontinental de Aviación) |
| 45728 | 14 | McDonnell Douglas DC-9-15 | N925AX | ABX Air | 15-08-2003 | Scrapped | I-TIGA | ||
| 45702 | 15 | McDonnell Douglas DC-9-14 | XA-SYQ | Aero California | 23-05-1995 | Scrapped | HB-IEF | ||
| 45729 | 16 | McDonnell Douglas DC-9-14 | N930RC | Northwest Airlines | 01-10-1986 | Preserved | OH-LYE | 9140 | |
| 45718 | 17 | McDonnell Douglas DC-9-15 | N191US | USA Jet Airlines | 17-09-2003 | Active | N928AX | ||
| 45719 | 18 | McDonnell Douglas DC-9-15 | XA-SXT | TAESA | 05-05-1995 | Stored | G-BMAG | lsf Inter (Intercontinental de Aviación) | |
| 45725 | 19 | McDonnell Douglas DC-9-14 | 5Y-XXA | Fly540 | 12-2010 | Active | N600ME | lsf Centec Aviation | |
| 45717 | 20 | McDonnell Douglas DC-9-15 | N927AX | ABX Air | 15-08-2003 | Scrapped | I-TIGE | ||
| 45703 | 21 | McDonnell Douglas DC-9-14 | N3308L | Northwest Airlines | 01-10-1986 | Stored | YV-C-AVB | 9176 | |
![]() |
45724 | 22 | McDonnell Douglas DC-9-15 | I-TIGI | Itavia | 27-02-1972 | Written Off | N902H | |
| 45842 | 23 | McDonnell Douglas DC-9-14 | HK-4271 | Inter (Intercontinental de Aviación) | 24-10-2002 | Stored | N800ME | ||
| 45704 | 24 | McDonnell Douglas DC-9-14 | N3309L | Northwest Airlines | 01-10-1986 | Scrapped | 9177 | ||
![]() |
45735 | 25 | McDonnell Douglas DC-9-14 | XA-SSW | Aerocaribe | 01-07-1994 | Scrapped | HK-3867X | Chief Patiño, lsf Largo Leasing Inc |
| 45742 | 26 | McDonnell Douglas DC-9-14 | HK-3839X | Inter (Intercontinental de Aviación) | 29-04-1993 | Written Off | N8901E | ||
| 45720 | 27 | McDonnell Douglas DC-9-15 | N31UA | Aeroquetzal | 29-05-1989 | Scrapped | PH-DNC | Tikal, lsf UAS | |
| 45843 | 28 | McDonnell Douglas DC-9-14 | HK-3859X | Inter (Intercontinental de Aviación) | 01-10-1993 | Written Off | N8962 | ||
| 45743 | 29 | McDonnell Douglas DC-9-14 | XA-CSL | Aero California | 21-07-1988 | Stored | N8902E | lsf AerFi | |
| 45772 | 30 | McDonnell Douglas DC-9-15 | N970Z | Trans World Airlines (TWA) | 26-10-1986 | Scrapped | 8170, lsf ACG | ||
| 45744 | 31 | McDonnell Douglas DC-9-14 | N8903E | Northwest Airlines | 01-10-1986 | Preserved | 9160 | ||
| 45745 | 32 | McDonnell Douglas DC-9-14 | YV1382 | LASER |
28-02-2006 (27-01-1994) |
Stored | YV-977C | ||
| 45844 | 33 | McDonnell Douglas DC-9-14 | N949L | Eagle Airlines | 10-1993 | Scrapped | N8963 | lsf Lear 25 Inc | |
| 45731 | 34 | McDonnell Douglas DC-9-15 | N120NE | Royal Sons | 20-01-2004 | Stored | HB-IFA | ||
![]() |
47048 | 35 | McDonnell Douglas DC-9-15 | HK-3827X | Inter (Intercontinental de Aviación) | 03-03-1993 | Stored | G-BMAA | lsf Largo Leasing |
| 45726 | 36 | McDonnell Douglas DC-9-14 | N626TX | Continental Air Lines | 31-10-1982 | Written Off | N5726 | City of Brownsville | |
![]() |
45730 | 37 | McDonnell Douglas DC-9-14 | XA-RSQ | Aerolineas Internacionales | 01-11-1996 | Stored | N930EA | Oaxtepec |
| 45746 | 38 | McDonnell Douglas DC-9-14 | N8905E | Northwest Airlines | 01-10-1986 | Scrapped | 9161 | ||
| 45773 | 39 | McDonnell Douglas DC-9-15 | N971Z | Trans World Airlines (TWA) | 26-10-1986 | Stored | 8171, lsf FSBU | ||
| 45747 | 40 | McDonnell Douglas DC-9-14 | N8906E | Northwest Airlines | 01-10-1986 | Scrapped | 9163 | ||
| 45732 | 41 | McDonnell Douglas DC-9-15 | N813TL | Justice Prisoner & Alien Transportation System (JPATS) | 1999 | Stored | N29 | ||
![]() |
47049 | 42 | McDonnell Douglas DC-9-14 | N948L | Northwest Airlines | 01-10-1986 | Scrapped | N6140A | 9139 |
| 45727 | 43 | McDonnell Douglas DC-9-14 | N400ME | Midwest Express Airlines |
10-1984 (16-04-1984) |
Scrapped | N628TX | ||
| 45721 | 44 | McDonnell Douglas DC-9-15 | HK-2864X | Inter (Intercontinental de Aviación) |
01-1984 (03-06-1983) |
Written Off | N908DC | ||
![]() |
45736 | 45 | McDonnell Douglas DC-9-14 | XA-LMM | Aero California | 18-06-1988 | Stored | N655TX | lsf AerFi |
| 45841 | 46 | McDonnell Douglas DC-9-15 | HK-4270 | Inter (Intercontinental de Aviación) | 13-12-2002 | Stored | N900ME | ||
| 45748 | 47 | McDonnell Douglas DC-9-14 | N8907E | Northwest Airlines | 01-10-1986 | Scrapped | 9162 | ||
| 45737 | 49 | McDonnell Douglas DC-9-14 | N1056T | Midway Airlines | 24-09-1979 | Scrapped | lsf POLA | ||
| 45749 | 50 | McDonnell Douglas DC-9-14 | N8908E | Northwest Airlines | 01-10-1986 | Stored | 9150 | ||
| 45797 | 51 | McDonnell Douglas DC-9-15 | N8860 | SCAIFE - Flight Operations | 28-10-1971 | Active | N8953U | ||
| 45794 | 52 | McDonnell Douglas DC-9-14 | N9101 | West Coast Airlines | 16-09-1966 | Written Off | |||
| 45705 | 53 | McDonnell Douglas DC-9-14 | N3310L | Northwest Airlines | 01-10-1986 | Scrapped | 9178 | ||
| 45738 | 54 | McDonnell Douglas DC-9-15 | HK-3958 | Inter (Intercontinental de Aviación) | 01-09-1994 | Stored | G-BMAB | lsf Largo Leasing | |
| 45722 | 55 | McDonnell Douglas DC-9-15 | HK-2865X | Inter (Intercontinental de Aviación) |
12-1994 (03-06-1983) |
Scrapped | FAC-1142 | Ciudad de Popayan, lsf MK Aviation SA | |
![]() |
45739 | 56 | McDonnell Douglas DC-9-15 | XA-SZC | TAESA | 19-08-1995 | Stored | G-BMAC | lsf Inter (Intercontinental de Aviación) |
| 45770 | 57 | McDonnell Douglas DC-9-14 | N8909E | Northwest Airlines | 01-10-1986 | Scrapped | 9151 | ||
| 45771 | 58 | McDonnell Douglas DC-9-14 | N8910E | Eastern Air Lines | 27-10-1966 | Written Off | 910 | ||
| 45798 | 59 | McDonnell Douglas DC-9-15 | YV-703C | Aserca Airlines | 11-01-2002 | Scrapped | N490SA | lsf Capital Aircraft | |
| 45706 | 61 | McDonnell Douglas DC-9-14 | ZS-PYB | Elite Jet | 16-11-2007 | Stored | N13FE | ||
![]() |
45740 | 62 | McDonnell Douglas DC-9-15 | ZS-MNT | Mantuba Executive Jet | 18-02-2008 | Stored | N305PA | |
| 45723 | 63 | McDonnell Douglas DC-9-15 | N48075 | Northwest Airlines | 01-10-1986 | Scrapped | YV-65C | 9111 | |
| 45785 | 64 | McDonnell Douglas DC-9-15 | XA-RRY | Aero California | 18-12-1989 | Stored | EI-CBB | lsf AerFi | |
| 45795 | 65 | McDonnell Douglas DC-9-14 | N80ME | Midwest Express Airlines |
08-1989 (22-12-1988) |
Scrapped | N9102 | ||
| 45741 | 66 | McDonnell Douglas DC-9-15 | N1060T | Midway Airlines | 15-12-1980 | Scrapped | lsf POLA | ||
| 45825 | 67 | McDonnell Douglas DC-9-14 | N8911E | Northwest Airlines | 01-10-1986 | Stored | 9152 | ||
| 45829 | 68 | McDonnell Douglas DC-9-14 | N8912E | Northwest Airlines | 01-10-1986 | Stored | 9153 | ||
| 45799 | 69 | McDonnell Douglas DC-9-15 | ZS-ANX | 1Time | 20-04-2005 | Stored | N491SA | Pikinini, lsf Aeronexus Corporation | |
| 45707 | 70 | McDonnell Douglas DC-9-14 | N3312L | Northwest Airlines | 01-10-1986 | Scrapped | 9180 | ||
| 45775 | 71 | McDonnell Douglas DC-9-15 | XC-LJZ | Procuraduría General de la República (PGR) | 10-04-2006 | Stored | N900SA | ||
| 45776 | 72 | McDonnell Douglas DC-9-15 | HK-3891X | Inter (Intercontinental de Aviación) |
12-1994 (29-01-1993) |
Scrapped | YV-857C | lsf Largo Leasing Inc | |
| 45796 | 74 | McDonnell Douglas DC-9-14 | N9103 | Texas International Airlines | 08-11-1975 | Written Off | City of Laredo | ||
| 45830 | 75 | McDonnell Douglas DC-9-14 | N8913E | Northwest Airlines | 01-10-1986 | Stored | 9154 | ||
| 45831 | 76 | McDonnell Douglas DC-9-14 | N8914E | Northwest Airlines | 01-10-1986 | Scrapped | 9155 | ||
| 45708 | 77 | McDonnell Douglas DC-9-14 | N3313L | Northwest Airlines | 01-10-1986 | Written Off | 9181 | ||
| 45709 | 78 | McDonnell Douglas DC-9-14 | N3314L | Northwest Airlines | 01-10-1986 | Scrapped | 9182 | ||
| 45826 | 79 | McDonnell Douglas DC-9-15RC | N229DE | Ross Aviation |
08-1997 (29-07-1979) |
Active | N29AF | ||
| 45777 | 80 | McDonnell Douglas DC-9-15 | N1063T | Trans World Airlines (TWA) | 19-01-1967 | Written Off | 1063 | ||
![]() |
45778 | 82 | McDonnell Douglas DC-9-15 | XA-TIM | AVIACSA | 29-08-1997 | Scrapped | N1064T | lsf Express Tours Inc |
| 47000 | 83 | McDonnell Douglas DC-9-15 | YV-03C | Linea Aeropostal Venezolana (LAV) |
16-03-1985 (16-06-1972) |
Written Off | 0003 | ||
| 45832 | 84 | McDonnell Douglas DC-9-14 | N8915E | Northwest Airlines | 01-10-1986 | Stored | 9156 | ||
| 47043 | 88 | McDonnell Douglas DC-9-14 | XA-BCS | Aero California | 18-12-1988 | Written Off | N1302T | lsf GECAS | |
| 47056 | 89 | McDonnell Douglas DC-9-14 | YV-C-AVM | AVENSA | 28-02-1967 | Written Off | |||
![]() |
45786 | 90 | McDonnell Douglas DC-9-15 | XA-AGS | Aero California | 27-05-1988 | Stored | N968E | lsf AerFi |
| 45779 | 92 | McDonnell Douglas DC-9-15 | N1065T | Midway Airlines | 25-10-1980 | Scrapped | lsf POLA | ||
![]() |
45780 | 93 | McDonnell Douglas DC-9-15 | XA-SYF | TAESA | 15-06-1995 | Scrapped | HK-3710X | lsf Inter (Intercontinental de Aviación) |
| 47001 | 94 | McDonnell Douglas DC-9-15 | N969Z | Trans World Airlines (TWA) | 26-10-1986 | Scrapped | YV-18C | 8169, lsf ACG | |
![]() |
47010 | 97 | McDonnell Douglas DC-9-15RC | N783TW | Ameristar |
04-09-2002 (16-08-2002) |
Active | N916R | lsf SAC |
| 45781 | 101 | McDonnell Douglas DC-9-15 | HK-3752X | Inter (Intercontinental de Aviación) | 08-1992 | Stored | N1067T | lsf Largo Leasing Inc | |
![]() |
47011 | 102 | McDonnell Douglas DC-9-15RC | N814RW | Justice Prisoner & Alien Transportation System (JPATS) |
23-07-1999 (21-12-1998) |
Stored | N179DE | |
| 47002 | 105 | McDonnell Douglas DC-9-15 | N926AX | Airborne Express | 27-09-1983 | Written Off | I-TIGB | ||
![]() |
47060 | 109 | McDonnell Douglas DC-9-14 | XA-SKA | Aerocaribe | 08-1997 | Stored | N38641 | Tatafieros, lsf IAL |
| 47063 | 111 | McDonnell Douglas DC-9-15 | N91S | Northwest Airlines | 01-10-1986 | Scrapped | 9101 | ||
![]() |
45782 | 114 | McDonnell Douglas DC-9-15 | XA-TIZ | AVIACSA | 29-10-1997 | Scrapped | N1068T | lsf Express Tours Inc |
![]() |
47012 | 115 | McDonnell Douglas DC-9-15(F) | HK-4245 | Lineas Aereas Suramericanas | 31-01-2002 | Stored | N562PC | |
| 47064 | 120 | McDonnell Douglas DC-9-15 | N92S | Northwest Airlines | 01-10-1986 | Scrapped | 9102 | ||
| 47059 | 125 | McDonnell Douglas DC-9-15 | XA-RNQ | Aero California | 12-10-1990 | Stored | EI-BZX | lsf AerFi | |
| 45787 | 127 | McDonnell Douglas DC-9-15 | N9348 | Northwest Airlines | 01-10-1986 | Stored | N1793U | 9138, lsf AFSI | |
![]() |
45783 | 128 | McDonnell Douglas DC-9-15 | XA-TGJ | Aerocaribe | 01-05-1997 | Stored | HK-3720X | Kukulcan, lsf Largo Leasing Inc |
| 47013 | 129 | McDonnell Douglas DC-9-15(F) | N112PS | Skyway Enterprises | 30-07-2001 | Active | N557AS | ||
| 47085 | 139 | McDonnell Douglas DC-9-15 | XA-GDL | Aero California | 23-11-1990 | Stored | EI-BZY | 465, lsf AerFi |
Switch to new Operator List
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |