Switch to new Operator List
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
| 10685 | Fokker F50 | PH-OSO | Fokker Services | 16-10-1997 | Scrapped | PH-OSO | tfd | |
![]() |
10688 | Fokker F50 | PH-OSI | Fokker | 30-04-1986 | Preserved | PH-OSI | wfu 15Nov89, preserved at the Aviodrome Museum, Lelystad/NL |
| 20103 | Fokker F50 Freighter | VT-CAA | Crescent Air Transport | 02-05-2005 | Stored | PH-DMO | cvtd -F50 | |
| 20104 | Fokker F50 | OO-VLG | VLM | 30-09-1997 | Scrapped | Z-WPG | Royal Jersey, lsf Pembroke Capital | |
![]() |
20105 | Fokker F50 | OO-VLJ | VLM | 21-08-1997 | Active | Z-WPH | Koen Geerts, lsf Pembroke Capital |
| 20106 | Fokker F50 | VH-FNA | Skywest Airlines | 05-08-1995 | Active | PH-EXG | ||
| 20107 | Fokker F50 | VH-FNB | Skywest Airlines | 31-12-1995 | Active | PH-EXF | ||
| 20108 | Fokker F50 | SE-LEH | Skyways | 27-07-1996 | Active | VH-FNC | lsf Aerocentury | |
| 20109 | Fokker F50 | OO-VLS | VLM | 26-03-2001 | Active | EC-GBG | City of Hamburg, lsf Frevag | |
![]() |
20110 | Fokker F50 | SE-LEL | Skyways | 15-01-1997 | Active | VH-FNE | lsf Aerocentury, opf Gotlandsflyg |
| 20111 | Fokker F50 | SE-LED | Skyways | 14-03-1996 | Active | VH-FNF | Södermanland, lsf Aerocentury Corporation | |
![]() |
20112 | Fokker F50 | SE-LEC | Gotlandsflyg | 07-2007 | Active | VH-FNG | |
| 20113 | Fokker F50 | VH-FNH | Skywest Airlines |
30-04-1996 (05-10-1994) |
Active | PH-EXY | ||
| 20114 | Fokker F50 | VH-FNI | Skywest Airlines | 07-09-1996 | Active | PH-EXZ | ||
![]() |
20115 | Fokker F50 | SE-LEU | Skyways | 06-10-1997 | Active | 9M-MGZ | lsf Aerocentury |
![]() |
20116 | Fokker F50 | SE-LEA | Skyways | 10-02-1995 | Active | PH-GHK | lsf Aerocentury |
| 20117 | Fokker F50 | LN-KKA | Norwegian Air Shuttle | 10-02-1995 | Scrapped | PH-DLT | lsf Heller Financial | |
| 20118 | Fokker F50 Freighter | PH-LMA | Amapola Flyg | 02-2008 | Active | OY-EBB | cvtd F50 | |
| 20119 | Fokker F50 Freighter | PH-LMB | Miniliner | 12-2007 | Active | OY-EBD | ||
![]() |
20120 | Fokker F50 | SE-LEB | Skyways | 11-08-1995 | Active | PH-JHD | Gotland, lsf Largus Aviation |
| 20121 | Fokker F50 | OO-VLR | VLM | 19-01-1999 | Active | PH-ARF | City of Brussels, lsf DASA Aircraft Finance | |
![]() |
20122 | Fokker F50 | OO-VLK | VLM | 15-03-1996 | Active | PH-FZF | City of Antwerp, lsf Amsterdam Aircraft |
| 20123 | Fokker F50 | SU-YAH | Palestinian Airlines | 13-08-1996 | Active | PH-FZJ | lsf Fokker Services | |
| 20124 | Fokker F50 | SE-KTC | Amapola Flyg | 10-08-2006 | Active | OY-MMG | lsf Stik Aviation | |
| 20125 | Fokker F50 | SE-KTD | Amapola Flyg | 18-08-2004 | Active | OY-MMH | lsf Stik Aviation | |
![]() |
20126 | Fokker F50 | YL-BAU | Air Baltic | 12-09-2002 | Active | PH-AAO | lsf Finova |
![]() |
20127 | Fokker F50 | OO-VLO | VLM | 19-12-1999 | Active | ES-AFL | Isle of Man, lsf Dansk Supermarket A/S |
![]() |
20128 | Fokker F50 | SE-LEZ | Skyways | 17-08-1998 | Active | PH-PRA | lsf Stockholm Aircraft Finance |
| 20129 | Fokker F50 | VH-FND | Skywest Airlines | 08-12-1995 | Active | PH-EXB | ||
| 20130 | Fokker F50 | ST-ARG | Mid Airlines | 05-2004 | Active | LN-BBA | lsf K-Air | |
| 20131 | Fokker F50 | ST-ARH | Mid Airlines | 17-03-2004 | Active | LN-BBB | lsf K-Air | |
![]() |
20132 | Fokker F50 | OO-VLE | VLM | 17-03-1994 | Active | PH-ARG | City of Southampton, lsf AFT |
| 20133 | Fokker F50 | 5Y-VVJ | Blue Bird Aviation | 23-07-2004 | Active | D-AFFZ | ||
| 20134 | Fokker F50 | ST-ARZ | Mid Airlines | 20-07-2004 | Active | LN-BBC | lsf K-Air | |
![]() |
20135 | Fokker F50 | OO-VLM | VLM |
09-04-2002 (06-04-1993) |
Active | PH-VLM | City of Amsterdam, rr, lsf Mass Holdling |
| 20136 | Fokker F50 | 5Y-VVF | Blue Bird Aviation | 24-11-2003 | Active | N136NM | lsf Bombardier | |
| 20137 | Fokker F50 | 5Y-VVG | Blue Bird Aviation | 02-02-2004 | Active | N137NM | lsf Bombardier | |
| 20138 | Fokker F50 | ST-NEW | Feeder Airlines | 14-05-2007 | Stored | PH-PRB | lsf AFT | |
| 20139 | Fokker F50 | - | Fokker | Not Built | Corsair ntu | |||
| 20140 | Fokker F50 | - | Fokker | Not Built | Corsair ntu | |||
| 20141 | Fokker F50 | P-2035 | Indonesian Police (Polisi) | 12-2004 | Active | PK-TWE | ||
| 20142 | Fokker F50 | PK-RAH | Riau Airlines |
10-2006 (07-2006) |
Active | PK-TWF | rr | |
| 20143 | Fokker F50 | SU-YAI | Palestinian Airlines | 21-08-1996 | Active | PH-FZI | lsf Fokker Services | |
![]() |
20144 | Fokker F50 | OO-VLL | VLM | 20-09-2004 | Active | TF-JMG | Frank Clautier |
![]() |
20145 | Fokker F50 | OO-VLN | VLM |
13-03-2002 (28-04-1993) |
Active | PH-VLN | Spirit of Reenstar, rr, lsf Mass Holding |
| 20146 | Fokker F50 | SE-LIO | Skyways | 09-02-1999 | Active | PH-PRC | lsf AFT | |
![]() |
20147 | Fokker F50 | SE-LIP | Skyways |
03-09-2002 (25-03-1999) |
Active | PH-PRD | lsf Largus Aviation |
| 20148 | Fokker F50 | YL-BAW | Air Baltic | 28-10-2003 | Active | OY-MMS | lsf Finova | |
| 20149 | Fokker F50 | YL-BAR | Air Baltic | 03-11-1998 | Active | PH-LVL | lsf Finova | |
| 20150 | Fokker F50 | 9M-MGA | Fly Asian Xpress (FAX) | 01-08-2006 | Stored | PH-EXM | tfd | |
![]() |
20151 | Fokker F50 | SE-LIR | Skyways | 08-06-1999 | Active | PH-PRE | lsf Largus Aviation |
![]() |
20152 | Fokker F50 | SE-LIS | Skyways | 21-10-1999 | Active | PH-PRF | lsf Largus Aviation |
| 20153 | Fokker F50 | LY-BAZ | Air Baltic |
09-2007 (20-11-2003) |
Active | YL-BAZ | rr, lsf Elmo Aviation | |
| 20154 | Fokker F50 | ST-ARA | Mid Airlines | 01-2003 | Written Off | ES-AFN | dbr 16Jun03 at Adaryale, Sudan veering off gravel runway after birdstrike, lsf Elmo Ventures | |
| 20155 | Fokker F50 | ST-ASF | Sudan Airways | 29-11-2004 | Active | PH-PRG | ||
| 20156 | Fokker F50 | 9M-MGB | MASwings | 10-2007 | Active | PH-EXP | tfd | |
| 20157 | Fokker F50 | VP-CSD | Springbok Holdings | 12-1998 | Stored | ST-ALN | ||
| 20158 | Fokker F50 | EP-LBV | Kish Air | 06-07-2001 | Active | VP-CSE | lsf Fokker Services | |
| 20159 | Fokker F50 | OO-VLQ | VLM | 20-09-2001 | Active | EC-GBH | City of Manchester, lsf Frevag | |
| 20160 | Fokker F50 | OO-VLV | VLM | 22-03-2002 | Active | EC-GDD | States of Guernsey, lsf Frevag | |
| 20161 | Fokker F50 | 9M-MGC | MASwings | 01-10-2007 | Active | PH-EXK | tfd | |
![]() |
20162 | Fokker F50 | YL-BAS | Air Baltic | 12-05-1999 | Active | OY-KAE | lsf Nordic Aviation Contractor |
| 20163 | Fokker F50 | YL-BAT | Air Baltic | 01-06-1999 | Active | OY-KAF | lsf Nordic Aviation Contractor | |
| 20164 | Fokker F50 | 9M-MGD | MASwings | 01-10-2007 | Active | PH-EXL | tfd | |
| 20165 | Fokker F50 | SE-LFA | Eurolink (SAS Commuter) | 29-09-1989 | Scrapped | PH-EXG | Jorund Viking, lsf Bombardier Capital | |
| 20166 | Fokker F50 | 9M-MGE | MASwings | 01-10-2007 | Active | PH-EXN | tfd | |
| 20167 | Fokker F50 | 9M-MGF | MASwings | 01-10-2007 | Active | PH-EXO | tfd | |
| 20168 | Fokker F50 | SE-LJG | Amapola Flyg | 04-2006 | Active | LX-LGC | lsf Stik Aviation | |
| 20169 | Fokker F50 | SE-LFB | Eurolink (SAS Commuter) | 07-11-1989 | Scrapped | PH-EXI | Sture Viking, lsf Bombardier Capital | |
| 20170 | Fokker F50 | 9M-MGG | MASwings | 01-10-2007 | Active | PH-EXS | tfd | |
![]() |
20171 | Fokker F50 | SE-LJH | Amapola Flyg | 08-2006 | Active | LX-LGD | lsf Stik Aviation |
| 20172 | Fokker F50 | LN-RNH | Eurolink (SAS Commuter) | 05-1996 | Scrapped | PH-EXW | Harald Viking, tfd | |
| 20173 | Fokker F50 | LN-RNB | Eurolink (SAS Commuter) | 05-1996 | Scrapped | PH-EXX | Brae Viking, tfd, lsf Bombardier Capital | |
| 20174 | Fokker F50 | 9M-MGH | Malaysia Airlines | 24-03-1990 | Written Off | PH-EXA | crashed 15Sep95 at Tawau when crashing into buildings after runway overshot on landing 35(53) | |
| 20175 | Fokker F50 | 9M-MGI | Firefly | 01-04-2007 | Active | PH-EXB | tfd | |
![]() |
20176 | Fokker F50 | LN-RNC | SAS Norge | 01-06-2007 | Active | PH-EXY | Eivind Viking, tfd, lsf NAC |
| 20177 | Fokker F50 | OO-VLX | VLM | 08-12-2003 | Active | EI-FKC | City of Luxembourg, lsf Aerocentury Corp. | |
| 20178 | Fokker F50 | LN-RND | SAS Norge | 01-06-2007 | Active | PH-EXZ | Inge Viking, tfd, lsf NAC | |
| 20179 | Fokker F50 | LN-RNE | SAS Norge | 01-06-2007 | Active | PH-EXE | Ebbe Viking, tfd, lsf NAC | |
| 20180 | Fokker F50 | SE-LJI | Amapola Flyg | 13-09-2006 | Active | LX-LGE | lsf Stik Aviation | |
![]() |
20181 | Fokker F50 | OO-VLY | VLM | 08-12-2003 | Active | EI-FKD | City of Liverpool, lsf Aerocentury Corp. |
| 20182 | Fokker F50 | PH-FZE | Air Nostrum |
08-10-2002 (20-03-2000) |
Written Off | EC-HUB | rr, dmgd 17Jan03 at Melilla when skidded off runway after landing 0(19), lsf Denim Air | |
| 20183 | Fokker F50 | LN-RNF | SAS Norge | 01-06-2007 | Active | PH-EXI | Leif Viking, tfd, lsf NAC | |
| 20184 | Fokker F50 | LN-RNG | SAS Norge | 01-06-2007 | Active | PH-EXJ | Gudrid Viking, tfd, lsf NAC | |
| 20185 | Fokker F50 | PK-TSN | Indonesia Air Transport | 29-11-2000 | Active | PH-ZDA | Happy Christmas cs, lsf AFT | |
| 20186 | Fokker F50 | PK-TSO | Indonesia Air Transport | 17-11-2000 | Active | PH-ZDB | lsf AFT | |
| 20187 | Fokker F50 | P4-KAS | Air Astana | 25-06-2004 | Active | PH-ZDC | lsf AFT | |
| 20188 | Fokker F50 | P4-IAS | Air Astana | 05-2004 | Active | HS-KLD | lsf AFT | |
![]() |
20189 | Fokker F50 | LY-BAO | Air Baltic |
10-2007 (22-11-2005) |
Active | YL-BAO | rr |
| 20190 | Fokker F50 | LY-BAV | Air Baltic |
10-2007 (17-11-2005) |
Active | YL-BAV | rr | |
| 20191 | Fokker F50 | PH-KVC | KLM Cityhopper | 09-08-1990 | Active | PH-EXF | ||
![]() |
20192 | Fokker F50 | PH-LMT | Arik Air | 05-09-2007 | Active | EC-HYJ | lsf Denim Air |
| 20193 | Fokker F50 | P4-LAS | Air Astana | 23-06-2004 | Active | HS-KLE | lsf AFT | |
![]() |
20194 | Fokker F50 | SE-LIT | Skyways | 08-11-2000 | Active | PH-ZDF | lsf Stockholm Aircraft Finance BV |
| 20195 | Fokker F50 | P4-JAS | Air Astana | 30-06-2004 | Active | PH-ZDG | lsf AFT | |
| 20196 | Fokker F50 | PH-LMS | Fokker Services | 25-07-2008 | Stored | JA8875 | stored MST | |
| 20196 | Fokker F50 | 9Q- | Compagnie Africaine d'Aviation CAA | Due | Planned | PH-LMS | ||
![]() |
20197 | Fokker F50 | PH-KVD | KLM Cityhopper | 15-10-1990 | Stored | WFU Dec08 | |
| 20198 | Fokker F50 | P4-HAS | Air Astana | 22-03-2004 | Active | PH-ZDH | lsf AFT | |
| 20199 | Fokker F50 | LN-RNM | SAS Norge | 01-06-2007 | Active | PH-ZDI | Ingemar Viking, tfd, lsf AFT |
Switch to new Operator List
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |