| Airframe Details | |
|---|---|
| Construction Number | 20105 |
| Aircraft Type | Fokker F50 |
| First Flight | 09-09-1987 |
| Age | 22.5 Years |
| Test registration | PH-EXE |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
SELCAL |
Delivered |
Aircraft Name |
Remark |
|---|---|---|---|---|---|---|---|---|
| D-AFKB | Fokker F50 | DLT | 2x PWC PW125B | 18-09-1987 |
|
|||
| D-AFKB | Fokker F50 | Lufthansa CityLine | 2x PWC PW125B | 03-1992 |
tfd |
|||
| PH-ARE | Fokker F50 | Fokker | 2x PWC PW125B | 22-12-1992 |
|
|||
| SX-BSF | Fokker F50 | Southeast European Airlines | 2x PWC PW125B | 13-07-1993 |
|
|||
| Z-WPH | Fokker F50 | Zimbabwe Express Airlines | 2x PWC PW125B | 03-05-1995 |
|
|||
| OO-VLJ | Fokker F50 | VLM | 2x PWC PW125B | 21-08-1997 | Koen Geerts |
lsf Pembroke Capital |