| Airframe Details | |
|---|---|
| Construction Number (MSN) | 11310 |
| Aircraft Type | Fokker F100 |
| First Flight | 13-07-1990 |
| Age | 22.9 Years |
| Test registration | PH-EZJ |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
Delivered |
Remark |
|---|---|---|---|---|---|---|
| N866US | Fokker F100 | USAir | 2x RR Tay 650-15 | 27-07-1990 |
|
|
| N866US | Fokker F100 | US Airways | 2x RR Tay 650-15 | 27-02-1997 |
|
|
| PH-CXI | Fokker F100 | Fokker Services | 2x RR Tay 650-15 | 18-07-2003 |
|
|
| D-AGPI | Fokker F100 | Germania | 2x RR Tay 650-15 | Y100 | 12-09-2003 |
|
| D-AGPI | Fokker F100 | DBA | 2x RR Tay 650-15 | Y100 | 01-2006 |
lsf Germania |
| D-AGPI | Fokker F100 | Air Berlin | 2x RR Tay 650-15 | Y100 | 17-08-2006 |
mgd, lsf Germania |
| PJ-DAA | Fokker F100 | Dutch Antilles Express | 2x RR Tay 650-15 | 02-02-2007 |
lsf Pembroke Capital |