| Airframe Details | |
|---|---|
| Construction Number (MSN) | 11276 |
| Aircraft Type | Fokker F100 |
| First Flight | 02-06-1989 |
| Age | 24 Years |
| Test registration | PH-ZCI |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
Delivered |
Remark |
|---|---|---|---|---|---|---|
| N850US | Fokker F100 | USAir | 2x RR Tay 650-15 | 01-07-1989 |
|
|
| N850US | Fokker F100 | US Airways | 2x RR Tay 650-15 | 27-02-1997 |
|
|
| PH-CXA | Fokker F100 | Fokker Services | 2x RR Tay 650-15 | 10-06-2003 |
|
|
| D-AGPA | Fokker F100 | Germania | 2x RR Tay 650-15 | 24-07-2003 |
|
|
| D-AGPA | Fokker F100 | DBA | 2x RR Tay 650-15 | Y100 | 27-01-2006 |
Leased from Germania |
| D-AGPA | Fokker F100 | Air Berlin | 2x RR Tay 650-15 | Y100 | 17-08-2006 |
Leased from Germania tfd |
| D-AGPA | Fokker F100 | Germania | 2x RR Tay 650-15 | Y100 | 01-11-2008 |
ret wfu 11-2008 |
| VH-XWM | Fokker F100 | Alliance Airlines | 2x RR Tay 650-15 | Y100 | 14-09-2010 |
|