| Airframe Details | |
|---|---|
| Construction Number (MSN) | 11255 |
| Aircraft Type | Fokker F100 |
| First Flight | 04-10-1988 |
| Age | 24.7 Years |
| Test registration | PH-EZH |
| Airframe Status | Stored |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
Delivered |
Aircraft Name |
Remark |
|---|---|---|---|---|---|---|---|
| HB-IVG | Fokker F100 | Swissair | 2x RR Tay 620-15 | 21-10-1988 |
|
||
| V8-RB4 | Fokker F100 | Royal Brunei Airlines | 2x RR Tay 620-15 | 11-11-1996 |
|
||
| PH-FYB | Fokker F100 | Fokker Services | 2x RR Tay 620-15 | 30-03-2000 |
|
||
| I-ALPW | Fokker F100 | ALPI Eagles | 2x RR Tay 620-15 | C12Y82 | 05-05-2000 | Sant Agata |
painted in "Yamamay/Carpisa" special cs |