| Airframe Details | |
|---|---|
| Construction Number (MSN) | 11253 |
| Aircraft Type | Fokker F100 |
| First Flight | 28-07-1988 |
| Age | 24.8 Years |
| Test registration | PH-EZF |
| Airframe Status | Stored |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
Delivered |
Remark |
|---|---|---|---|---|---|---|
| HB-IVE | Fokker F100 | Swissair | 2x RR Tay 620-15 | 12-08-1988 |
|
|
| V8-RB3 | Fokker F100 | Royal Brunei Airlines | 2x RR Tay 620-15 | 30-11-1996 |
|
|
| PH-FYA | Fokker F100 | Fokker Services | 2x RR Tay 620-15 | 10-07-2000 |
|
|
| I-ELGF | Fokker F100 | ALPI Eagles | 2x RR Tay 620-15 | C12Y82 | 15-09-2000 |
painted in "Yamamay/Carpisa" special cs |
| G-CGSF | Fokker F100 | Aircraft Maintenance Services | 2x RR Tay 620-15 | 29-10-2010 |
|
|
| N283AP | Fokker F100 | Bank of Utah | 2x RR Tay 620-15 | 10-11-2010 |
|
|
| ZS-JEN | Fokker F100 | AirQuarius | 2x RR Tay 620-15 | 10-05-2011 |
|