Switch to new Operator List
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
| 19000001 | Embraer ERJ-190STD (ERJ-190-100) | PP-XMA | Embraer | 12-03-2004 | Active | |||
![]() |
19000002 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N289JB | JetBlue Airways | 06-03-2008 | Active | PP-XMB | Blue Complete Me |
| 19000003 | Embraer ERJ-190STD (ERJ-190-100) | PP-XMI | Embraer | 17-02-2005 | Active | |||
| 19000004 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N178JB | JetBlue Airways | 19-12-2005 | Active | PT-STD | It’s A Blue Thing | |
| 19000005 | Embraer ERJ-195STD (ERJ-190-200) | PT-XMJ | Embraer | 07-12-2004 | Active | |||
| 19000006 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N179JB | JetBlue Airways | 30-09-2005 | Active | PT-STF | Come Fly With Blue, lsf WFBN | |
| 19000007 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N183JB | JetBlue Airways | 13-09-2005 | Active | PT-STG | Azul Brasileiro, lsf WFBN | |
| 19000008 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N184JB | JetBlue Airways | 24-10-2005 | Active | PT-STH | Outta The Blue, lsf WFBN | |
| 19000009 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N187JB | JetBlue Airways | 09-11-2005 | Active | PT-STI | Dream Come Blue, lsf WFBN | |
| 19000010 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-GWEN | Air Canada | 12-12-2005 | Active | PT-STJ | 301 | |
| 19000011 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N190JB | JetBlue Airways | 30-11-2005 | Active | PT-STK | Luiz F. Kahl, lsf WFBN | |
| 19000012 | Embraer ERJ-190AR (ERJ-190-100 IGW) | HP-1540CMP | COPA | 16-12-2005 | Active | PT-STL | ||
| 19000013 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FFYJ | Air Canada | 19-12-2005 | Active | PT-STM | 302 | |
| 19000014 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N192JB | JetBlue Airways | 15-12-2005 | Active | PT-STO | I’m A Natural Blue, lsf WFBN | |
![]() |
19000015 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FFYM | Air Canada | 23-12-2005 | Active | PT-STP | 303 |
| 19000016 | Embraer ERJ-190AR (ERJ-190-100 IGW) | HP-1556CMP | COPA | 15-12-2005 | Active | PT-STQ | ||
| 19000017 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N193JB | JetBlue Airways | 05-01-2006 | Active | PT-STR | Peek-A-Blue, lsf WFBN | |
| 19000018 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FFYT | Air Canada | 05-01-2006 | Active | PT-STS | 304 | |
| 19000019 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FGMF | Air Canada | 27-01-2006 | Active | PT-STT | 305 | |
| 19000020 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N197JB | JetBlue Airways | 08-02-2006 | Active | PT-STU | Color Me Blue, lsf WFBN | |
| 19000021 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N198JB | JetBlue Airways | 22-02-2006 | Active | PT-STV | Big Apple Blue, lsf WFBN | |
| 19000022 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FGLW | Air Canada | 22-03-2006 | Active | PT-STW | 306 | |
| 19000023 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N203JB | JetBlue Airways | 17-03-2006 | Active | PT-STX | Look At Blue Now | |
| 19000024 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FGLX | Air Canada | 29-03-2006 | Active | PT-STY | 307 | |
![]() |
19000025 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N206JB | JetBlue Airways | 19-04-2006 | Active | PT-STZ | lsf WFBN |
| 19000026 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N216JB | JetBlue Airways | 26-04-2006 | Active | PT-SGA | Blue Getaways, lsf WFBN | |
| 19000027 | Embraer ERJ-190AR (ERJ-190-100 IGW) | HC-CEZ | TAME | 09-06-2006 | Active | PT-SGB | Ciudad de Cuenca | |
| 19000028 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FGLY | Air Canada | 01-05-2006 | Active | PT-SGC | 308 | |
![]() |
19000029 | Embraer ERJ-195LR (ERJ-190-200 LR) | G-FBEA | Flybe | 01-09-2006 | Active | PT-SGD | Wings of the Community |
| 19000030 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N228JB | JetBlue Airways | 23-05-2006 | Active | PT-SGE | Blue 4 U, lsf WFBN | |
![]() |
19000031 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHIQ | Air Canada | 09-06-2006 | Active | PT-SGF | 309 |
| 19000032 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N229JB | JetBlue Airways | 07-06-2006 | Active | PT-SGG | Blue Amigo, lsf WFBN | |
| 19000033 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N231JB | JetBlue Airways | 12-06-2006 | Active | PT-SGH | Blue Bonnet, lsf WFBN | |
| 19000034 | Embraer ERJ-190AR (ERJ-190-100 IGW) | HP-1557CMP | COPA | 01-06-2006 | Active | PT-SGI | ||
| 19000035 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N236JB | JetBlue Airways | 30-06-2006 | Active | PT-SGJ | Blue By Design, lsf WFBN | |
| 19000036 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHIS | Air Canada | 29-06-2006 | Active | PT-SGK | 310 | |
![]() |
19000037 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHIU | Air Canada | 29-06-2006 | Active | PT-SGL | 311 |
| 19000038 | Embraer ERJ-190AR (ERJ-190-100 IGW) | HP-1558CMP | COPA | 28-06-2006 | Active | PT-SGN | ||
| 19000039 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N238JB | JetBlue Airways | 18-07-2006 | Active | PT-SGO | Blue Clipper, lsf WFBN | |
| 19000040 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N239JB | JetBlue Airways | 09-08-2006 | Active | PT-SGP | Blissfully Blue, lsf GECAS | |
![]() |
19000041 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHJJ | Air Canada | 23-08-2006 | Active | PT-SGQ | 312 |
| 19000042 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N247JB | JetBlue Airways | 22-08-2006 | Active | PT-SGR | Blue Is So You, lsf WFBN | |
| 19000043 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHJT | Air Canada | 28-08-2006 | Active | PT-SGS | 313 | |
| 19000044 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHJU | Air Canada | 11-09-2006 | Active | PT-SGT | 314 | |
| 19000045 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N249JB | JetBlue Airways | 14-09-2006 | Active | PT-SGU | Blueprint, lsf WFBN | |
| 19000046 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHKA | Air Canada | 22-09-2006 | Active | PT-SGV | 315 | |
| 19000047 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N258JB | JetBlue Airways | 04-10-2006 | Active | PT-SGW | Blue Send Me, lsf WFBN | |
| 19000048 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHKE | Air Canada | 01-11-2006 | Active | PT-SGX | 316 | |
| 19000049 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N265JB | JetBlue Airways | 09-11-2006 | Active | PT-SGY | Blue Streak, lsf WFBN | |
| 19000050 | Embraer ERJ-195LR (ERJ-190-200 LR) | JY-EME | Royal Jordanian | 30-11-2006 | Active | PT-SGZ | Jerash | |
| 19000051 | Embraer ERJ-190LR (ERJ-190-100 LR) | F-HBLA | Regional Airlines | 22-11-2006 | Active | PT-SIA | opf Air France, lsf GECAS | |
| 19000052 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHKI | Air Canada | 10-11-2006 | Active | PT-SIB | 317 | |
| 19000053 | Embraer ERJ-190AR (ERJ-190-100 IGW) | HP-1559CMP | COPA | 09-11-2006 | Active | PT-SIC | ||
| 19000054 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N266JB | JetBlue Airways | 15-02-2007 | Active | PT-SID | Blue Sweet Blue | |
| 19000055 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHKP | Air Canada | 21-12-2006 | Active | PT-SIE | 318 | |
| 19000056 | Embraer ERJ-190AR (ERJ-190-100 IGW) | HP-1560CMP | COPA | 04-12-2006 | Active | PT-SIF | 200th E-Jet | |
| 19000057 | Embraer ERJ-195LR (ERJ-190-200 LR) | G-FBEB | Flybe | 01-12-2006 | Active | PT-SII | ||
| 19000058 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N944UW | US Airways | 14-12-2006 | Active | PT-SIL | ||
![]() |
19000059 | Embraer ERJ-190LR (ERJ-190-100 LR) | OH-LKE | Finnair | 15-12-2006 | Active | PT-SIM | |
| 19000060 | Embraer ERJ-190LR (ERJ-190-100 LR) | F-HBLB | Regional Airlines | 18-01-2007 | Active | PT-SIN | opf Air France, lsf GECAS | |
| 19000061 | Embraer ERJ-190LR (ERJ-190-100 LR) | HK-4454 | Aero Republica |
03-2007 (22-12-2006) |
Active | HK-4454-X | rr | |
![]() |
19000062 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N945UW | US Airways | 28-12-2006 | Active | PT-SJA | |
| 19000063 | Embraer ERJ-190LR (ERJ-190-100 LR) | HK-4453 | Aero Republica |
03-2007 (14-01-2007) |
Active | HK-4453-X | rr | |
| 19000064 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHKS | Air Canada | 23-01-2007 | Active | PT-SJC | 319 | |
| 19000065 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N267JB | JetBlue Airways | 28-02-2007 | Active | PT-SJD | Bluesmobile, lsf WFBN | |
![]() |
19000066 | Embraer ERJ-190LR (ERJ-190-100 LR) | OH-LKF | Finnair | 29-03-2007 | Active | PT-SJE | |
![]() |
19000067 | Embraer ERJ-195LR (ERJ-190-200 LR) | JY-EMF | Royal Jordanian | 02-02-2007 | Active | PT-SJG | Petra |
| 19000068 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHLH | Air Canada | 08-03-2007 | Active | PT-SJH | 320 | |
![]() |
19000069 | Embraer ERJ-195LR (ERJ-190-200 LR) | G-FBEC | Flybe | 25-03-2007 | Active | PT-SJI | |
| 19000070 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHNL | Air Canada | 30-03-2007 | Active | PT-SJJ | 321 | |
| 19000071 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHNP | Air Canada | 30-03-2007 | Active | PT-SJK | 322 | |
![]() |
19000072 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N946UW | US Airways | 23-03-2007 | Active | PT-SJL | |
| 19000073 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N273JB | JetBlue Airways | 30-06-2007 | Active | PT-SJM | Caribbean Blue | |
![]() |
19000074 | Embraer ERJ-190LR (ERJ-190-100 LR) | HK-4456 | Aero Republica |
03-2007 (24-01-2007) |
Active | HK-4456-X | rr |
| 19000075 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHNV | Air Canada | 27-04-2007 | Active | PT-SJP | 323 | |
| 19000076 | Embraer ERJ-190LR (ERJ-190-100 LR) | HK-4455 | Aero Republica |
04-2007 (17-03-2007) |
Stored | HK-4455-X | rr, dmdg 17Jul07 @ SMR – overshot runway on landing, partially in sea. | |
| 19000077 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHNW | Air Canada | 07-05-2007 | Active | PT-SJS | 324 | |
| 19000078 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N947UW | US Airways | 27-04-2007 | Active | PT-SJT | ||
| 19000079 | Embraer ERJ-190LR (ERJ-190-100 LR) | OH-LKG | Finnair | 10-05-2007 | Active | PT-SJV | ||
![]() |
19000080 | Embraer ERJ-190LR (ERJ-190-100 LR) | F-HBLC | Regional Airlines | 10-05-2007 | Active | PT-SJW | opf Air France, lsf GECAS |
| 19000081 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N948UW | US Airways | 29-06-2007 | Active | PT-SJX | ||
| 19000082 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N274JB | JetBlue Airways | 21-06-2007 | Active | PT-SJY | Good, Better, Blue, lsf WFBN | |
| 19000083 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHNX | Air Canada | 06-06-2007 | Active | PT-SNA | 325 | |
| 19000084 | Embraer ERJ-195LR (ERJ-190-200 LR) | G-FBED | Flybe | 05-06-2007 | Active | PT-SNB | ||
| 19000085 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHNY | Air Canada | 22-06-2007 | Active | PT-SND | 326 | |
![]() |
19000086 | Embraer ERJ-190LR (ERJ-190-100 LR) | OH-LKH | Finnair | 28-06-2007 | Active | PT-SNE | |
| 19000087 | Embraer ERJ-190AR (ERJ-190-100 IGW) | B-16821 | Mandarin Airlines | 14-05-2007 | Active | PT-SNF | lsf GECAS | |
| 19000088 | Embraer ERJ-195LR (ERJ-190-200 LR) | JY-EMG | Royal Jordanian | 29-06-2007 | Active | PT-SNG | Wadi Rum | |
| 19000089 | Embraer ERJ-190AR (ERJ-190-100 IGW) | HP-1561CMP | COPA | 22-06-2007 | Active | PT-SNH | ||
| 19000090 | Embraer ERJ-190AR (ERJ-190-100 IGW) | N279JB | JetBlue Airways | 24-07-2007 | Active | PT-SNJ | Indigo Blue | |
| 19000091 | Embraer ERJ-190AR (ERJ-190-100 IGW) | B-16822 | Mandarin Airlines | 30-06-2007 | Active | PT-SNK | lsf GECAS | |
| 19000092 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FLWE | Air Canada | 17-07-2007 | Active | PT-SNL | 327 | |
| 19000093 | Embraer ERJ-195LR (ERJ-190-200 LR) | G-FBEE | Flybe | 25-07-2007 | Active | PT-SNN | ||
| 19000094 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FLWH | Air Canada | 25-07-2007 | Active | PT-SNO | 328 | |
| 19000095 | Embraer ERJ-190AR (ERJ-190-100 IGW) | HP-1562CMP | COPA | 27-07-2007 | Active | PT-SNP | ||
| 19000096 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FLWK | Air Canada | 03-08-2007 | Active | PT-SNQ | 329 | |
| 19000097 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C-FHON | Air Canada | 09-08-2007 | Active | PT-SNR | 330 | |
![]() |
19000098 | Embraer ERJ-190AR (ERJ-190-100 IGW) | HP-1563CMP | COPA | 20-08-2007 | Active | PT-SNS | |
| 19000099 | Embraer ERJ-190AR (ERJ-190-100 IGW) | B-16823 | Mandarin Airlines | 25-08-2007 | Active | PT-SNT | lsf GECAS | |
| 19000100 | Embraer ERJ-190AR (ERJ-190-100 IGW) | HP-1564CMP | COPA | 24-08-2007 | Active | PT-SNU |
Switch to new Operator List
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |