Switch to new Operator List
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
| 145801 | Embraer ERJ-135KE | PT-ZJA | Embraer |
27-06-2000 (11-08-1995) |
Active | PT-ZJA | cvtd -145 | |
| 145802 | Embraer ERJ-145 | - | Embraer | Stored | ||||
| 145803 | Embraer ERJ-145 | - | Embraer | Stored | ||||
| 145001 | Embraer ERJ-145XR | PT-ZJB | Embraer |
29-06-2001 (17-11-1995) |
Active | PT-ZJB | cvtd -145ER | |
| 145002 | Embraer ERJ-135 | N849HK | Trans States Airlines | 20-12-2004 | Active | PT-ZJC | cvtd -135/-145, lsd, opf United Express | |
| 145003 | Embraer ERJ-145LR | N850HK | Trans States Airlines | 03-12-2004 | Active | PP-XKN | cvtd -145ER, lsd, opf United Express | |
| 145004 | Embraer ERJ-145 | N14925 | ExpressJet Airlines | 08-2001 | Active | PT-SYA | ||
| 145005 | Embraer ERJ-145 | N15926 | ExpressJet Airlines | 08-2001 | Active | PT-SYB | ||
| 145006 | Embraer ERJ-145 | N16927 | ExpressJet Airlines | 08-2001 | Active | PT-SYC | ||
| 145007 | Embraer ERJ-145 | N17928 | ExpressJet Airlines | 08-2001 | Active | PT-SYD | ||
![]() |
145008 | Embraer ERJ-145 | F-GRGA | Regional Airlines | 16-05-1997 | Active | PT-SYE | |
| 145009 | Embraer ERJ-145 | N13929 | ExpressJet Airlines | 08-2001 | Active | PT-SYF | ||
![]() |
145010 | Embraer ERJ-145EU | F-GRGB | Regional Airlines | 15-04-1997 | Active | PT-SYG | |
| 145011 | Embraer ERJ-145 | N14930 | ExpressJet Airlines | 08-2001 | Active | PT-SYH | ||
| 145012 | Embraer ERJ-145 | F-GRGC | Regional Airlines | 30-06-1997 | Active | PT-SYI | ||
| 145013 | Embraer ERJ-145ER | N14931 | ExpressJet Airlines | 30-04-1997 | Written Off | PT-SYJ | crashed 11Feb98 at Beaumont/Port Arthur, Texas (BPT) during take-off on training flight 0(4) | |
![]() |
145014 | Embraer ERJ-145 | CS-TPG | Portugalia | 15-05-1997 | Active | PT-SYK | |
| 145015 | Embraer ERJ-145 | N15932 | ExpressJet Airlines | 08-2001 | Active | PT-SYL | ||
| 145016 | Embraer ERJ-145EP | N826HK | Trans States Airlines | 01-12-2003 | Active | VP-CZB | lsd, opf United Express, cvtd -145EU | |
![]() |
145017 | Embraer ERJ-145 | CS-TPH | Portugalia | 16-06-1997 | Active | PT-SYN | |
| 145018 | Embraer ERJ-145 | N14933 | ExpressJet Airlines | 08-2001 | Active | PT-SYO | ||
| 145019 | Embraer ERJ-145 | N12934 | ExpressJet Airlines | 08-2001 | Active | PT-SYP | ||
| 145020 | Embraer C-99A (ERJ-145ER) | FAB2521 | Força Aérea Brasileira (Brazilian Air Force) | 10-11-2004 | Active | PT-SPA | lsd | |
| 145021 | Embraer ERJ-145EP | N827HK | Trans States Airlines | 01-12-2003 | Active | VP-CZA | lsd, opf American Connection, cvtd -145EU | |
| 145022 | Embraer ERJ-145 | N13935 | ExpressJet Airlines | 08-2001 | Active | PT-SYS | ||
| 145023 | Embraer C-99A (ERJ-145ER) | FAB2520 | Força Aérea Brasileira (Brazilian Air Force) | 23-09-2004 | Active | PT-SPB | lsd | |
![]() |
145024 | Embraer ERJ-145EP | G-EMBC | Port One Ltd | 07-03-2008 | Stored | PT-SYU | |
| 145025 | Embraer ERJ-145 | N13936 | ExpressJet Airlines | 08-2001 | Active | PT-SYV | ||
| 145026 | Embraer ERJ-145 | N14937 | ExpressJet Airlines | 08-2001 | Active | PT-SYW | ||
| 145027 | Embraer C-99A (ERJ-145ER) | FAB2522 | Força Aérea Brasileira (Brazilian Air Force) | 10-11-2004 | Active | PT-SPC | lsd | |
| 145028 | Embraer C-99A (ERJ-145ER) | FAB2523 | Força Aérea Brasileira (Brazilian Air Force) | 19-11-2004 | Active | PT-SPD | lsd | |
| 145029 | Embraer ERJ-145 | N14938 | ExpressJet Airlines | 08-2001 | Active | PT-SYZ | ||
| 145030 | Embraer ERJ-145 | N14939 | ExpressJet Airlines | 08-2001 | Active | |||
![]() |
145031 | Embraer ERJ-145 | CS-TPI | Portugalia | 22-11-1997 | Active | ||
| 145032 | Embraer ERJ-145ER | PT-SPE | Rio Sul | 30-11-1997 | Written Off | dbr 28.12.98 @ CWB 0(40) due to a very hard landing | ||
![]() |
145033 | Embraer ERJ-145 | N14940 | ExpressJet Airlines | 08-2001 | Active | ||
![]() |
145034 | Embraer C-99A (ERJ-145ER) | FAB2524 | Força Aérea Brasileira (Brazilian Air Force) | 01-2006 | Active | PT-SPF | lsd |
| 145035 | Embraer ERJ-145 | N15941 | ExpressJet Airlines | 08-2001 | Active | |||
![]() |
145036 | Embraer ERJ-145 | CS-TPJ | Portugalia |
24-04-2004 (20-12-1997) |
Active | ret | |
| 145037 | Embraer ERJ-145 | N14942 | ExpressJet Airlines | 08-2001 | Active | |||
| 145038 | Embraer C-99A (ERJ-145ER) | FAB2525 | Força Aérea Brasileira (Brazilian Air Force) | 03-2006 | Active | PT-SPG | ||
![]() |
145039 | Embraer ERJ-145EP | UR-DNK | Dniproavia | 09-07-2008 | Active | G-EMBD | |
| 145040 | Embraer ERJ-145 | N14943 | ExpressJet Airlines | 08-2001 | Active | |||
![]() |
145041 | Embraer ERJ-145 | CS-TPK | Portugalia | 07-02-1998 | Active | ||
| 145042 | Embraer ERJ-145EU | UR-DNL | Dniproavia | 23-07-2008 | Active | G-EMBE | ||
![]() |
145043 | Embraer ERJ-145EU | F-GRGD | Regional Airlines | 23-02-1998 | Active | PT-SZI | |
| 145044 | Embraer ERJ-145MR | N813HK | Trans States Airlines | 23-10-2002 | Active | N600BK | lsd, opf American Connection | |
| 145045 | Embraer ERJ-145 | N16944 | ExpressJet Airlines | 08-2001 | Active | PT-SZK | ||
| 145046 | Embraer ERJ-145MR | N814HK | Trans States Airlines | 24-10-2002 | Active | N601GH | lsd, opf American Connection | |
![]() |
145047 | Embraer ERJ-145EU | F-GRGE | Regional Airlines | 27-03-1998 | Active | PT-SZM | |
| 145048 | Embraer ERJ-145LR | N815HK | Trans States Airlines | 29-10-2002 | Active | N602AE | lsd, opf American Connection | |
| 145049 | Embraer ERJ-145 | N14945 | ExpressJet Airlines | 08-2001 | Active | PT-SZO | ||
| 145050 | Embraer ERJ-145EU | F-GRGF | Regional Airlines | 20-04-1998 | Active | PT-SZP | ||
![]() |
145051 | Embraer ERJ-145 | CS-TPL | Portugalia | 09-04-1998 | Active | PT-SZQ | |
| 145052 | Embraer ERJ-145 | N12946 | ExpressJet Airlines | 08-2001 | Active | PT-SZR | ||
![]() |
145053 | Embraer ERJ-145 | N801HK | Trans States Airlines | 20-05-1998 | Active | PT-SZS | opf US Airways Express |
| 145054 | Embraer ERJ-145 | N14947 | ExpressJet Airlines | 08-2001 | Active | |||
| 145055 | Embraer ERJ-145LR | N816HK | Trans States Airlines | 26-11-2002 | Active | N603AE | lsd, opf American Connection | |
| 145056 | Embraer ERJ-145 | N15948 | ExpressJet Airlines | 08-2001 | Active | |||
| 145057 | Embraer ERJ-145 | N13949 | ExpressJet Airlines | 08-2001 | Active | |||
| 145058 | Embraer ERJ-145LR | N817HK | Trans States Airlines | 25-11-2002 | Active | N604DG | lsd, opf American Connection | |
| 145059 | Embraer ERJ-145LR | N818HK | Trans States Airlines | 29-11-2002 | Active | N605RR | lsd, opf American Connection | |
| 145060 | Embraer ERJ-145ER | XA-LLI | Aerolitoral | 18-02-2006 | Active | PT-SPH | ||
| 145061 | Embraer ERJ-145 | N14950 | ExpressJet Airlines | 08-2001 | Active | |||
| 145062 | Embraer ERJ-145LR | N819HK | Trans States Airlines | 28-01-2003 | Active | N606AE | lsd, opf American Connection | |
| 145063 | Embraer ERJ-145 | N16951 | ExpressJet Airlines | 08-2001 | Active | |||
| 145064 | Embraer ERJ-145LR | N820HK | Trans States Airlines | 28-02-2003 | Active | N607AE | lsd, opf American Connection | |
| 145065 | Embraer ERJ-145ER | XA-MLI | Aerolitoral | 24-03-2006 | Active | PT-SPI | ||
| 145066 | Embraer ERJ-145 | N802HK | Trans States Airlines | 07-07-1998 | Active | PP-SAJ | lsd, opf US Airways Express | |
| 145067 | Embraer ERJ-145 | N14952 | ExpressJet Airlines | 08-2001 | Active | PP-SAK | ||
| 145068 | Embraer ERJ-145LR | N821HK | Trans States Airlines | 28-02-2003 | Active | N608AE | lsd, opf American Connection | |
| 145069 | Embraer ERJ-145LR | N822HK | Trans States Airlines | 28-03-2003 | Active | N609AE | lsd, opf American Connection | |
![]() |
145070 | Embraer ERJ-145EP | G-RJXR | bmi British Midland |
25-04-2008 (01-02-2001) |
Active | G-CCYH | rr |
| 145071 | Embraer ERJ-145LR | N14953 | ExpressJet Airlines | 08-2001 | Active | PT-SAP | ||
| 145072 | Embraer ERJ-145 | N16954 | ExpressJet Airlines | 08-2001 | Active | PT-SAQ | ||
| 145073 | Embraer ERJ-145 | N610AE | American Eagle | 17-08-1998 | Active | PT-SAR | ||
| 145074 | Embraer ERJ-145 | N611AE | American Eagle | 24-08-1998 | Active | PT-SAS | ||
| 145075 | Embraer ERJ-145 | N13955 | ExpressJet Airlines | 08-2001 | Active | PT-SAT | ||
| 145076 | Embraer ERJ-145EP | 3C-QQH | Equatorial Guinea Government | 14-03-2008 | Active | LX-LGT | ||
| 145077 | Embraer ERJ-145ER | N803HK | Trans States Airlines | 02-09-1998 | Active | TRM, opf US Airways Express, lsf WFBN | ||
| 145078 | Embraer ERJ-145 | N13956 | ExpressJet Airlines | 08-2001 | Active | |||
![]() |
145079 | Embraer ERJ-145 | N612AE | American Eagle | 18-09-1998 | Active | ||
| 145080 | Embraer ERJ-145 | N12957 | ExpressJet Airlines | 08-2001 | Active | 957, lsd | ||
| 145081 | Embraer ERJ-145 | N613AE | American Eagle | 25-09-1998 | Active | |||
| 145082 | Embraer ERJ-145ER | N804HK | Trans States Airlines | 01-10-1998 | Active | TRA, opf US Airways Express, lsf WFBN | ||
| 145083 | Embraer ERJ-145ER | XA-OLI | Aerolitoral | 05-2006 | Active | PT-SPJ | lsf River One Ltd | |
![]() |
145084 | Embraer ERJ-145EP | N500DE | Champion Air | 10-10-2007 | Active | LX-LGU | |
| 145085 | Embraer ERJ-145 | N13958 | ExpressJet Airlines | 08-2001 | Active | |||
| 145086 | Embraer ERJ-145LR | N614AE | American Eagle | 22-10-1998 | Active | |||
![]() |
145087 | Embraer ERJ-145LR | N615AE | American Eagle | 27-10-1998 | Active | ||
![]() |
145088 | Embraer ERJ-145EU | UR-DNA | Dniproavia | 30-08-2007 | Active | G-EMBF | |
| 145089 | Embraer ERJ-145ER | XA-NLI | Aerolitoral | 05-2006 | Active | PT-SPK | lsf River One Ltd | |
| 145090 | Embraer ERJ-145ER | XA-PLI | Aerolitoral | 11-05-2006 | Active | PT-SPL | lsd | |
| 145091 | Embraer ERJ-145LR | N14959 | ExpressJet Airlines | 08-2001 | Active | |||
| 145092 | Embraer ERJ-145LR | N616AE | American Eagle | 19-11-1998 | Active | |||
| 145093 | Embraer ERJ-145LR | N617AE | American Eagle | 25-11-1998 | Active | PT-SBP | ||
![]() |
145094 | Embraer ERJ-145EU | UR-DNB | Dniproavia | 30-08-2007 | Active | G-EMBG | |
![]() |
145095 | Embraer ERJ-145EP | CS-TPM | Portugalia | 14-02-2000 | Active | VH-ICA | |
![]() |
145096 | Embraer ERJ-145 | N805HK | Trans States Airlines | 23-02-1999 | Active | PT-SBS | lsd, opf US Airways Express |
| 145097 | Embraer ERJ-145LR | N618AE | American Eagle | 18-12-1998 | Active | PT-SBT |
Switch to new Operator List
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |