Switch to new Operator List
Prev. Reg |
Remark |
||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
45252 | 1 | Douglas DC-8-51 | XA-DOE | Aeroméxico | 01-04-1979 | Scrapped | N8008D | Quintana Roo, lsf F. B. Ayer & Associates |
| 45278 | 2 | Douglas DC-8-21 | N8001U | United Airlines | 01-11-1960 | Scrapped | N8018D | Mainliner Warren Burke, 2601 | |
| 45279 | 3 | Douglas DC-8-21 | N8002U | United Airlines | 11-05-1961 | Scrapped | N8028D | Jet Mainliner Long Beach, 2202 | |
| 45280 | 4 | Douglas DC-8-21 | N220RB | Project Orbis |
01-1982 (12-03-1980) |
Preserved | N8003U | ||
| 45253 | 5 | Douglas DC-8-33 | PP-PEA | Varig | 07-1965 | Written Off | N800PA | ||
| 45254 | 6 | Douglas DC-8-33 | N8016 | Intercontinental Airways |
01-1981 (20-04-1978) |
Scrapped | N801PA | ||
| 45255 | 7 | Douglas DC-8-33 | LV-LTP | TRAFE | 09-04-1976 | Scrapped | N8027 | lsf Charlotte Aircraft Corporation | |
| 45281 | 8 | Douglas DC-8-21 | N8004U | United Airlines | 29-05-1959 | Scrapped | Mainliner Capt. R.T. Freng, 2304 | ||
| 45442 | 9 | Douglas DC-8-43 | OB-R-1205 | Aeronaves del Perú | 28-07-1980 | Scrapped | 6Y-JME | ||
| 45282 | 10 | Douglas DC-8-21 | N8005U | United Airlines | 27-06-1959 | Scrapped | Mainliner Capt. W.D. Williams, 2305 | ||
| 45283 | 11 | Douglas DC-8-21 | N8006U | United Airlines | 19-08-1959 | Scrapped | Mainliner R.L. Dobie, 2106 | ||
| 45284 | 12 | Douglas DC-8-51 | N8007U | United Airlines | 25-08-1959 | Scrapped | Mainliner Capt. Harry Huking, 2007 | ||
| 45285 | 13 | Douglas DC-8-51 | OB-1296 | Faucett Perú |
12-1988 (22-09-1986) |
Scrapped | OB-R-1296 | Santa Rosa | |
| 45408 | 14 | Douglas DC-8-51 | N801E | Delta Air Lines | 21-07-1959 | Scrapped | 801 | ||
| 45286 | 15 | Douglas DC-8-51 | N8009U | United Airlines | 14-09-1959 | Scrapped | Mainliner Capt. George Douglas, 2009 | ||
| 45287 | 16 | Douglas DC-8-51 | N8010U | United Airlines | 29-09-1959 | Scrapped | Mainliner Donald Douglas Sr, 2110 | ||
| 45288 | 17 | Douglas DC-8-51 | N8011U | United Airlines | 22-10-1959 | Scrapped | Mainliner William B. Stout, 2111 | ||
| 45443 | 18 | Douglas DC-8-43 | C-FTJB | Air Canada |
01-01-1974 (01-06-1964) |
Scrapped | CF-TJB | 802 | |
| 45409 | 19 | Douglas DC-8-51 | N802E | Delta Air Lines | 14-09-1959 | Written Off | 802 | ||
| 45289 | 20 | Douglas DC-8-21(F) | N579JC | Michigan Peninsula Airways (MPA) | 27-09-1979 | Scrapped | N8012U | lsf IAL | |
| 45410 | 21 | Douglas DC-8-51(F) | N505FB | Fine Air Services | 01-2001 | Scrapped | YV-505C | lsf Agro Air | |
| 45290 | 22 | Douglas DC-8-11 | N8013U | United Airlines | 22-12-1959 | Written Off | Mainliner Will Rogers, 2113 | ||
![]() |
45411 | 23 | Douglas DC-8-51 | N804E | Airlift International | 01-02-1981 | Scrapped | lsf F. B. Ayer & Associates | |
| 45412 | 24 | Douglas DC-8-51 | N805E | Delta Air Lines | 04-11-1959 | Scrapped | 805 | ||
| 45413 | 25 | Douglas DC-8-51 | N806E | Delta Air Lines | 11-11-1959 | Scrapped | 806 | ||
| 45588 | 26 | Douglas DC-8-21 | N8014U | United Airlines | 18-11-1959 | Scrapped | 2114 | ||
| 45589 | 27 | Douglas DC-8-21 | N8015U | Fiesta Air Travel Club | 12-03-1979 | Scrapped | |||
| 45590 | 28 | Douglas DC-8-21 | N8016U | United Airlines | 02-12-1959 | Scrapped | Mainliner W.C. Mentzer, 2116 | ||
| 45591 | 29 | Douglas DC-8-21(F) | N8017U | Tropical Aircraft Leasing | 06-1979 | Scrapped | Peggy | ||
| 45291 | 30 | Douglas DC-8-21 | N8018U | Zantop International Airlines | 19-04-1978 | Scrapped | |||
| 45444 | 31 | Douglas DC-8-43 | N72488 | Dominicana | 12-1978 | Scrapped | C-FTJC | lsf IAL | |
| 45592 | 32 | Douglas DC-8-21 | N8019U | United Airlines | 30-12-1959 | Scrapped | Mainliner W.E. Rhoades, 2119 | ||
| 45593 | 33 | Douglas DC-8-21 | N8020U | United Airlines | 14-01-1960 | Scrapped | 2120 | ||
| 45422 | 34 | Douglas DC-8-21 | EC-BXR | Air Spain | 07-01-1971 | Scrapped | N8601 | Isla de Mallorca | |
| 45594 | 35 | Douglas DC-8-21(F) | N580JC | LACSA Lineas Aereas Costarricenses | 08-1981 | Scrapped | N8021U | lsf General Air Services Inc | |
| 45423 | 36 | Douglas DC-8-21 | EC-CAD | Air Spain | 11-04-1972 | Scrapped | N8602 | Isla de Tenerife | |
| 45424 | 37 | Douglas DC-8-21 | EC-CDB | Air Spain | 19-05-1973 | Scrapped | N8603 | Isla de Lanzarote | |
| 45391 | 38 | Douglas DC-8-21 | N6571C | Antigua Caribbean Air | 06-1977 | Scrapped | lsf Union National Bank | ||
| 45595 | 39 | Douglas DC-8-21 | N8022U | Polair | 07-1979 | Scrapped | lsf Boeing Commercial Air Transport Sales | ||
| 45256 | 40 | Douglas DC-8-33 | LN-PIP | Grand Investment | 12-1983 | Preserved | N8038A | ||
| 45425 | 41 | Douglas DC-8-21 | N8604 | Air Haiti | 15-10-1973 | Scrapped | lsf Concare Aircraft Leasing Corporation | ||
| 45445 | 42 | Douglas DC-8-43 | TF-ECV | Air Algérie | 14-10-1978 | Scrapped | 4R-ACT | lsf Cargolux Airlines International | |
| 45292 | 43 | Douglas DC-8-21 | N8023U | United Airlines | 26-02-1960 | Scrapped | Mainliner Hana-Maui, 2723 | ||
| 45257 | 44 | Douglas DC-8-33(F) | N8240U | Interstate Airlines | 23-10-1984 | Scrapped | N804PA | lsf Zantop International Airlines | |
| 45392 | 45 | Douglas DC-8-21 | N6572C | Pegasus International Travel Club | 05-05-1973 | Scrapped | |||
| 45258 | 46 | Douglas DC-8-33(F) | N8243U | Emery Worldwide Airlines | 02-1981 | Scrapped | N805PA | lsf Rosenbalm Aviation | |
| 45293 | 47 | Douglas DC-8-21 | N8024U | Concord International Airlines | 08-1979 | Scrapped | lsf Jet Traders Investment | ||
![]() |
45376 | 48 | Douglas DC-8-33 | N904CL | Sun Land Airlines | 16-09-1980 | Scrapped | PH-DCA | lsf Overseas National Airways (ONA) |
| 45426 | 49 | Douglas DC-8-21 | N8605 | Aerovías Quisqueyana |
09-1974 (22-02-1974) |
Stored | EC-BZQ | ||
| 45384 | 50 | Douglas DC-8-33(F) | OB-1316 | APISA Air Cargo | 24-02-1988 | Written Off | N718UA | Jesús es Señor | |
| 45294 | 51 | Douglas DC-8-21 | N8025U | United Airlines | 12-04-1960 | Scrapped | Mainliner Annie E. Johnson, 2725 | ||
| 45274 | 52 | Douglas DC-8-31 | N905CL | Sun Land Airlines | 09-06-1980 | Scrapped | N4901C | lsf Capitol Air | |
| 45377 | 53 | Douglas DC-8-33(F) | N53CA | Conner Air Lines |
02-01-1979 (05-07-1976) |
Scrapped | YV-127C | ||
| 45416 | 54 | Douglas DC-8-33(F) | HK-3178X | LAC Colombia - Lineas Aereas Del Caribe | 08-1985 | Scrapped | HI-435 | lsf Air Transport Consultants | |
| 45385 | 55 | Douglas DC-8-33(F) | N716UA | Zantop International Airlines | 13-09-1978 | Scrapped | HS-TGS | lsf United Air Leasing | |
| 45427 | 56 | Douglas DC-8-21 | EC-CAM | Air Spain | 07-06-1972 | Scrapped | N8606 | Isla de Ibiza | |
| 45598 | 57 | Douglas DC-8-43(F) | OB-R-1143 | Aeronaves del Perú | 11-1978 | Written Off | N64799 | San Martin de Porres, lsf IAL | |
| 45259 | 58 | Douglas DC-8-33(F) | S9-NAG | Transafrik International | 01-10-1987 | Scrapped | N8245U | Bulldog | |
| 45378 | 59 | Douglas DC-8-33 | RP-C827 | Philippine Airlines |
01-1974 (03-04-1970) |
Scrapped | PI-C827 | ||
| 45602 | 60 | Douglas DC-8-32 | N1776R | Saudi Arabian Airlines | 07-1979 | Scrapped | OH-SOB | lsf Overseas National Airways (ONA) | |
| 45428 | 61 | Douglas DC-8-21 | N8607 | Eastern Air Lines | 22-05-1960 | Written Off | 607 | ||
| 45386 | 62 | Douglas DC-8-33(F) | N715UA | Aeronaves del Perú | 01-08-1980 | Written Off | HS-TGO | lsf Tropical Aircraft Leasing | |
![]() |
45295 | 63 | Douglas DC-8-21(F) | N8026U | Jet Way | 31-10-1979 | Scrapped | lsf K & C Corporation | |
| 45275 | 64 | Douglas DC-8-31 | N578JC | Concord International Airlines |
14-07-1979 (01-08-1977) |
Scrapped | N8207U | ||
| 45296 | 65 | Douglas DC-8-21(F) | N4929U | Southern Air Transport | 01-1984 | Scrapped | XA-LSA | lsf Astro Leasing Export Corporation | |
| 45260 | 66 | Douglas DC-8-33(F) | N8209U | Zantop International Airlines | 29-03-1979 | Scrapped | N711LF | lsf Rosenbalm Aviation | |
| 45297 | 67 | Douglas DC-8-21 | N8028U | EgyptAir | 06-1978 | Scrapped | lsf Overseas National Airways (ONA) | ||
| 45261 | 68 | Douglas DC-8-33(F) | N8215U | Conner Air Lines | 22-09-1980 | Scrapped | N808PA | ||
| 45417 | 69 | Douglas DC-8-53 | 5A-DJD | United African Airlines |
11-1981 (05-08-1981) |
Scrapped | 5A-DGL | ||
| 45262 | 70 | Douglas DC-8-33(F) | N8246U | Emery Worldwide Airlines | 07-1981 | Scrapped | N809PA | lsf Air Traffic Service Corporation | |
| 45567 | 71 | Douglas DC-8-33 | EC-CDC | TAE - Trabajos Aéreos y Enlaces | 01-06-1973 | Scrapped | F-BJLA | lsf UTA | |
| 45276 | 72 | Douglas DC-8-31 | N906CL | Rosenbalm Aviation | 07-01-1982 | Scrapped | N4902C | ||
| 45599 | 73 | Douglas DC-8-43 | 9J-ABR | Zambia Airways | 28-02-1970 | Scrapped | I-DIWE | lsf Alitalia | |
| 45603 | 74 | Douglas DC-8-32(F) | YV-392C | Interamericana Cargo Venezuela | 12-1981 | Scrapped | N995WL | lsf Worldwide Air Leases | |
| 45379 | 75 | Douglas DC-8-33 | 5Y-ASA | African Safari Airways (ASA) | 01-11-1973 | Scrapped | PH-DCD | ||
| 45387 | 76 | Douglas DC-8-33(F) | HI-413 | Aeromar Airlines | 15-03-1983 | Scrapped | C-GSWQ | ||
| 45263 | 77 | Douglas DC-8-33(F) | N8217U | Zantop International Airlines | 05-09-1977 | Scrapped | N810PA | ||
| 45418 | 78 | Douglas DC-8-32 | JA8001 | Japan Airlines | 16-07-1960 | Preserved | Fuji | ||
| 45600 | 79 | Douglas DC-8-43(F) | OB-R-1214 | Aeronaves del Perú |
01-1985 (05-1981) |
Scrapped | N8418 | ||
| 45569 | 80 | Douglas DC-8-33 | EC-CCN | TAE - Trabajos Aéreos y Enlaces | 23-03-1973 | Scrapped | F-BIUY | lsf UTA | |
| 45419 | 81 | Douglas DC-8-32(F) | N420AJ | Gulfstream American | 03-1979 | Scrapped | JA8002 | ||
![]() |
45429 | 82 | Douglas DC-8-21 | TC-JBV | Bursa Airlines (BAL) | 04-03-1980 | Scrapped | A6-SHA | lsf Hamarein Air |
![]() |
45568 | 83 | Douglas DC-8-53 | TU-TCP | Air Afrique | 15-02-1979 | Preserved | F-BJLB | |
| 45604 | 84 | Douglas DC-8-53 | 4R-ACQ | Air Ceylon | 04-04-1972 | Scrapped | F-BLLC | lsf UTA | |
| 45298 | 85 | Douglas DC-8-21(F) | HP-826 | Trans Panama | 07-1979 | Scrapped | N8029U | lsf Boeing Commercial Air Transport Sales | |
| 45264 | 86 | Douglas DC-8-33(F) | N8252U | Emery Worldwide Airlines | 07-1982 | Scrapped | N811PA | lsf Air Traffic Service Corporation | |
| 45380 | 87 | Douglas DC-8-33 | RP-C829 | Philippine Airlines |
01-1974 (22-03-1970) |
Scrapped | PI-C829 | ||
| 45596 | 88 | Douglas DC-8-21 | N8030U | Zantop International Airlines | 10-05-1978 | Scrapped | |||
| 45526 | 89 | Douglas DC-8-33 | HS-TGU | Thai Airways International | 28-04-1973 | Written Off | D-ADIR | Srisubhan, lsf International Airlease AB | |
| 45388 | 90 | Douglas DC-8-33(F) | C-GSWX | Swiftair Cargo | 03-09-1980 | Written Off | N8266U | ||
| 45265 | 91 | Douglas DC-8-33 | N900CL | Rosenbalm Aviation | 07-01-1982 | Scrapped | EC-CUS | ||
| 45299 | 92 | Douglas DC-8-21(F) | N8031U | Interstate Airlines | 07-1982 | Scrapped | |||
| 45420 | 93 | Douglas DC-8-53 | OB-1223 | Faucett Perú |
1989 (01-06-1982) |
Scrapped | OB-R-1223 | Santa Barbara | |
| 45277 | 94 | Douglas DC-8-31 | N1802 | Capitol Air | 14-11-1967 | Written Off | N8277H | ||
| 45605 | 95 | Douglas DC-8-32 | N7183C | Overseas National Airways (ONA) | 01-12-1975 | Scrapped | N804US | ||
| 45381 | 96 | Douglas DC-8-33 | YV-128C | VIASA - Venezolana Internacional de Aviacion |
10-1975 (08-03-1973) |
Scrapped | YV-C-VIF | ||
| 45597 | 97 | Douglas DC-8-21 | N8032U | EgyptAir | 20-10-1978 | Scrapped | lsf United Air Carriers (UAC) | ||
![]() |
45389 | 98 | Douglas DC-8-33(F) | N713UA | Zantop International Airlines | 11-07-1978 | Scrapped | N45914 | lsf United Air Leasing |
| 45430 | 99 | Douglas DC-8-21 | N8609 | Air Caledonia | 15-01-1974 | Scrapped | lsf Concare Aircraft Leasing | ||
| 45266 | 100 | Douglas DC-8-33 | 9Q-CLE | Air Zaïre | 25-10-1971 | Scrapped | N813PA |
Switch to new Operator List
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |