Planespotters.net Banner
Saturday, 20 March 2010 12:41 AM

Operator Aircraft List South-Korea

(Advertisement)

Air Busan - BX / ABL

Korea, Republic Of Founded: 12-2007 Callsign: AIR BUSAN Web: http://flyairbusan.com
Prev. Reg
Remark
HL7232 25767 2614 Boeing 737-58E 27-10-2008 Active lsf Asiana Airlines
HL7233 25768 2724 Boeing 737-58E Due Planned lsf Asiana Airlines
HL7250 25769 2737 Boeing 737-58E 27-10-2008 Active lsf Asiana Airlines

Asiana Airlines - OZ / AAR

Korea, Republic Of Founded: 17-02-1988 Callsign: ASIANA Web: http://www.flyasiana.com
Prev. Reg
Remark
HL7233 25768 2724 Boeing 737-58E 19-05-1995 Active
HL7247 25757 523 Boeing 767-38E 31-01-1994 Active
HL7248 25758 582 Boeing 767-38E 12-07-1995 Active
HL7413 25405 880 Boeing 747-48E(M)(BCF) 03-2007
(01-11-1991)
Active cvtd -48E(M)
HL7414 25452 892 Boeing 747-48E(M)(SF) 07-2007
(07-01-1992)
Active cvtd -48E(M)
HL7415 25777 946 Boeing 747-48E(M)(SF) 10-2007
(03-12-1992)
Active cvtd -48E(M)
HL7417 25779 1006 Boeing 747-48E(M) 03-12-1993 Active
HL7418 25780 1035 Boeing 747-48E 22-09-1994 Active N6018N
HL7419 25781 1044 Boeing 747-48EF(SCD) 04-11-1994 Active
HL7420 25783 1064 Boeing 747-48EF(SCD) 27-06-1995 Active
HL7421 25784 1086 Boeing 747-48E(M) 16-08-1996 Active
HL7423 25782 1115 Boeing 747-48E(M) 30-05-1997 Active
HL7426 27603 1210 Boeing 747-48EF(SCD) 14-04-1999 Active lsd from ILFC
HL7428 28552 1160 Boeing 747-48E 18-06-1999 Active N6018N
HL7436 29170 1305 Boeing 747-48EF(SCD) 23-05-2002 Active lsd
HL7500 28685 400 Boeing 777-28E(ER) 29-04-2002 Active lsf ILFC
HL7506 25760 639 Boeing 767-38E 19-12-1996 Active
HL7507 25761 616 Boeing 767-38EF(ER) 23-08-1996 Active N6005C
HL7508 25772 2791 Boeing 737-48E 08-05-1996 Active
HL7510 25771 2816 Boeing 737-48E 20-09-1996 Active N1786B
HL7511 27630 2848 Boeing 737-48E 31-01-1997 Active lsd from ILFC
HL7513 25776 2860 Boeing 737-48E 17-03-1997 Active
HL7514 25763 656 Boeing 767-38E 22-04-1997 Active Tea Chan Gum cs
HL7515 25762 658 Boeing 767-38E 23-05-1997 Active N6055X
HL7516 25759 668 Boeing 767-38E 17-07-1997 Active Star Alliance cs
HL7517 25774 2909 Boeing 737-48E 25-07-1997 Active
HL7527 26299 2602 Boeing 737-4Q8 22-04-2000 Active TC-JEK lsd from ILFC, Star Alliance cs
HL7528 29129 693 Boeing 767-38E 30-09-1999 Active N6005C
HL7592 26320 2563 Boeing 737-4Q8 01-2000 Active TC-JEH lsd from ILFC
HL7594 1356 Airbus A321-231 15-11-2000 Active D-AVZA dmgd after flying through a heavy hailstorm 2006-06-09
HL7596 28681 322 Boeing 777-28E(ER) 14-02-2001 Active lsf ILFC
HL7597 28686 359 Boeing 777-28E(ER) 30-08-2001 Active lsf ILFC
HL7604 29907 1370 Boeing 747-48EF(SCD) 22-02-2006 Active
HL7700 30859 403 Boeing 777-28E(ER) 24-05-2002 Active N5014K
HL7703 1511 Airbus A321-231 13-06-2001 Active D-AVZA
HL7711 1636 Airbus A321-231 15-01-2002 Active D-AVZG lsf Debis
HL7713 1734 Airbus A321-231 17-05-2002 Active D-AVXD lsf ILFC
HL7722 2041 Airbus A321-231 03-11-2003 Active D-AVZA
HL7723 2045 Airbus A321-231 17-11-2003 Active D-AVZC
HL7729 2110 Airbus A321-231 29-01-2004 Active D-AVXF lsf ILFC
HL7730 2226 Airbus A321-231 14-05-2004 Active D-AVZU lsf CIT
HL7731 2247 Airbus A321-231 25-06-2004 Active D-AVZG lsf AerCap
HL7732 29174 481 Boeing 777-28E(ER) 27-05-2004 Active
HL7735 2290 Airbus A321-231 17-09-2004 Active D-AVZB
HL7736 640 Airbus A330-323X 20-12-2004 Active F-WWYR
HL7737 2397 Airbus A320-232 25-03-2005 Active F-WWIU
HL7738 2459 Airbus A320-232 24-06-2005 Active F-WWDM
HL7739 29175 526 Boeing 777-28E(ER) 04-08-2005 Active
HL7740 676 Airbus A330-323X 13-07-2005 Active F-WWYA
HL7741 708 Airbus A330-323X 12-12-2005 Active F-WWKJ
HL7742 29171 553 Boeing 777-28E(ER) 07-03-2006 Active
HL7744 2808 Airbus A320-232 23-06-2006 Active F-WWIO
HL7745 2840 Airbus A320-232 25-07-2006 Active F-WWIE
HL7746 772 Airbus A330-323X 12-07-2006 Active F-WWKE
HL7747 803 Airbus A330-323X 18-12-2006 Active F-WWYE Dae Changum cs
HL7753 2943 Airbus A320-232 13-11-2006 Active F-WWIM lsf ACG
HL7754 845 Airbus A330-323X 11-07-2007 Active F-WWYZ
HL7755 30861 646 Boeing 777-28E(ER) 28-06-2007 Active
HL7756 30860 659 Boeing 777-28E(ER) 28-08-2007 Active
HL7761 1227 Airbus A321-131 02-08-2007 Active N127AG lsf WFBN
HL7762 3244 Airbus A320-232 12-10-2007 Active F-WWBQ
HL7763 3297 Airbus A321-231 13-11-2007 Active D-AVZR lsf AeroCapital
HL7769 3437 Airbus A320-232 17-03-2008 Active F-WWDX lsf RBS Aerospace
HL7772 3483 Airbus A320-232 06-05-2008 Active F-WWDN lsf RBS Aerospace
HL7773 3496 Airbus A320-232 26-05-2008 Active F-WWIL lsf RBS Aerospace
HL7775 30862 738 Boeing 777-28E(ER) 25-11-2008 Active
HL7776 3641 Airbus A320-232 10-10-2008 Active F-WWBS lsf CIT
HL7788 3873 Airbus A320-232 30-04-2009 Active F-WWIH lsf ILFC
HL7789 4112 Airbus A321-231 01-12-2009 Active D-AZAE
HL7790 4142 Airbus A321-231 22-12-2009 Active D-AVZM
HL7792 1001 Airbus A330-323X 23-04-2009 Active F-WWKL lsf AerCap
HL7793 1055 Airbus A330-323X 27-10-2009 Active F-WWYD lsf CIT

Eastar Jet - ZE / ESR

Korea, Republic Of Founded: 10-2007 Callsign: EASTAR Web: http://www.eastarjet.com/
Prev. Reg
Remark
HL7781 28302 243 Boeing 737-683 28-11-2008 Active G-CDKD
HL7797 30240 974 Boeing 737-73V 21-01-2009 Active N240CL
HL8204 30248 1118 Boeing 737-73V 30-05-2009 Active G-EZJM
HL8205 32412 1151 Boeing 737-73V 03-07-2009 Active G-EZJP
HL8207 32413 1202 Boeing 737-73V 09-09-2009 Active G-EZJR
HL8215 32417 1285 Boeing 737-73V 12-03-2010 Active G-EZJV

Hansung Airlines - HAN

Korea, Republic Of Founded: 2004 Callsign: HANSUNG AIR Web: http://www.hansungairlines.com
Prev. Reg
Remark
HL5229 456 ATR 72-202 18-06-2006
(27-06-2005)
Active F-WQNE lsf ATR
HL5230 455 ATR 72-202 29-09-2006 Active F-WQNA lsf ATR
HL5232 212 ATR 72-201 06-2007 Active ES-KRH lsf ATR
HL5233 324 ATR 72-201 22-06-2007 Active ES-KRF

Jeju Air - 7C / JJA

Korea, Republic Of Founded: 01-2005 Callsign: JEJUAIR Web: http://www.jejuair.net
Prev. Reg
Remark
HL5251 4119 De Havilland Canada DHC-8-402Q Dash 8 21-04-2006 Active C-FFCH
HL5252 4124 De Havilland Canada DHC-8-402Q Dash 8 12-06-2006 Active C-FFQF
HL5254 4129 De Havilland Canada DHC-8-402Q Dash 8 29-07-2006 Active C-FGAJ
HL5256 4141 De Havilland Canada DHC-8-402Q Dash 8 27-12-2006 Active C-FHQQ
HL5525 4137 De Havilland Canada DHC-8-402Q Dash 8 15-11-2006 Active C-FHQL
HL7779 28824 180 Boeing 737-85F 15-05-2008 Active VT-SPC lsf GATX
HL7780 28827 467 Boeing 737-85F 16-07-2008 Active N288MQ lsf GATX
HL8206 30877 782 Boeing 737-86J(WL) 30-09-2009 Active D-ABAE
HL8214 28608 410 Boeing 737-86N(WL) 10-02-2010 Active D-ABBQ lsf GECAS

Korean Air Lines - KE / KAL

Korea, Republic Of Founded: 1962 Callsign: KOREANAIR Web: http://www.koreanair.com
Prev. Reg
Remark
HL 035 Airbus A380-861 On Order F-WWAT
HL 039 Airbus A380-861 On Order F-WWAZ
HL- 059 Airbus A380-861 On Order F-WWAY
HL- 068 Airbus A380-861 On Order
HL- 075 Airbus A380-861 On Order
HL7239 627 Airbus A300B4-622R 26-03-1992 Active F-WWAD
(Advertisement)

Additional Information

Status Description

Active - Active, currently in service
Stored - Temporarily or permanently stored (withdrawn from use)
Scrapped - Scrapped, parted out
Written Off - Crashed or written off due to severe damage (beyond repair)
On Order - On Order
Not Built - Airframe not completed or not built
Unknown - Unknown status
Preserved - Preserved in museum
Inactive - Not in service anymore with this airline, went to other operator
Planned - Delivery planned, not in service yet.

Bookmark and Share
(Advertisement)