Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
![]() |
9M-AAC | 28200 | 2854 | Boeing 737-3Q8 | 27-12-2001 | Active | N282LF | lsf ILFC |
| 9M-AAF | 24096 | 1739 | Boeing 737-33A | 03-01-2003 | Active | N496AN | lsd | |
| 9M-AAX | 24547 | 1813 | Boeing 737-3Y0 | 08-08-2004 | Active | G-IGOE | lsd | |
| 9M-AEB | 24465 | 1755 | Boeing 737-3Y0 | 05-07-2005 | Active | EI-BZF | lsd | |
| 9M-AFA | 2612 | Airbus A320-214 | 05-12-2005 | Active | F-WWBV | |||
| 9M-AFB | 2633 | Airbus A320-214 | 23-12-2005 | Active | F-WWDY | |||
| 9M-AFC | 2656 | Airbus A320-214 | 31-01-2006 | Active | F-WWIO | Machester United cs | ||
| 9M-AFD | 2683 | Airbus A320-214 | 16-02-2006 | Active | F-WWIT | |||
| 9M-AFE | 2699 | Airbus A320-214 | 02-03-2006 | Active | F-WWDN | |||
![]() |
9M-AFF | 2760 | Airbus A320-214 | 25-04-2006 | Active | F-WWDT | ||
| 9M-AFG | 2816 | Airbus A320-216 | 28-06-2006 | Active | F-WWIX | |||
| 9M-AFH | 2826 | Airbus A320-216 | 06-07-2006 | Active | F-WWDI | |||
![]() |
9M-AFI | 2842 | Airbus A320-216 | 20-07-2006 | Active | F-WWIG | ||
| 9M-AFJ | 2881 | Airbus A320-216 | 18-09-2006 | Active | F-WWBQ | |||
| 9M-AFK | 2885 | Airbus A320-216 | 27-09-2006 | Active | F-WWBS | |||
![]() |
9M-AFL | 2926 | Airbus A320-216 | 20-10-2006 | Active | F-WWDX | ||
| 9M-AFM | 2944 | Airbus A320-216 | 13-11-2006 | Active | F-WWIN | Hats off to Dato Pahamin cs | ||
| 9M-AFN | 2956 | Airbus A320-216 | 24-11-2006 | Active | F-WWBY | |||
| 9M-AFO | 2989 | Airbus A320-216 | 20-12-2006 | Active | F-WWIK | |||
![]() |
9M-AFP | 3000 | Airbus A320-216 | 17-01-2007 | Active | F-WWBC | 3000th A320 Family cs | |
![]() |
9M-AFQ | 3018 | Airbus A320-216 | 02-02-2007 | Active | F-WWBR | 50 Years Nationhood cs | |
| 9M-AFR | 3064 | Airbus A320-216 | 12-03-2007 | Active | F-WWIC | |||
| 9M-AFS | 3117 | Airbus A320-216 | 26-04-2007 | Active | F-WWBB | |||
![]() |
9M-AFT | 3140 | Airbus A320-216 | 29-05-2007 | Active | F-WWDN | ||
![]() |
9M-AFU | 3154 | Airbus A320-216 | 18-06-2007 | Active | F-WWDE | ||
| 9M-AFV | 3173 | Airbus A320-216 | 03-07-2007 | Active | F-WWIO | |||
| 9M-AFW | 3404 | Airbus A320-216 | 01-03-2008 | Active | F-WWBX | AT&T Williams F1 cs | ||
| 9M-AFX | 3182 | Airbus A320-216 | 12-07-2007 | Active | F-WWDU | |||
| 9M-AFY | 3194 | Airbus A320-216 | 03-08-2007 | Active | F-WWIV | |||
| 9M-AFZ | 3201 | Airbus A320-216 | 09-08-2007 | Active | F-WWID | |||
| 9M-AHA | 3223 | Airbus A320-216 | 03-09-2007 | Active | F-WWBV | |||
| 9M-AHB | 3232 | Airbus A320-216 | 13-09-2007 | Active | F-WWBF | |||
| 9M-AHC | 3261 | Airbus A320-216 | 05-10-2007 | Active | F-WWDN | |||
![]() |
9M-AHD | 3291 | Airbus A320-216 | 02-11-2007 | Active | F-WWDT | ||
| 9M-AHE | 3327 | Airbus A320-216 | 04-12-2007 | Active | F-WWBH | |||
| 9M-AHF | 3353 | Airbus A320-216 | 10-01-2008 | Active | F-WWIE | |||
| 9M-AHG | 3370 | Airbus A320-216 | 18-01-2008 | Active | F-WWDF | |||
| 9M-AHH | 3427 | Airbus A320-216 | 14-03-2008 | Active | F-WWBB | |||
| 9M-AHI | 3448 | Airbus A320-216 | 22-03-2008 | Active | F-WWIX | |||
| 9M-AHJ | 3477 | Airbus A320-216 | 08-05-2008 | Active | F-WWDH | |||
| 9M-AHK | 3486 | Airbus A320-216 | 08-05-2008 | Active | F-WWIH | |||
| 9M-AHL | 3521 | Airbus A320-216 | 18-06-2008 | Active | F-WWDS | |||
| 9M-AHM | 3536 | Airbus A320-216 | 01-07-2008 | Active | F-WWID | |||
| 9M-AHN | 3549 | Airbus A320-216 | 10-07-2008 | Active | F-WWIX | |||
| 9M-AHO | 3568 | Airbus A320-216 | 05-08-2008 | Active | F-WWBV | CAPA Airline Of The Year 2007/Skytrax Winner Best Low Cost Airline in Asia cs | ||
| 9M-AHP | 3582 | Airbus A320-216 | 02-09-2008 | Active | F-WWDE | |||
| 9M-AHQ | 3628 | Airbus A320-216 | 15-10-2008 | Active | F-WWIU | Bank Rakyat cs | ||
| 9M-AHR | 3701 | Airbus A320-216 | 22-11-2008 | Active | F-WWBP | |||
| 9M-AHS | 3776 | Airbus A320-216 | 09-02-2009 | Active | F-WWDX | |||
| 9M-AHT | 3997 | Airbus A320-216 | 18-08-2009 | Active | F-WWDH | |||
| 9M-AHU | 4070 | Airbus A320-216 | 20-10-2009 | Active | F-WWBK | |||
| 9M-AHV | 4079 | Airbus A320-216 | 28-10-2009 | Active | F-WWBP | |||
| 9M-AHW | 4098 | Airbus A320-216 | 11-11-2009 | Active | F-WWDJ |
Malaysia Founded: 2007 Callsign: XANADU Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
![]() |
9M-XAA | 054 | Airbus A330-301 | 11-09-2007 | Active | N54AN | Semangat Sir Freddie, lsf AWAS | |
![]() |
9M-XAB | 273 | Airbus A340-313X | 05-02-2009 | Active | C-GDVW | Xcalibur, lsf Air Canada | |
![]() |
9M-XAC | 278 | Airbus A340-313X | 03-06-2009 | Active | C-GDVZ | lsf Orix Aviation, Oakland Raiders cs | |
![]() |
9M-XXA | 952 | Airbus A330-343X | 31-10-2008 | Active | F-WWKR | ||
| 9M-XXB | 974 | Airbus A330-343X | 18-12-2008 | Active | F-WWKD | |||
![]() |
9M-XXC | 1048 | Airbus A330-343X | 30-09-2009 | Active | F-WWKI | ||
| 9M-XXD | 1066 | Airbus A330-343X | 18-11-2009 | Active | F-WWYI | |||
| 9M-XXE | 1075 | Airbus A330-343X | 22-12-2009 | Active | F-WWKS | |||
| 9M-XXF | 1126 | Airbus A330-343X | On Order | |||||
| 9M-XXG | 1131 | Airbus A330-343X | On Order |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
| 9M-TAG | 858 | ATR 72-212A | 10-08-2009 | Active | F-WWEC | |||
| 9M-TAH | 875 | ATR 72-212A | On Order | F-WWEB |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
| 9M-FYA | 812 | ATR 72-212A | 10-08-2008 | Active | F-WWEB | |||
| 9M-FYB | 814 | ATR 72-212A | 29-08-2008 | Active | F-WWED | |||
| 9M-FYC | 821 | ATR 72-212A | 19-09-2008 | Active | F-WWEK | |||
| 9M-FYD | 830 | ATR 72-212A | 24-10-2008 | Active | F-WWEE | |||
| 9M-FYE | 840 | ATR 72-212A | 12-12-2008 | Active | F-WWER | |||
| 9M-FYF | 860 | ATR 72-212A | 24-04-2009 | Active | F-WWEF | |||
| 9M-FYG | 868 | ATR 72-212A | 18-06-2009 | Active | F-WWES | |||
| 9M-MGI | 20175 | Fokker F50 | 01-04-2007 | Active | PH-EXB | tfd | ||
![]() |
9M-MGK | 20248 | Fokker F50 | 04-2007 | Active | PH-EXR | tfd |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
| 9M-MGA | 20150 | Fokker F50 | 01-08-2006 | Stored | PH-EXM | tfd |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
| PK-RPH | 20943 | 405 | Boeing 737-2K2C(A) | 12-2006 | Active | F-GGVP | lsf Republic Express Airlines |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
| 9M-MKA | 067 | Airbus A330-322 | 01-03-1995 | Active | F-WWKK | |||
![]() |
9M-MKC | 069 | Airbus A330-322 | 10-02-1995 | Active | F-WWKM | ||
![]() |
9M-MKD | 073 | Airbus A330-322 | 24-03-1995 | Active | F-WWKN | ||
![]() |
9M-MKE | 077 | Airbus A330-322 | 02-04-1995 | Active | F-WWKO | ||
| 9M-MKF | 100 | Airbus A330-322 | 09-06-1995 | Active | F-WWKZ | |||
| 9M-MKG | 107 | Airbus A330-322 | 09-08-1995 | Active | F-WWKV | |||
![]() |
9M-MKH | 110 | Airbus A330-322 | 29-08-1995 | Active | F-WWKE | ||
![]() |
9M-MKI | 116 | Airbus A330-322 | 15-11-1995 | Active | F-WWKT | ||
![]() |
9M-MKJ | 119 | Airbus A330-322 | 13-12-1995 | Active | D-WWKJ | ||
![]() |
9M-MKR | 095 | Airbus A330-322 | 17-05-2004 | Active | C-FBUS | lsf ILFC | |
![]() |
9M-MKS | 143 | Airbus A330-322 |
19-03-2004 (08-10-1996) |
Active | C-FRAE | lsf ILFC | |
| 9M-MKV | 296 | Airbus A330-223 | 01-04-2003 | Active | EI-CZS | lsf ILFC | ||
![]() |
9M-MKW | 300 | Airbus A330-223 | 21-02-2003 | Active | EI-CZT | lsf ILFC | |
| 9M-MKX | 290 | Airbus A330-223 | 11-02-2003 | Active | EI-CZR | lsf ILFC | ||
![]() |
9M-MLA | 30703 | 1964 | Boeing 737-8Q8(WL) | 02-02-2009 | Active | N161LF | lsf ILFC |
![]() |
9M-MLB | 30702 | 1953 | Boeing 737-8Q8(WL) | 09-02-2009 | Active | N164LF | lsf ILFC |
| 9M-MLC | 32690 | 2250 | Boeing 737-86N(WL) | 12-03-2009 | Active | G-XLAO | lsf GECAS | |
| 9M-MMA | 26443 | 2272 | Boeing 737-4H6 | 30-04-1992 | Active | |||
| 9M-MMB | 26444 | 2308 | Boeing 737-4H6 | 12-06-1992 | Active | |||
| 9M-MMC | 26453 | 2332 | Boeing 737-4H6 |
2002 (20-07-1992) |
Active | ret | ||
| 9M-MMD | 26464 | 2340 | Boeing 737-4H6 | 04-08-1992 | Active | |||
| 9M-MME | 26465 | 2362 | Boeing 737-4H6 |
06-2002 (22-09-1992) |
Active | ret | ||
| 9M-MMF | 26466 | 2372 | Boeing 737-4H6 | 05-10-1992 | Active | |||
| 9M-MMG | 26467 | 2378 | Boeing 737-4H6 | 16-10-1992 | Active |
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |