Planespotters.net Banner
Wednesday, 19 June 2013 04:20 AM

Operator Aircraft List China

(Advertisement)

Air China - CA / CCA

China Founded: 01-07-1988 Callsign: AIR CHINA Web: http://www.airchina.com.cn
Prev. Reg
Remark
B-2031 38670 1017 Boeing 777-39L(ER) 22-05-2012 Active
B-2032 38671 1032 Boeing 777-39L(ER) 30-07-2012 Active Star Alliance cs
B-2033 38673 1045 Boeing 777-39L(ER) 25-09-2012 Active
B-2035 38674 1051 Boeing 777-39L(ER) 29-10-2012 Active Smiling China cs
B-2036 38676 1066 Boeing 777-39L(ER) 20-12-2012 Active
B-2037 38677 1094 Boeing 777-39L(ER) 23-04-2013 Active
B-2038 38678 1085 Boeing 777-39L(ER) 22-03-2013 Active
B-2039 38679 1114 Boeing 777-39L(ER) On Order
B-2059 29153 168 Boeing 777-2J6 26-10-1998 Active Blue Phoenix Liner cs
B-2060 29154 173 Boeing 777-2J6 30-10-1998 Active Red Phoenix Liner cs
B-2061 29155 179 Boeing 777-2J6 24-11-1998 Active
B-2063 29156 214 Boeing 777-2J6 30-04-1999 Active
B-2064 29157 240 Boeing 777-2J6 30-08-1999 Active
B-2065 29744 280 Boeing 777-2J6 23-05-2000 Active
B-2066 29745 290 Boeing 777-2J6 30-06-2000 Active
B-2067 29746 338 Boeing 777-2J6 18-05-2001 Active
B-2068 29747 344 Boeing 777-2J6 01-06-2001 Active
B-2069 29748 349 Boeing 777-2J6 29-06-2001 Active
B-2085 38666 943 Boeing 777-39L(ER) 19-07-2011 Active Dream Chaser
B-2086 38667 966 Boeing 777-39L(ER) 14-10-2011 Active
B-2087 38672 954 Boeing 777-39L(ER) 19-08-2011 Active
B-2088 38668 979 Boeing 777-39L(ER) 12-12-2011 Active
B-2089 38675 990 Boeing 777-39L(ER) 06-02-2012 Active
B-2090 38669 1009 Boeing 777-39L(ER) 25-04-2012 Active
B-2161 28655 965 Boeing 737-86N 01-03-2003 Active N1786B lsf GECAS
B-2210 1296 Airbus A320-214 13-09-2003 Active F-WWBG tfd
B-2364 2499 Airbus A319-115 28-06-2005 Active D-AVWB lsf Air China Southwest Company
B-2376 876 Airbus A320-214 13-09-2003 Active F-WWIF Purple Peony cs
B-2377 921 Airbus A320-214 01-2004 Active F-WWDY Blue Peony (Mudan) cs
B-2385 192 Airbus A340-313X 13-04-2002
(07-10-1997)
Active B-HMX
B-2386 199 Airbus A340-313X 19-10-2001
(21-11-1997)
Active B-HMY
B-2387 201 Airbus A340-313X 01-10-2001
(26-11-1997)
Active B-HMZ
B-2388 242 Airbus A340-313X 13-09-2003 Active F-WWJD
B-2389 243 Airbus A340-313X 13-09-2003 Active F-WWJE
B-2390 264 Airbus A340-313X 03-08-2003 Active F-WWJY
B-2404 2454 Airbus A319-131 22-04-2005 Active D-AVWE
B-2443 25881 957 Boeing 747-4J6 24-02-1993 Active
B-2445 25882 1021 Boeing 747-4J6 25-02-1994 Active
B-2447 25883 1054 Boeing 747-4J6 23-02-1995 Active
B-2467 28754 1119 Boeing 747-4J6(M) 30-06-1997 Active
B-2468 28755 1128 Boeing 747-4J6(M) 16-09-1997 Active
B-2469 28756 1175 Boeing 747-4J6(M) 25-09-1998 Active
B-2470 29070 1181 Boeing 747-4J6(M) 29-10-1998 Stored
B-2471 29071 1229 Boeing 747-4J6(M) 22-09-1999 Active
B-2472 30158 1243 Boeing 747-4J6 02-05-2000 Active
B-2509 30072 466 Boeing 737-8Z0 20-09-2003 Active N1787B
B-2510 30071 381 Boeing 737-8Z0 11-2003 Active N1786B
B-2511 30073 487 Boeing 737-8Z0 26-01-2004 Active N1786B
B-2533 27138 2436 Boeing 737-3Z0 25-01-2004 Active lsf ALC
B-2535 25078 2002 Boeing 737-3J6 13-03-1991 Stored
B-2580 25080 2254 Boeing 737-3J6 27-01-1996
(22-04-1992)
Active lsf ALC
B-2587 25892 2396 Boeing 737-3J6 29-01-1993 Active lsf ALC
B-2588 25893 2489 Boeing 737-3J6 25-06-1993 Active lsf ALC
B-2597 27176 2495 Boeing 737-3Z0 03-01-2004 Active lsf ALC
B-2612 33411 1538 Boeing 737-79L 20-07-2004 Active
B-2613 33412 1544 Boeing 737-79L 31-07-2004 Active N1786B
B-2627 26315 2706 Boeing 737-36E 28-04-2004 Active N141LF lsf ILFC
B-2630 26317 2719 Boeing 737-36E 08-06-2004 Active N151LF lsf ILFC
B-2641 29876 337 Boeing 737-89L 17-08-1999 Active
B-2642 29877 359 Boeing 737-89L 07-09-1999 Active Pink Peony (Mudan) cs
B-2643 29878 379 Boeing 737-89L 27-09-1999 Active N1786B
B-2645 29879 427 Boeing 737-89L 29-11-1999 Active N1786B
B-2648 29880 511 Boeing 737-89L 15-04-2000 Active N1786B
B-2649 30159 572 Boeing 737-89L 05-06-2000 Active N1784B
B-2650 30160 594 Boeing 737-89L 29-06-2000 Active
B-2657 30517 1224 Boeing 737-89L 31-10-2002 Active
B-2670 30514 1055 Boeing 737-89L 30-01-2002 Active
B-2671 30515 1165 Boeing 737-89L 29-06-2002 Active
B-2672 30516 1168 Boeing 737-89L 05-07-2002 Active
B-2673 29888 1133 Boeing 737-86N 2003 Active N1786B lsd from GECAS
B-2690 29889 1153 Boeing 737-86N 2003 Active tfd, lsf GECAS
B-2700 33413 1560 Boeing 737-79L 27-08-2004 Active
B-2820 25885 476 Boeing 757-2Z0 25-01-2004 Active
B-2821 25886 480 Boeing 757-2Z0 21-11-2004 Active
B-2826 26155 495 Boeing 757-2Y0 19-09-2003 Active
B-2836 27258 595 Boeing 757-2Z0 01-01-2003 Active mgd
B-2841 27367 624 Boeing 757-2Z0 23-11-2003 Active
B-2844 27511 669 Boeing 757-2Z0 09-03-2003 Active
B-2855 29792 822 Boeing 757-2Z0 22-06-2003 Active
B-2856 29793 833 Boeing 757-2Z0 01-01-2003 Active mgd
B-3999 41090 3636 Boeing 737-79L(BBJ) 26-04-2012 Active D-ACBJ
B-5035 28672 2976 Boeing 737-36N 20-12-2002 Active F-GRFA lsf GECAS
B-5043 33408 1331 Boeing 737-79L 17-06-2003 Active
B-5044 33409 1351 Boeing 737-79L 22-07-2003 Active
B-5045 33410 1354 Boeing 737-79L 30-07-2003 Active
B-5167 34701 1887 Boeing 737-808 13-03-2006 Active N1782B lsf Icelandair
B-5168 34702 1917 Boeing 737-808 18-04-2006 Active lsf Icelandair
B-5169 34703 1941 Boeing 737-808 15-05-2006 Active N1795B lsf Icelandair
B-5170 34705 1998 Boeing 737-808 24-07-2006 Active lsf Icelandair
B-5171 34706 2014 Boeing 737-808 10-08-2006 Active N1786B lsf Icelandair
B-5172 30704 1985 Boeing 737-8Q8 11-07-2006 Active lsf ILFC
B-5173 30705 2001 Boeing 737-8Q8 28-07-2006 Active lsf ILFC
B-5175 35209 2067 Boeing 737-86N 13-10-2006 Active lsf GECAS
B-5176 34258 2096 Boeing 737-86N 08-11-2006 Active lsf GECAS, Silver Peony cs
B-5177 35210 2127 Boeing 737-86N 12-12-2006 Active lsf GECAS, Pink Peony cs
B-5178 32682 2117 Boeing 737-86N 01-12-2006 Active N1787B Peony (Grey) cs
B-5179 35211 2146 Boeing 737-86N 12-01-2007 Active lsf GECAS
B-5198 36491 2759 Boeing 737-89L(WL) 23-12-2008 Active N1796B Yellow Peony (Mudan) cs
B-5201 34023 1795 Boeing 737-79L(WL) 25-10-2005 Active N1786B Beijing 2008 cs
B-5202 34537 1837 Boeing 737-79L(WL) 22-12-2005 Active N1786B
(Advertisement)

Additional Information

Status Description

Active - Active, currently in service
Stored - Temporarily or permanently stored (withdrawn from use)
Scrapped - Scrapped, parted out
Written Off - Crashed or written off due to severe damage (beyond repair)
On Order - On Order
Not Built - Airframe not completed or not built
Unknown - Unknown status
Preserved - Preserved in museum
Inactive - Not in service anymore with this airline, went to other operator
Planned - Delivery planned, not in service yet.

(Advertisement)