Planespotters.net Banner
Saturday, 20 March 2010 02:53 PM

Operator Aircraft List China

(Advertisement)

Air China - CA / CCA

China Founded: 01-07-1988 Callsign: AIR CHINA Web: http://www.airchina.com.cn
Prev. Reg
Remark
B-2059 29153 168 Boeing 777-2J6 26-10-1998 Active
B-2060 29154 173 Boeing 777-2J6 30-10-1998 Active
B-2061 29155 179 Boeing 777-2J6 24-11-1998 Active
B-2063 29156 214 Boeing 777-2J6 30-04-1999 Active
B-2064 29157 240 Boeing 777-2J6 30-08-1999 Active
B-2065 29744 280 Boeing 777-2J6 23-05-2000 Active
B-2066 29745 290 Boeing 777-2J6 30-06-2000 Active
B-2067 29746 338 Boeing 777-2J6 18-05-2001 Active
B-2068 29747 344 Boeing 777-2J6 01-06-2001 Active
B-2069 29748 349 Boeing 777-2J6 29-06-2001 Active
B-2161 28655 965 Boeing 737-86N 01-03-2003 Active N1786B lsf GECAS
B-2210 1296 Airbus A320-214 13-09-2003 Active F-WWBG tfd
B-2223 1679 Airbus A319-112 13-09-2003 Active D-AVWI tfd, lsf CIT
B-2225 1654 Airbus A319-112 13-09-2003 Active D-AVYS tfd, lsf CIT
B-2339 1753 Airbus A319-112 12-2003 Active D-AVYJ tfd
B-2354 707 Airbus A320-214 03-2004 Active F-WWIN tfd, lsf GECAS
B-2355 724 Airbus A320-214 13-09-2003 Active F-WWBN tfd, lsf GECAS
B-2364 2499 Airbus A319-115 28-06-2005 Active D-AVWB lsf Air China Southwest Company
B-2376 876 Airbus A320-214 13-09-2003 Active F-WWIF tfd
B-2377 921 Airbus A320-214 01-2004 Active F-WWDY tfd
B-2385 192 Airbus A340-313X 13-04-2002
(07-10-1997)
Active B-HMX ret
B-2386 199 Airbus A340-313X 19-10-2001
(21-11-1997)
Active B-HMY ret
B-2387 201 Airbus A340-313X 01-10-2001
(26-11-1997)
Active B-HMZ ret
B-2388 242 Airbus A340-313X 13-09-2003 Active F-WWJD
B-2389 243 Airbus A340-313X 2003 Active F-WWJE
B-2390 264 Airbus A340-313X 03-08-2003 Active F-WWJY
B-2404 2454 Airbus A319-115 22-04-2005 Active D-AVWE
B-2443 25881 957 Boeing 747-4J6 24-02-1993 Active
B-2445 25882 1021 Boeing 747-4J6 25-02-1994 Active
B-2447 25883 1054 Boeing 747-4J6 23-02-1995 Active
B-2460 24348 792 Boeing 747-4J6(M) 21-06-1990 Active
B-2467 28754 1119 Boeing 747-4J6(M) 30-06-1997 Active
B-2468 28755 1128 Boeing 747-4J6(M) 16-09-1997 Active
B-2469 28756 1175 Boeing 747-4J6(M) 25-09-1998 Active
B-2470 29070 1181 Boeing 747-4J6(M) 29-10-1998 Active
B-2471 29071 1229 Boeing 747-4J6(M) 22-09-1999 Active
B-2472 30158 1243 Boeing 747-4J6 02-05-2000 Active
B-2496 30301 762 Boeing 767-3Q8(ER) 05-12-2003
(19-06-2003)
Active B-2494 rr
B-2499 30597 797 Boeing 767-332(ER) 02-03-2002 Active B-4025
B-2504 28333 2810 Boeing 737-36M 24-05-2005 Active N374PA lsd
B-2509 30072 466 Boeing 737-8Z0 20-09-2003 Active N1787B
B-2510 30071 381 Boeing 737-8Z0 11-2003 Active N1786B
B-2511 30073 487 Boeing 737-8Z0 26-01-2004 Active N1786B
B-2530 27046 2252 Boeing 737-3Z0 16-03-2004 Active
B-2531 23302 1224 Boeing 737-3J6 1988 Active N1792B
B-2532 23303 1237 Boeing 737-3J6 1988 Active N5573B
B-2533 27138 2436 Boeing 737-3Z0 25-01-2004 Active
B-2535 25078 2002 Boeing 737-3J6 13-03-1991 Active
B-2536 25079 2016 Boeing 737-3J6 19-03-1993 Active
B-2537 25089 2027 Boeing 737-3Z0 27-01-2004 Active
B-2553 23744 155 Boeing 767-2J6(ER) 01-07-1988 Active N60659
B-2555 24007 204 Boeing 767-2J6(ER) 27-06-1988 Active
B-2556 24157 253 Boeing 767-2J6(ER) 21-02-1989 Active N6018N
B-2557 25875 429 Boeing 767-3J6 20-05-1992 Active
B-2558 25876 478 Boeing 767-3J6 24-03-1993 Active
B-2559 25877 530 Boeing 767-3J6 16-03-1994 Active
B-2560 25878 569 Boeing 767-3J6 17-03-1995 Active
B-2580 25080 2254 Boeing 737-3J6 27-01-1996
(22-04-1992)
Active
B-2581 25081 2263 Boeing 737-3J6 16-04-1992 Active
B-2584 25891 2385 Boeing 737-3J6 21-12-1992 Active
B-2585 27045 2384 Boeing 737-3J6 21-12-1992 Active
B-2586 27047 2357 Boeing 737-3Z0 13-03-2004 Active
B-2587 25892 2396 Boeing 737-3J6 29-01-1993 Active
B-2588 25893 2489 Boeing 737-3J6 25-06-1993 Active
B-2590 27126 2370 Boeing 737-3Z0 08-11-2003 Active
B-2597 27176 2495 Boeing 737-3Z0 03-01-2004 Active
B-2598 27128 2493 Boeing 737-3J6 25-06-1993 Active
B-2599 25896 2558 Boeing 737-3Z0 12-03-2004 Active
B-2600 28554 2835 Boeing 737-36N 11-06-2005 Active G-ECAS lsf GECAS
B-2612 33411 1538 Boeing 737-79L 20-07-2004 Active
B-2613 33412 1544 Boeing 737-79L 31-07-2004 Active N1786B
B-2614 28558 2876 Boeing 737-36N 03-06-2005 Active G-OJTW lsf GECAS
B-2627 26315 2706 Boeing 737-36E 28-04-2004 Active N141LF lsf ILFC
B-2630 26317 2719 Boeing 737-36E 08-06-2004 Active N151LF lsf ILFC
B-2641 29876 337 Boeing 737-89L 17-08-1999 Active
B-2642 29877 359 Boeing 737-89L 07-09-1999 Active
B-2643 29878 379 Boeing 737-89L 27-09-1999 Active N1786B
B-2645 29879 427 Boeing 737-89L 29-11-1999 Active N1786B
B-2648 29880 511 Boeing 737-89L 15-04-2000 Active N1786B
B-2649 30159 572 Boeing 737-89L 05-06-2000 Active N1784B
B-2650 30160 594 Boeing 737-89L 29-06-2000 Active
B-2657 30517 1224 Boeing 737-89L 31-10-2002 Active
B-2670 30514 1055 Boeing 737-89L 30-01-2002 Active
B-2671 30515 1165 Boeing 737-89L 29-06-2002 Active
B-2672 30516 1168 Boeing 737-89L 05-07-2002 Active
B-2673 29888 1133 Boeing 737-86N 2003 Active N1786B lsd from GECAS
B-2690 29889 1153 Boeing 737-86N 2003 Active tfd, lsf GECAS
B-2700 33413 1560 Boeing 737-79L 27-08-2004 Active
B-2820 25885 476 Boeing 757-2Z0 25-01-2004 Active
B-2821 25886 480 Boeing 757-2Z0 21-11-2004 Active tfd
B-2826 26155 495 Boeing 757-2Y0 19-09-2003 Active
B-2832 25887 554 Boeing 757-2Z0 25-01-2004 Active
B-2836 27258 595 Boeing 757-2Z0 01-01-2003 Active mgd
B-2837 27259 609 Boeing 757-2Z0 19-10-2003 Active
B-2839 27269 615 Boeing 757-2Z0 24-08-2003 Active
B-2840 27270 622 Boeing 757-2Z0 01-01-2003 Active mgd
B-2841 27367 624 Boeing 757-2Z0 23-11-2003 Active
B-2845 27512 674 Boeing 757-2Z0 07-10-2004 Active
B-2855 29792 822 Boeing 757-2Z0 22-06-2003 Active
B-2856 29793 833 Boeing 757-2Z0 01-01-2003 Active mgd
(Advertisement)

Additional Information

Status Description

Active - Active, currently in service
Stored - Temporarily or permanently stored (withdrawn from use)
Scrapped - Scrapped, parted out
Written Off - Crashed or written off due to severe damage (beyond repair)
On Order - On Order
Not Built - Airframe not completed or not built
Unknown - Unknown status
Preserved - Preserved in museum
Inactive - Not in service anymore with this airline, went to other operator
Planned - Delivery planned, not in service yet.

Bookmark and Share
(Advertisement)