Switch to new Operator List
Prev. Reg |
Remark |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 22233 | 1 | Boeing 767-200 | N767BA | Boeing | Stored | wfu | |||
| 21862 | 2 | Boeing 767-222 | N601UA | United Airlines | 29-03-1983 | Stored | |||
| 21863 | 3 | Boeing 767-222(ET) | N602UA | United Airlines | 24-01-1983 | Stored | cvtd -222, wfu 18Mar03 | ||
| 21864 | 4 | Boeing 767-222 | G-CECU | UK International Airlines | 22-12-2006 | Stored | N603UA | ||
| 21865 | 5 | Boeing 767-222 | G-CEMK | UK International Airlines | 22-02-2007 | Active | N604UA | ||
![]() |
22213 | 6 | Boeing 767-232(SF) | N740AX | ABX Air | 22-03-2006 | Active | N101DA | cvtd -232 Jun06 |
| 21866 | 7 | Boeing 767-222(ER) | N605UA | Vision Airlines | 09-2007 | Stored | cvtd -222 | ||
| 22307 | 8 | Boeing 767-223 | N301AA | American Airlines | 04-11-1982 | Scrapped | |||
| 21867 | 9 | Boeing 767-222(ER) | N606UA | United Airlines | 19-08-1982 | Stored | lsf WFBN, cvtd -222 | ||
| 21868 | 10 | Boeing 767-222(ER) | HS-BIA | Business Air Thailand | 12-2009 | Active | HS-SSC | ||
| 21869 | 11 | Boeing 767-222(ER) | N608UA | Vision Airlines | 02-12-2007 | Active | cvtd -222 | ||
![]() |
22214 | 12 | Boeing 767-232 | N102DA | Delta Air Lines | 25-10-1982 | Stored | at Delta Air Lines Transport Heritage Museum, 75th Anniversary cs | |
| 21870 | 13 | Boeing 767-222(ER) | N767VA | Vision Airlines | 18-09-2007 | Stored | N609UA | cvtd -222 | |
| 22564 | 14 | Boeing 767-231(ER) | TJ-CAD | Cameroon Airlines | 20-07-2001 | Stored | N601TW | lsd, cvtd -231 | |
| 21871 | 15 | Boeing 767-222(ET) | HS-SSA | SkyStar Airways | 05-04-2007 | Stored | N610UA | ||
| 22517 | 16 | Boeing 767-233 | C-GAUB | Air Canada | 30-10-1982 | Stored | |||
| 22215 | 17 | Boeing 767-232 | N741AX | ABX Air |
21-06-2007 (22-02-2007) |
Stored | N103DA | rr, to be F-cvtd 01.08 | |
![]() |
22681 | 18 | Boeing 767-209(ER) | C-FVNM | Air Canada | 22-06-1995 | Stored | N681SH | 621, WFU strd Roswell, lsd |
| 22308 | 19 | Boeing 767-223 | N302AA | American Airlines | 16-11-1982 | Scrapped | |||
| 21872 | 20 | Boeing 767-222(ET) | HS-SSB | SkyStar Airways | 16-03-2007 | Stored | N611UA | ||
| 22565 | 21 | Boeing 767-231(ER) | N602TW | Trans World Airlines (TWA) | 08-12-1982 | Scrapped | cvtd -231 | ||
| 22518 | 22 | Boeing 767-233 | C-GAUE | Air Canada | 14-12-1982 | Stored | wfu 20Feb06 | ||
| 22309 | 23 | Boeing 767-223 | N303AA | American Airlines | 09-12-1982 | Stored | wfu 14Mar03 | ||
![]() |
22692 | 24 | Boeing 767-277 | N861AT | AeroTurbine Inc | 02-12-2004 | Scrapped | VH-RMD | |
| 22310 | 25 | Boeing 767-223 | N304AA | American Airlines | 30-03-1983 | Stored | |||
![]() |
22216 | 26 | Boeing 767-232(SF) | N739AX | ABX Air |
03-10-2005 (28-07-2005) |
Active | N104DA | rr, cvtd -232 |
| 22217 | 27 | Boeing 767-232(SF) | N742AX | All Nippon Airways | 09-05-2007 | Active | N105DA | cvtd -232 | |
| 22693 | 28 | Boeing 767-277 | VH-RME | Ansett Australia | 01-1991 | Scrapped | N8292V | ||
| 22566 | 29 | Boeing 767-231(PC) | N702AX | Airborne Express | 10-04-2000 | Active | N603TW | cvtd -231/-231(ER) | |
| 22567 | 30 | Boeing 767-231(ER) | VP-CME | Sheikh Mustafa Edrees | 23-02-2004 | Active | N604TW | cvtd -231 | |
| 22218 | 31 | Boeing 767-232(SF) | N743AX | ABX Air |
15-09-2007 (21-04-2007) |
Active | N106DA | rr, cvtd -232 | |
![]() |
22694 | 32 | Boeing 767-277 | N767MW | Pace Airlines | 07-05-2007 | Active | N767AT | lsf MLW Aviation LLC |
| 22568 | 33 | Boeing 767-231(ER) | N605TW | Trans World Airlines (TWA) | 17-12-1982 | Scrapped | cvtd -231 | ||
| 22311 | 34 | Boeing 767-223 | N305AA | American Airlines | 27-05-1983 | Stored | |||
| 22695 | 35 | Boeing 767-277 | N862AT | AeroTurbine Inc | 24-02-2005 | Stored | VH-RMG | ||
| 22683 | 36 | Boeing 767-275 | C-GPWA | Air Canada | 05-1985 | Stored | wfu 31Mar01 | ||
| 22219 | 37 | Boeing 767-232(SF) | OY-SRL | Star Air | 11-08-2006 | Active | N107DL | lsf GECAS, cvtd -232 | |
![]() |
22220 | 38 | Boeing 767-232(SF) | OY-SRP | Star Air | 03-09-2006 | Active | N108DL | lsf GECAS, cvtd -232 |
![]() |
22569 | 39 | Boeing 767-231(ER) | N606TW | AAR Aviation Trading |
13-02-2008 (26-10-2005) |
Stored | PR-BRV | lsf The Boeing Company, cvtd -231 |
| 22519 | 40 | Boeing 767-233 | C-GAUH | Air Canada | 11-02-1983 | Stored | wfu 13Apr04 | ||
| 21873 | 41 | Boeing 767-222 | N612UA | United Airlines | 23-02-1983 | Written Off | crashed 11Sep01 New York by terrorists into WTC South tower 65(65)+1091 | ||
| 21874 | 42 | Boeing 767-222 | N613UA | United Airlines | 25-02-1983 | Stored | |||
| 21875 | 43 | Boeing 767-222 | N614UA | United Airlines | 02-03-1983 | Stored | wfu 16Aug04 | ||
| 22312 | 44 | Boeing 767-223 | N306AA | American Airlines | 14-04-1983 | Stored | wfu 25Mar03 | ||
| 21876 | 45 | Boeing 767-222 | N615UA | United Airlines | 14-03-1983 | Stored | wfu 13Oct03 | ||
![]() |
21877 | 46 | Boeing 767-222 | TR-LHP | Gabon Airlines | 13-07-2007 | Active | N617UA | |
| 22520 | 47 | Boeing 767-233 | C-GAUN | Air Canada | 30-03-1983 | Stored | 604, std MHV 25Jan08 | ||
| 21878 | 48 | Boeing 767-222 | N618UA | Gabon Airlines | 22-11-2006 | Active | |||
| 21879 | 49 | Boeing 767-222 | YA-KAM | Kam Air | 23-07-2007 | Stored | N619UA | stored MIA Jun08, lsf United Airlines | |
| 21880 | 50 | Boeing 767-222 | HS-SSD | SkyStar Airways | 02-06-2008 | Stored | N620UA | ||
| 22785 | 51 | Boeing 767-281(PC) | N767AX | Airborne Express | 06-08-1997 | Active | JA8479 | cvtd -281 | |
| 22684 | 52 | Boeing 767-275 | C-GPWB | Air Canada | 05-1985 | Stored | N1791B | 672, wfu May07 | |
![]() |
22221 | 53 | Boeing 767-232(SF) | N744AX | All Nippon Airways | 12-05-2007 | Active | N109DL | cvtd -232 |
| 22786 | 54 | Boeing 767-281(PC) | N768AX | Airborne Express | 30-10-1997 | Active | JA8480 | cvtd -281 | |
| 22921 | 55 | Boeing 767-2Q4 | PT-TAA | Transbrasil | 23-06-1983 | Stored | N4574M | ||
| 22222 | 56 | Boeing 767-232(SF) | N745AX | ABX Air |
02-08-2006 (04-05-2006) |
Active | N110DL | rr, cvtd -232 Jan07 | |
| 22922 | 57 | Boeing 767-2Q4 | PT-TAB | Transbrasil | 11-07-1983 | Stored | N45742 | ||
| 22787 | 58 | Boeing 767-281(PC) | N769AX | Airborne Express | 23-03-1998 | Active | JA8481 | cvtd -281 | |
| 22923 | 59 | Boeing 767-2Q4 | PT-TAC | Transbrasil | 11-07-1983 | Stored | N4575L | ||
| 22682 | 60 | Boeing 767-209(ER) | C-FUCL | Air Canada | 26-04-1995 | Stored | N682SH | wfu 03Oct06 | |
| 22788 | 61 | Boeing 767-281(PC) | N773AX | Airborne Express | 26-05-1998 | Active | JA8482 | cvtd -281 | |
![]() |
22972 | 62 | Boeing 767-258 | 4X-EAA | El Al Israel Airlines | 12-07-1983 | Active | N6066Z | 601 |
| 22570 | 63 | Boeing 767-231(PC) | N707AX | Airborne Express | 15-03-2000 | Active | N607TW | cvtd -231/-231(ER) | |
| 22571 | 64 | Boeing 767-231(PC) | N708AX | Airborne Express | 28-01-2000 | Active | N608TW | cvtd -231/-231(ER) | |
| 22572 | 65 | Boeing 767-231(PC) | N709AX | Airborne Express | 08-11-1999 | Active | N609TW | cvtd -231/-231(ER) | |
| 22789 | 67 | Boeing 767-281(PC) | N774AX | ABX Air | 15-08-2003 | Active | JA8483 | cvtd -281 | |
![]() |
22973 | 68 | Boeing 767-258 | 4X-EAB | El Al Israel Airlines | 13-09-1983 | Stored | N6018N | 602 |
| 22790 | 69 | Boeing 767-281(PC) | N775AX | Airborne Express | 25-11-1998 | Active | JA8484 | cvtd -281 | |
| 22573 | 70 | Boeing 767-231(ER) | N610TW | Trans World Airlines (TWA) | 23-11-1983 | Stored | cvtd -231 | ||
| 22980 | 71 | Boeing 767-204 | N864AT | AeroTurbine Inc | 30-05-2005 | Scrapped | VH-RML | brup 16May06 | |
| 22313 | 72 | Boeing 767-223 | N307AA | American Airlines | 07-11-1983 | Stored | |||
| 22314 | 73 | Boeing 767-223(SF) | N714AX | ABX Air |
11-10-2007 (30-03-2007) |
Stored | N308AA | rr, cvtd -223 | |
![]() |
22223 | 74 | Boeing 767-232(SF) | N746AX | ABX Air |
20-12-2006 (14-07-2006) |
Active | N111DN | rr, cvtd -232 |
| 22522 | 75 | Boeing 767-233 | C-GAUS | Air Canada | 01-12-1983 | Stored | N60659 | wfu 31Mar02 | |
![]() |
22224 | 76 | Boeing 767-232(SF) | N747AX | ABX Air |
26-03-2007 (13-11-2006) |
Active | N112DL | rr, cvtd -232 Mar07 |
| 22225 | 77 | Boeing 767-232(SF) | N748AX | ABX Air |
16-01-2007 (07-09-2006) |
Stored | N113DA | rr, cvtd -232 | |
| 22226 | 78 | Boeing 767-232(SF) | N749AX | ABX Air |
21-06-2007 (16-03-2007) |
Active | N114DL | rr, cvtd -232 | |
| 22981 | 79 | Boeing 767-204 | N860AT | AeroTurbine Inc | 22-10-2004 | Scrapped | VH-RMK | ||
![]() |
23016 | 80 | Boeing 767-281(PC) | N783AX | Airborne Express | 11-03-1999 | Active | JA8485 | cvtd -281 |
![]() |
23057 | 81 | Boeing 767-205(ER) | S7-ILF | Air Seychelles | 01-08-2008 | Active | N260MY | lsf ILFC |
| 23017 | 82 | Boeing 767-281(PC) | N784AX | Airborne Express | 21-07-1999 | Active | JA8486 | cvtd -281 | |
| 22227 | 83 | Boeing 767-232(SF) | N750AX | ABX Air |
03-01-2007 (13-09-2006) |
Active | N115DA | rr, cvtd -232 | |
| 23018 | 84 | Boeing 767-281(PC) | N785AX | Airborne Express | 27-09-1999 | Active | JA8487 | cvtd -281 | |
| 23019 | 85 | Boeing 767-281(PC) | N786AX | Airborne Express | 21-01-2000 | Active | JA8488 | cvtd -281 | |
![]() |
22974 | 86 | Boeing 767-258(ER) | 4X-EAC | El Al Israel Airlines | 26-03-1984 | Active | N6018N | 603 |
| 22523 | 87 | Boeing 767-233 | C-GAUU | Air Canada | 12-04-1984 | Stored | N1784B | wfu 18Feb02 | |
| 22524 | 88 | Boeing 767-233(ER) | C-GAUW | Air Canada | 19-04-1984 | Stored | N6038E | cvtd -233, wfu 19Aug02 | |
![]() |
22975 | 89 | Boeing 767-258(ER) | 4X-EAD | El Al Israel Airlines | 01-06-1984 | Active | N6046P | 604 |
| 23106 | 90 | Boeing 767-260(ER) | EI-DMH | KrasAir |
24-10-2005 (14-08-2005) |
Scrapped | N271SW | lsf UT Finance Corp (Pratt & Whitney) | |
| 22525 | 91 | Boeing 767-233(ER) | C-GAUY | Air Canada | 31-05-1984 | Stored | N6055X | cvtd -233, wfu 30Sep02 | |
| 22526 | 92 | Boeing 767-233(ER) | JY-JRF | Royal Falcon | 30-08-2007 | Active | J2-KCN | cvtd -233 | |
| 23107 | 93 | Boeing 767-260(ER) | ET-AIF | Ethiopian Airlines | 06-06-1984 | Active | N6065Y | ||
| 22315 | 94 | Boeing 767-223 | N312AA | American Airlines | 11-06-1984 | Stored | cvtd -223(ER)/-223 | ||
| 22316 | 95 | Boeing 767-223(SF) | C-FMCJ | Cargojet Airways | 23-09-2008 | Active | N313AA | cvtd -223ER | |
| 23020 | 96 | Boeing 767-281(PC) | N787AX | Airborne Express | 26-01-2000 | Active | JA8489 | cvtd -281 | |
| 23178 | 97 | Boeing 767-266(ER) | 9Q-CJD | Hewa Bora Airways | 10-2006 | Active | TR-LFH | ||
![]() |
23179 | 98 | Boeing 767-266(ER) | EI-GAA | KrasAir | 24-05-2004 | Stored | N567KM | lsf Arbor Finance |
| 23180 | 99 | Boeing 767-266(ER) | EI-GBA | KrasAir | 24-05-2004 | Stored | N573JW | lsf Arbor Finance | |
| 22696 | 100 | Boeing 767-277 | N863AT | AeroTurbine Inc | 31-03-2005 | Stored | VH-RMH | ||
![]() |
23058 | 101 | Boeing 767-205(PC) | N713AX | Airborne Express | 29-12-2000 | Active | N651TW | cvtd -205/-205(ER) |
Switch to new Operator List
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |