Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
| N805AM | 26272 | 594 | Boeing 757-28A |
14-06-1994 (01-03-1994) |
Stored | XA-SML | rr, lsf ILFC |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
![]() |
N526NA | 24794 | 278 | Boeing 757-236 | 04-12-2007 | Active | EC-HDG | lsf Ryan International Airlines |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
![]() |
P4-EAS | 29488 | 830 | Boeing 757-2G5 | 08-10-2003 | Active | D-AMUG | lsf Pegasus Aviation |
![]() |
P4-FAS | 29489 | 834 | Boeing 757-2G5(WL) | 08-12-2003 | Active | D-AMUH | lsf Pegasus Aviation, WL ftd Apr09 |
![]() |
P4-GAS | 28112 | 708 | Boeing 757-2G5(WL) | 05-01-2004 | Active | D-AMUI | lsf Pegasus Aviation Inc, WL ftd Jun09 |
| P4-MAS | 28833 | 782 | Boeing 757-2Q8(WL) | 17-05-2006 | Active | B-2852 | lsf ILFC, WL ftd Mar09 |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
![]() |
YL-BDB | 26251 | 897 | Boeing 757-256(WL) | 05-2008 | Active | EC-HDR | lsf ILFC, WL Dec08 |
![]() |
YL-BDC | 26253 | 902 | Boeing 757-256(WL) | 05-04-2008 | Active | EC-HDU | WL ftd Nov08 |
Russian Federation Founded: 2006 Callsign: AGYDAL Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
![]() |
RA-73012 | 25440 | 443 | Boeing 757-230 | 01-2007 | Active | D-ABNM | lsf Center Capital |
![]() |
RA-73015 | 25901 | 464 | Boeing 757-230 | 26-12-2006 | Active | D-ABNO | slsd |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
![]() |
HB-IHR | 29379 | 919 | Boeing 757-2G5 | 02-11-2007 | Active | lsf ILFC | |
![]() |
HB-IHS | 30394 | 922 | Boeing 757-2G5 | 28-01-2008 | Active | tfd |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
| B-2820 | 25885 | 476 | Boeing 757-2Z0 | 25-01-2004 | Active | |||
| B-2821 | 25886 | 480 | Boeing 757-2Z0 | 21-11-2004 | Active | tfd | ||
| B-2826 | 26155 | 495 | Boeing 757-2Y0 | 19-09-2003 | Active | |||
| B-2832 | 25887 | 554 | Boeing 757-2Z0 | 25-01-2004 | Active | |||
| B-2836 | 27258 | 595 | Boeing 757-2Z0 | 01-01-2003 | Active | mgd | ||
| B-2837 | 27259 | 609 | Boeing 757-2Z0 | 19-10-2003 | Active | |||
| B-2839 | 27269 | 615 | Boeing 757-2Z0 | 24-08-2003 | Active | |||
| B-2840 | 27270 | 622 | Boeing 757-2Z0 | 01-01-2003 | Active | mgd | ||
| B-2841 | 27367 | 624 | Boeing 757-2Z0 | 23-11-2003 | Active | |||
| B-2845 | 27512 | 674 | Boeing 757-2Z0 | 07-10-2004 | Active | |||
| B-2855 | 29792 | 822 | Boeing 757-2Z0 | 22-06-2003 | Active | |||
| B-2856 | 29793 | 833 | Boeing 757-2Z0 | 01-01-2003 | Active | mgd |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
![]() |
OH-AFI | 26330 | 717 | Boeing 757-2K2(WL) |
30-09-2007 (14-02-2003) |
Active | PH-TKD | ret, lsf ILFC, WL ftd May08 |
![]() |
OH-AFJ | 26269 | 612 | Boeing 757-2Q8(ET) | 04-09-2003 | Active | N321LF | lsf ILFC |
![]() |
OH-AFK | 25622 | 530 | Boeing 757-28A |
29-09-2007 (28-04-2004) |
Active | N364LF | ret, lsf ILFC |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
![]() |
OY-GRL | 25620 | 449 | Boeing 757-236 | 07-2002 | Active | TF-GRL | Kunuunnguaq |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
![]() |
EI-IGB | 24738 | 274 | Boeing 757-230 |
02-11-2006 (30-06-2005) |
Active | I-AIGB | rr, lsf Constitution Aircraft Leasing (Ireland) |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
![]() |
EI-IGC | 24747 | 275 | Boeing 757-230 | 11-11-2007 | Active | I-AIGC | lsf Air Italy |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
![]() |
P2-ANB | 29312 | 943 | Boeing 757-256(WL) | 20-12-2008 | Active | TF-FIY | lsf BBAM |
| TF-FII | 24760 | 281 | Boeing 757-208 | 10-10-2007 | Active | lsf Icelandair |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
![]() |
OM-ASA | 24370 | 218 | Boeing 757-236 | 27-03-2006 | Active | RP-C2714 | lsf Pegasus Aviation |
![]() |
OM-ASG | 24544 | 280 | Boeing 757-28A | 13-12-2008 | Active | N241LF | lsf ILFC |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
![]() |
XA-CUN | 22612 | 114 | Boeing 757-225 | 26-02-2008 | Active | G-VKND | |
| XA-DIA | 23928 | 146 | Boeing 757-2G5 | 23-03-2007 | Active | N750WL | lsf East Trust | |
![]() |
XA-MTY | 25240 | 388 | Boeing 757-2Y0 | 27-09-2007 | Active | G-VKNA |
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
| N172AJ | 32400 | 1012 | Boeing 757-223 | 30-04-2002 | Active | 5FT | ||
| N173AN | 32399 | 1005 | Boeing 757-223 | 21-03-2002 | Active | 5FS | ||
| N174AA | 31308 | 998 | Boeing 757-223 | 11-02-2002 | Active | 5FN, OneWorld cs | ||
![]() |
N175AN | 32394 | 992 | Boeing 757-223 | 17-12-2001 | Active | 5FK | |
| N176AA | 32395 | 994 | Boeing 757-223 | 11-01-2002 | Active | 5FL | ||
| N177AN | 32396 | 996 | Boeing 757-223(WL) | 18-01-2002 | Active | 5FM, WL ftd Oct07 | ||
| N178AA | 32398 | 1002 | Boeing 757-223 | 21-02-2002 | Active | 5FR | ||
| N179AA | 32397 | 1000 | Boeing 757-223(WL) | 14-02-2002 | Active | 5FP, WL ftd Sep07 | ||
| N181AN | 29591 | 852 | Boeing 757-223 | 27-02-1999 | Active | N5573L | 5EN | |
| N182AN | 29592 | 853 | Boeing 757-223(WL) | 03-03-1999 | Active | 5EP, WL ftd Sep07 | ||
![]() |
N183AN | 29593 | 862 | Boeing 757-223(WL) | 22-04-1999 | Active | 5ER, WL ftd May06 | |
| N184AN | 29594 | 866 | Boeing 757-223(WL) | 13-05-1999 | Active | N1787B | 5ES, WL ftd May07 | |
| N185AN | 32379 | 962 | Boeing 757-223(WL) | 16-05-2001 | Active | 5ET, WL ftd Dec06 | ||
| N186AN | 32380 | 964 | Boeing 757-223(WL) | 16-05-2001 | Active | 5EU, WL ftd Apr07 | ||
| N187AN | 32381 | 965 | Boeing 757-223(WL) | 21-05-2001 | Active | 5EV, WL ftd Apr06 | ||
| N188AN | 32382 | 969 | Boeing 757-223(WL) | 19-06-2001 | Active | 5EW, WL ftd Sep07 | ||
| N189AN | 32383 | 970 | Boeing 757-223(WL) | 02-07-2001 | Active | 5EX, WL ftd May06 | ||
| N190AA | 32384 | 973 | Boeing 757-223(WL) | 17-07-2001 | Active | 5EY, WL ftd Apr07 | ||
| N191AN | 32385 | 977 | Boeing 757-223(WL) | 13-08-2001 | Active | 5FA, WL ftd Oct06 | ||
| N192AN | 32386 | 979 | Boeing 757-223(WL) | 28-08-2001 | Active | 5FB, WL ftd Jan06 | ||
![]() |
N193AN | 32387 | 981 | Boeing 757-223(WL) | 07-11-2001 | Active | 5FC | |
![]() |
N194AA | 32388 | 983 | Boeing 757-223(WL) | 07-11-2001 | Active | 5FD, WL ftd Dec05 | |
| N195AN | 32389 | 984 | Boeing 757-223 | 14-11-2001 | Active | 5FE | ||
![]() |
N196AA | 32390 | 986 | Boeing 757-223 | 19-11-2001 | Active | 5FF | |
| N197AN | 32391 | 988 | Boeing 757-223 | 30-11-2001 | Active | 5FG | ||
![]() |
N198AA | 32392 | 989 | Boeing 757-223 | 05-12-2001 | Active | 5FH | |
![]() |
N199AN | 32393 | 991 | Boeing 757-223(WL) | 14-12-2001 | Active | 5FJ | |
| N601AN | 27052 | 661 | Boeing 757-223(WL) | 17-02-1995 | Active | 5DU, WL ftd Nov07 | ||
| N602AN | 27053 | 664 | Boeing 757-223 | 10-03-1995 | Active | 5DV | ||
| N603AA | 27054 | 670 | Boeing 757-223 | 21-04-1995 | Active | 5DW | ||
| N604AA | 27055 | 677 | Boeing 757-223(WL) | 12-06-1995 | Active | 5DX, WL ftd Nov07 | ||
| N605AA | 27056 | 680 | Boeing 757-223 | 28-06-1995 | Active | 5DY | ||
![]() |
N606AA | 27057 | 707 | Boeing 757-223(WL) | 11-04-1996 | Active | 5EA | |
| N607AM | 27058 | 712 | Boeing 757-223 | 16-05-1996 | Active | 5EB | ||
![]() |
N608AA | 27446 | 720 | Boeing 757-223(WL) | 16-07-1996 | Active | 5EC, WL ftd Jun07 | |
| N609AA | 27447 | 722 | Boeing 757-223(WL) | 29-07-1996 | Active | 5ED, WL ftd May07 | ||
| N610AA | 24486 | 234 | Boeing 757-223 | 31-07-1989 | Active | 610, lsf Security Pacific Equipment Leasing Corporation | ||
| N611AM | 24487 | 236 | Boeing 757-223 | 17-07-1989 | Active | 611, lsf Security Pacific Equipment Leasing Corporation | ||
| N612AA | 24488 | 240 | Boeing 757-223 | 04-08-1989 | Active | 612, lsf Security Pacific Equipment Leasing Corporation | ||
| N613AA | 24489 | 242 | Boeing 757-223 | 11-08-1989 | Active | 613, lsf FCLC | ||
| N614AA | 24490 | 243 | Boeing 757-223 | 18-08-1989 | Active | 614, lsf WTC | ||
| N615AM | 24491 | 245 | Boeing 757-223 | 12-09-1989 | Active | 615, lsf WTC | ||
| N616AA | 24524 | 248 | Boeing 757-223 | 28-09-1989 | Active | 616, lsf WTC | ||
| N617AM | 24525 | 253 | Boeing 757-223 | 17-11-1989 | Active | 617, lsf Security Pacific Equipment Leasing | ||
![]() |
N618AA | 24526 | 260 | Boeing 757-223 | 05-02-1990 | Active | 618, lsf Wachovia Bank | |
| N619AA | 24577 | 269 | Boeing 757-223 | 19-03-1990 | Active | 619, lsf Wachovia Bank | ||
| N620AA | 24578 | 276 | Boeing 757-223 | 17-04-1990 | Active | 620, lsf Wachovia Bank | ||
| N621AM | 24579 | 283 | Boeing 757-223 | 17-05-1990 | Active | 621 | ||
| N622AA | 24580 | 289 | Boeing 757-223 | 11-06-1990 | Active | 622, lsf SLMA | ||
| N623AA | 24581 | 296 | Boeing 757-223 | 11-07-1990 | Active | 623, lsf Westinghouse Credit Corporation | ||
| N624AA | 24582 | 297 | Boeing 757-223 | 16-07-1990 | Active | 624 | ||
| N625AA | 24583 | 303 | Boeing 757-223 | 08-08-1990 | Active | 625, lsf Westinghouse Credit Corporation | ||
| N626AA | 24584 | 304 | Boeing 757-223 | 14-08-1990 | Active | 626, lsf WTC | ||
| N627AA | 24585 | 308 | Boeing 757-223 | 10-09-1990 | Active | 627, lsf ULC | ||
| N628AA | 24586 | 309 | Boeing 757-223 | 31-08-1990 | Active | 628 | ||
| N629AA | 24587 | 315 | Boeing 757-223 | 28-09-1990 | Active | 629, lsf Wachovia Bank | ||
| N630AA | 24588 | 316 | Boeing 757-223 | 04-10-1990 | Active | 630, lsf Wachovia Bank | ||
| N631AA | 24589 | 317 | Boeing 757-223 | 09-10-1990 | Active | 631, lsf SLMA | ||
| N632AA | 24590 | 321 | Boeing 757-223 | 26-10-1990 | Active | 632, lsf Westinghouse Credit Corporation | ||
| N633AA | 24591 | 324 | Boeing 757-223 | 16-11-1990 | Active | 633 | ||
| N634AA | 24592 | 327 | Boeing 757-223 | 19-11-1990 | Active | 634 | ||
| N635AA | 24593 | 328 | Boeing 757-223 | 28-11-1990 | Active | 635 | ||
![]() |
N636AM | 24594 | 336 | Boeing 757-223 | 18-01-1991 | Active | 636 |
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |