Switch to new Operator List
Prev. Reg |
Remark |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20356 | 88 | Boeing 747-251B | N611US | Northwest Airlines | 26-03-1971 | Stored | |||
| 19922 | 96 | Boeing 747-206B | N531AW | America West Airlines | 25-10-1989 | Scrapped | PH-BUA | ||
| 20116 | 112 | Boeing 747-257B | LV-YSB | Aerolineas Argentinas | 26-05-1998 | Stored | N303TW | lsf Pegasus Capital Corporation | |
| 20120 | 114 | Boeing 747-283B | N221MP | AI and RC | 22-02-1993 | Scrapped | F-GHBM | ||
| 19823 | 116 | Boeing 747-246B | N570SW | Kalitta Air | 05-06-2002 | Stored | JA8104 | ||
| 19923 | 118 | Boeing 747-206B | N532AW | America West Airlines | 06-11-1989 | Scrapped | PH-BUB | ||
| 19731 | 120 | Boeing 747-243B | N78020 | Continental Air Lines |
03-1991 (01-02-1987) |
Scrapped | N604PE | rr | |
![]() |
19824 | 122 | Boeing 747-246B | N741LA | Logistic Air | 26-12-2002 | Stored | TF-ATB | |
| 19959 | 124 | Boeing 747-237B | VT-EBD | Air India | 22-03-1971 | Written Off | crashed 01.01.78 near Bombay 213(i) in sea after take-off | ||
| 20117 | 126 | Boeing 747-257B | TF-ABL | Air Atlanta Icelandic | 05-1993 | Scrapped | N304TW | ||
| 20493 | 128 | Boeing 747-230B | N487GX | GATX Leasing |
11-1993 (24-12-1991) |
Scrapped | C-FNXA | ret | |
| 19960 | 130 | Boeing 747-237B | N960JS | Aero Controls | 22-06-2000 | Scrapped | VT-EBE | ||
| 20372 | 132 | Boeing 747-230B | N488GX | GATX Leasing | 23-04-1991 | Stored | HL7440 | ||
| 19732 | 134 | Boeing 747-243B | 5N-EEE | Kabo Air | 28-10-2001 | Stored | G-VGIN | ||
| 20357 | 135 | Boeing 747-251B | N612US | Northwest Airlines | 15-05-1971 | Scrapped | |||
| 19825 | 137 | Boeing 747-246B | TF-ATF | Air Atlanta Icelandic |
29-03-2003 (02-12-1999) |
Stored | N556SW | ret | |
| 19924 | 138 | Boeing 747-206B | N533AW | America West Airlines | 26-10-1989 | Scrapped | PH-BUC | ||
| 20135 | 140 | Boeing 747-258B | 4X-AXA | El Al Israel Airlines | 26-05-1971 | Stored | |||
| 20358 | 141 | Boeing 747-251B | N613US | Northwest Airlines | 22-06-1971 | Stored | |||
| 20009 | 147 | Boeing 747-238B | XT-DMS | Kallat El-Saker Air Company | 29-12-2006 | Active | 3D-NED | ||
| 20010 | 149 | Boeing 747-238B(SF) | N4051L | Kitty Hawk International | 29-08-2003 | Stored | N706CK | rr, cvtd -238B | |
| 20398 | 152 | Boeing 747-206B | N306TW | Trans World Airlines (TWA) | 31-03-1994 | Stored | N534AW | ||
| 20237 | 154 | Boeing 747-244B | ZS-SAL | South African Airways | 26-01-1972 | Stored | N1795B | Tafelberg | |
| 20399 | 156 | Boeing 747-206B | F-GLNA | Corsair | 04-12-1992 | Scrapped | PH-BUE | ||
| 20400 | 157 | Boeing 747-206B | PH-BUF | KLM Royal Dutch Airlines | 19-10-1971 | Written Off | crashed 27.03.77 @ TFN 248(i)+335 when hit taxying Pan Am 747 N736PA on take-off | ||
| 20238 | 158 | Boeing 747-244B | ZS-SAM | South African Airways |
13-08-1988 (13-12-1971) |
Scrapped | PP-VNW | ret | |
| 20239 | 160 | Boeing 747-244B | ZS-SAN | South African Airways | 22-10-1971 | Preserved | Lebombo, wfu & preserved 05Mar04 at the Germiston Museum at QRA | ||
| 20011 | 162 | Boeing 747-238B | N607FF | Tower Air |
26-05-1999 (02-04-1993) |
Scrapped | N607PE | rr | |
| 20359 | 163 | Boeing 747-251B | N614US | Northwest Airlines | 22-10-1971 | Scrapped | scrapped 15.01.2003 | ||
| 20274 | 164 | Boeing 747-258B | 4X-AXB | El Al Israel Airlines | 22-11-1971 | Scrapped | |||
| 20360 | 165 | Boeing 747-251B | N615US | Northwest Airlines | 23-11-1971 | Scrapped | |||
| 20333 | 166 | Boeing 747-246B | ST-AQN | Spirit of Africa |
13-01-2003 (20-02-2001) |
Stored | 3D-PAH | ||
| 20121 | 167 | Boeing 747-283B | G-VOYG | Virgin Atlantic | 03-02-1990 | Scrapped | G-BMGS | lsd | |
| 20373 | 168 | Boeing 747-230F(SCD) | N79713 | Boeing Aircraft Holding Company | 30-05-2000 | Scrapped | HL7441 | ||
| 20427 | 170 | Boeing 747-206B | F-GPJM | Corsair | 20-02-1995 | Scrapped | PH-BUG | ||
| 20012 | 171 | Boeing 747-238B | N608PE | Garuda Indonesia | 23-05-1992 | Scrapped | N747BN | lsd | |
| 20137 | 173 | Boeing 747-256B | EC-GAG | Iberia |
21-04-1995 (04-01-1972) |
Scrapped | EC-765 | Calderon de la Barca, rr | |
| 20501 | 178 | Boeing 747-282B | N610FF | Tower Air | 16-04-1993 | Scrapped | N301TW | lsd | |
| 20527 | 179 | Boeing 747-230B | N745LA | Logistic Air | 03-06-2003 | Stored | TF-ATA | ||
| 20503 | 180 | Boeing 747-246B | JA8109 | Japan Airlines | 02-03-1972 | Written Off | 23Jul73 blown up by terrorists at Benghazi/Libya, after hijack of flight JL404 AMS-ANC-NRT (0/0) | ||
| 20504 | 181 | Boeing 747-246B | ST-AQL | Spirit of Africa |
13-01-2003 (20-02-2001) |
Stored | 3D-PAF | ||
| 20505 | 182 | Boeing 747-246B | N791BA | Boeing Aircraft Holding Company | 26-06-2001 | Stored | JA8111 | ||
| 20459 | 185 | Boeing 747-237B | N459JS | Aero Controls | 22-06-2000 | Scrapped | VT-EBN | ||
| 20559 | 186 | Boeing 747-230B | HL7442 | Korean Air Lines | 03-02-1979 | Written Off | D-ABYH | shot down 01.09.83 near Shakhalin Island 269(i) by Soviet missile | |
| 20558 | 188 | Boeing 747-237B | VT-EBO | Air India | 01-06-1972 | Written Off | dbr 7.05.90 @ DEL 0(215) when engine detached on landing causing wing fire | ||
| 20502 | 189 | Boeing 747-282B | N611FF | Tower Air | 16-04-1993 | Scrapped | N302TW | lsd | |
| 20520 | 190 | Boeing 747-243B | N33021 | Continental Micronesia | 10-1995 | Scrapped | N605PE | 021, wfu MHV 22Feb01 | |
| 20556 | 194 | Boeing 747-244B | ZS-SAO | South African Airways | 07-08-1972 | Scrapped | Magaliesberg | ||
| 20534 | 195 | Boeing 747-238B | N14024 | Continental Micronesia | 03-02-1997 | Scrapped | N614FF | wfu MHV, lsd | |
| 20530 | 196 | Boeing 747-246B | HS-UTP | Orient Thai Airlines | 01-11-2001 | Stored | JA8114 | ||
| 20557 | 198 | Boeing 747-244B | ZS-SAP | South African Airways | 29-09-1972 | Stored | |||
| 20682 | 202 | Boeing E-4B | 73-1676 | USAF United States Air Force | 16-07-1973 | Active | cvtd E-4A | ||
| 20683 | 204 | Boeing E-4B | 73-1677 | USAF United States Air Force | 03-10-1973 | Active | cvtd E-4A | ||
| 20651 | 209 | Boeing 747-273C | N471EV | Evergreen International Airlines |
10-1994 (18-03-1986) |
Active | N747WR | ret | |
| 20652 | 211 | Boeing 747-273C | N79712 | Boeing Aircraft Holding Company | 28-02-2000 | Scrapped | HL7471 | ||
| 20704 | 212 | Boeing 747-258B | 4X-AXC | El Al Israel Airlines | 18-04-1973 | Stored | N1799B | ||
| 20770 | 213 | Boeing 747-2B5B | HL7463 | Korean Air Lines |
27-07-1982 (01-05-1973) |
Stored | N747BA | ||
| 20771 | 215 | Boeing 747-2B5B | N710BA | Boeing Aircraft Holding Company | 15-12-1998 | Stored | HL7464 | ||
| 20742 | 216 | Boeing 747-284B | N305TW | Trans World Airlines (TWA) | 11-04-1985 | Stored | SX-OAA | ||
| 20535 | 217 | Boeing 747-238B | N17025 | Continental Air Lines |
10-1990 (01-02-1987) |
Scrapped | N610PE | wfu MHV, rr | |
![]() |
20712 | 218 | Boeing 747-212B(SF) | N485EV | Evergreen International Airlines |
07-04-2002 (01-05-1991) |
Active | N728PA | ret, cvtd -212B |
| 20713 | 219 | Boeing 747-212B(SF) | N482EV | Evergreen International Airlines |
14-06-1995 (10-04-1991) |
Active | N729PA | ret, cvtd -212B | |
![]() |
20781 | 221 | Boeing 747SR-46 | N911NA | NASA | 27-10-1988 | Active | N747BL | |
![]() |
20825 | 223 | Boeing 747-284B | SX-OAB | Olympic Airways |
15-07-1996 (07-12-1973) |
Stored | ret | |
| 20801 | 225 | Boeing 747-217B | AP-BCN | PIA Pakistan International Airlines | 25-09-1986 | Stored | C-FCRA | ||
| 20802 | 226 | Boeing 747-217B | AP-BCM | PIA Pakistan International Airlines | 19-05-1986 | Scrapped | C-FCRB | ||
| 20782 | 229 | Boeing 747SR-46 | N747BN | Boeing Aircraft Holding Company | 01-04-1988 | Scrapped | JA8118 | ||
| 20783 | 230 | Boeing 747SR-46 | JA8119 | Japan Airlines | 19-02-1974 | Written Off | crashed 12.08.85 near Tokyo 520(524) into mountain | ||
| 20784 | 231 | Boeing 747SR-46(SF) | N477EV | Evergreen International Airlines |
18-02-1997 (10-04-1990) |
Stored | N688UP | ret, cvtd SR-46 | |
| 20684 | 232 | Boeing E-4B | 74-0787 | USAF United States Air Force | 15-10-1974 | Active | cvtd E-4A | ||
| 20841 | 233 | Boeing 747-238B | 4X-AXQ | El Al Israel Airlines |
02-06-1989 (08-05-1988) |
Active | VH-EBG | ret | |
| 20923 | 234 | Boeing 747SR-46(SF) | N719CK | Kalitta Air |
29-12-2005 (07-10-2005) |
Active | N680UP | rr, cvtd SR-46 | |
| 20924 | 235 | Boeing 747-246B | TF-ABI | Air Atlanta Icelandic | 23-03-1996 | Stored | N550SW | lsd | |
| 20653 | 237 | Boeing 747-273C | N470EV | Evergreen International Airlines |
24-09-1995 (31-12-1989) |
Active | N749WA | ret | |
| 20842 | 238 | Boeing 747-238B | 5N-PDP | Kabo Air | 17-07-2001 | Active | G-VJFK | ||
| 20928 | 239 | Boeing 747-282B | AP-AYV | PIA Pakistan International Airlines |
30-04-1980 (04-1976) |
Scrapped | CS-TJC | bt | |
| 20888 | 240 | Boeing 747-212B(SF) | N486EV | Evergreen International Airlines | 26-04-2001 | Active | N745SJ | cvtd -212B | |
| 20921 | 241 | Boeing 747-238B | 5N-PPP | Kabo Air | 01-07-2001 | Active | G-VLAX | ||
![]() |
20826 | 242 | Boeing 747-245F(SCD) | EC-KMR | Pronair | 15-01-2008 | Active | N2061L | |
![]() |
21034 | 243 | Boeing 747-246F(SCD) | N705CK | Kalitta Air | 17-04-2002 | Active | JA8123 | |
| 20927 | 244 | Boeing 747-217B | AP-BCO | PIA Pakistan International Airlines | 06-11-1986 | Scrapped | C-FCRD | dmgd 26.3.00 @ JED after engine fire on landing | |
| 20887 | 245 | Boeing 747-228F(SCD) | N809MC | Atlas Air |
12-08-2002 (07-1994) |
Active | LX-DCV | ||
| 20929 | 247 | Boeing 747-217B | N899TH | Orient Thai Airlines | 10-01-2007 | Stored | 9L-LOR | lsf Grandmax Group Ltd | |
| 21032 | 249 | Boeing 747SR-46 | N705CK | American International Airways (AIA) | 17-03-1994 | Stored | JA8124 | ||
| 20977 | 250 | Boeing 747-233B(M) | C-GAGA | Kalitta Air | 07-03-2003 | Stored | N8287V | ||
| 21030 | 251 | Boeing 747-246B | TF-ABY | Air Atlanta Icelandic | 18-12-1997 | Stored | JA8125 | operating for Iberia and Saudia (dates?) | |
| 21048 | 253 | Boeing 747-212B(SF) | N808MC | Atlas Air | 10-1993 | Written Off | N726PA | lsd, cvtd -212B, dbr at three engines after overshooting runway in snowy conditions at Dusseldorf (DUS) 0(3) 24Jan05 | |
| 21033 | 254 | Boeing 747SR-46(SF) | N478EV | Evergreen International Airlines |
26-12-1996 (19-12-1990) |
Stored | N689UP | ret, cvtd SR-46 | |
| 21031 | 255 | Boeing 747-246B | HS-UTI | Orient Thai Airlines | 15-01-2004 | Stored | JA8127 | ||
| 21035 | 256 | Boeing 747-282B | N559EV | EAS | 16-09-2005 | Stored | AP-AYW | ||
| 20949 | 257 | Boeing E-4B | 75-0125 | USAF United States Air Force | 04-08-1975 | Active | |||
| 21120 | 258 | Boeing 747-251F(SCD) | N616US | Northwest Airlines | 03-07-1975 | Stored | 6716, std MZJ 02Nov08 | ||
| 21054 | 260 | Boeing 747-238B | J2-LBB | Iran Air | 07-12-2007 | Active | J2-KCD | ||
| 21121 | 261 | Boeing 747-251F(SCD) | N617US | Northwest Airlines | 09-07-1975 | Scrapped | 6716 | ||
![]() |
21097 | 262 | Boeing 747-2B4B(SF) | N710CK | Kalitta Air | 07-07-2003 | Active | OD-AGH | cvtd -2B4B |
![]() |
21098 | 263 | Boeing 747-2B4B(SF) | A6-GDP | Dubai Air Wing / Royal Flight | 05-09-2000 | Stored | N712CK | |
![]() |
21099 | 264 | Boeing 747-2B4B(SF) | N713CK | Kalitta Air | 31-12-2001 | Active | N204AE | |
| 20827 | 266 | Boeing 747-245F(SCD) | N218BA | Boeing Aircraft Holding Company | 20-06-2003 | Stored | G-GAFX | ||
| 21140 | 267 | Boeing 747-238B | N159UA | United Airlines | 28-01-1991 | Stored | VH-EBK | lsd | |
| 21122 | 269 | Boeing 747-251F(SCD) | N618US | Northwest Airlines | 29-08-1975 | Stored |
Switch to new Operator List
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |