Switch to new Operator List
Prev. Reg |
Remark |
||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
19437 | 1 | Boeing 737-130 | N515NA | NASA | 26-07-1973 | Stored | N73700 | |
| 19014 | 3 | Boeing 737-130 | OB-1745 | Aero Continente |
07-2000 (09-1996) |
Stored | P4-ASA | lsd | |
![]() |
19039 | 6 | Boeing 737-222 | RP-C2021 | Air Philippines | 02-01-1997 | Stored | N9001U | |
| 19040 | 8 | Boeing 737-222 | N9002U | United Airlines |
15-10-1985 (29-12-1967) |
Scrapped | ret | ||
| 19020 | 11 | Boeing 737-130 | N403PE | Continental Air Lines | 01-02-1987 | Scrapped | D-ABEI | mgd | |
| 19041 | 12 | Boeing 737-222 | N9003U | United Airlines | 23-02-1968 | Stored | |||
![]() |
19306 | 13 | Boeing 737-293 | N461GB | American Airlines |
23-01-1990 (01-07-1987) |
Stored | ret, wfu 02Oct91 | |
| 19042 | 14 | Boeing 737-222 | N9004U | United Airlines | 02-03-1968 | Scrapped | |||
| 19043 | 18 | Boeing 737-222 | N9005U | United Airlines | 16-03-1968 | Written Off | dbr 19.7.70 @ PHL 0(61) when overrunning runway on aborted take-off | ||
| 19044 | 19 | Boeing 737-222 | N9006U | United Airlines | 25-03-1968 | Scrapped | |||
| 19045 | 21 | Boeing 737-222 | N9007U | United Airlines | 29-04-1968 | Scrapped | |||
| 19046 | 22 | Boeing 737-222 | N9008U | United Airlines |
10-1980 (03-05-1968) |
Scrapped | ret | ||
| 19047 | 24 | Boeing 737-222 | N9009U | United Airlines |
1980 (10-05-1968) |
Stored | ret | ||
| 19048 | 25 | Boeing 737-222 | N9010U | United Airlines | 15-05-1968 | Scrapped | |||
| 19024 | 26 | Boeing 737-130 | N59207 | Continental Air Lines | 01-02-1987 | Scrapped | N407PE | mgd | |
| 19049 | 27 | Boeing 737-222 | N9011U | United Airlines | 24-05-1968 | Scrapped | |||
| 19050 | 28 | Boeing 737-222 | N9012U | United Airlines |
03-01-1981 (26-05-1968) |
Scrapped | ret | ||
| 19418 | 29 | Boeing 737-201 | N200AU | USAir | 05-08-1989 | Scrapped | N734N | mgd | |
| 19051 | 30 | Boeing 737-222 | N9013U | United Airlines | 27-05-1968 | Scrapped | |||
| 19052 | 31 | Boeing 737-222 | N9014U | United Airlines |
28-04-1981 (26-06-1968) |
Scrapped | ret | ||
| 19053 | 34 | Boeing 737-222 | N9015U | United Airlines | 10-06-1968 | Scrapped | |||
| 19054 | 36 | Boeing 737-222 | N9016U | United Airlines |
15-09-1985 (23-06-1968) |
Preserved | |||
| 19055 | 37 | Boeing 737-222 | N9017U | United Airlines | 28-06-1968 | Scrapped | |||
| 19599 | 39 | Boeing 737-247(A) | N4502W | Braniff | 23-11-1987 | Scrapped | lsf Polaris Aircraft Leasing | ||
| 19419 | 41 | Boeing 737-201(A) | N202AU | Carnival Airlines | 10-04-1991 | Scrapped | N735N | lsd | |
| 19056 | 42 | Boeing 737-222 | RP-C2024 | Air Philippines | 05-06-1997 | Stored | N9018U | ||
| 19420 | 43 | Boeing 737-201(A) | N203AU | Eastwind Airlines | 01-04-1996 | Scrapped | N736N | ||
| 19602 | 46 | Boeing 737-247(A) | N4505W | Braniff | 30-11-1987 | Scrapped | lsf Polaris Aircraft Leasing | ||
![]() |
19309 | 47 | Boeing 737-293 | 9Q-CKZ | Hewa Bora Airways | 01-12-2000 | Stored | N777EC | |
| 19057 | 48 | Boeing 737-222 | N9019U | United Airlines |
04-04-1972 (27-07-1968) |
Scrapped | ret | ||
| 19421 | 53 | Boeing 737-201 | N205AU | Boeing | 12-2002 | Stored | N737N | ||
| 19060 | 55 | Boeing 737-222 | N9022U | United Airlines | 16-08-1968 | Scrapped | |||
| 19604 | 56 | Boeing 737-247(A) | N4507W | Braniff | 08-01-1988 | Scrapped | lsf Polaris Aircraft Leasing | ||
| 19061 | 58 | Boeing 737-222 | N9023U | United Airlines | 27-08-1968 | Scrapped | |||
| 19062 | 59 | Boeing 737-222 | N9024U | United Airlines | 26-08-1968 | Stored | |||
| 19063 | 62 | Boeing 737-222 | N9025U | United Airlines |
15-09-1985 (04-09-1968) |
Scrapped | ret | ||
| 19064 | 63 | Boeing 737-222 | SU-PMA | Pharaoh Airlines | 22-05-1998 | Stored | F-GCLL | ||
| 19065 | 65 | Boeing 737-222 | N9027U | United Airlines |
03-04-1980 (14-09-1968) |
Scrapped | ret | ||
| 19930 | 66 | Boeing 737-219 | N322XV | Olympic Airways | 12-03-1989 | Stored | ZK-NAD | lsf Aviation Sales Company | |
| 19068 | 74 | Boeing 737-222 | N9030U | United Airlines | 04-10-1968 | Scrapped | |||
| 19069 | 75 | Boeing 737-222 | N9031U | United Airlines | 30-09-1968 | Written Off | crashed 8.12.72 @ MDW 43(61)+2 on approach | ||
| 19070 | 76 | Boeing 737-222 | N9032U | United Airlines | 08-10-1968 | Scrapped | |||
| 19609 | 81 | Boeing 737-247 | N306VA | Viscount Air Service | 11-1992 | Scrapped | N4512W | lsf GECAS | |
| 19707 | 82 | Boeing 737-244 | FAP 350 | Peruvian Air Force |
06-09-2005 (15-05-1998) |
Active | OB-1713 | ||
| 19847 | 84 | Boeing 737-242C | F-GOAF | Air Mediterranee | 11-08-1997 | Stored | N847TA | ||
| 19071 | 85 | Boeing 737-222 | N9033U | United Airlines | 23-10-1968 | Scrapped | |||
| 19708 | 87 | Boeing 737-244 | 5N-BEI | Earth Airlines | 14-02-2002 | Stored | N120PC | ||
| 19073 | 90 | Boeing 737-222 | N752N | Piedmont Airlines | 08-06-1973 | Written Off | N9035U | dbr 25.10.86 @ CLT 0(119) after overrunning runway on landing | |
| 19612 | 93 | Boeing 737-247 | N737BG | Jet Midwest Inc | 16-04-2004 | Stored | N903LC | ||
| 19742 | 96 | Boeing 737-275(A) | 4R-ULH | Air Lanka | 15-06-1985 | Scrapped | EI-BJE | ||
| 19076 | 99 | Boeing 737-222 | N9038U | United Airlines | 27-11-1968 | Scrapped | |||
| 19886 | 101 | Boeing 737-217 | N16232 | Continental Air Lines |
12-1990 (01-02-1987) |
Scrapped | N433PE | rr | |
| 19594 | 102 | Boeing 737-210C | ZS- | Private | 13-06-2005 | Stored | C-GJLN | ||
| 19077 | 103 | Boeing 737-222 | RP-C2025 | Air Philippines | 17-08-1997 | Active | N9039U | ||
| 19613 | 104 | Boeing 737-247 | N902WC | LorAir |
24-09-1999 (09-1996) |
Scrapped | N308VA | ret | |
| 19078 | 106 | Boeing 737-222 | N9040U | United Airlines | 13-12-1968 | Scrapped | |||
| 19887 | 109 | Boeing 737-217 | N14233 | Continental Air Lines | 01-02-1987 | Stored | N434PE | mgd | |
| 19550 | 116 | Boeing 737-222 | N9044U | United Airlines | 22-01-1969 | Scrapped | |||
| 19551 | 117 | Boeing 737-222 | N9045U | United Airlines | 23-01-1969 | Scrapped | |||
| 19555 | 129 | Boeing 737-222 | N210US | USAir | 05-08-1989 | Written Off | N9049U | mgd, dbr 22.07.90 @ ISO 0(27) after aborted take-off | |
| 19556 | 130 | Boeing 737-222 | N62AF | Air Florida | 28-07-1980 | Written Off | N9050U | crashed 13.01.82 in Washington DC 74(79)+4 in Potomac River after take-off | |
| 19932 | 133 | Boeing 737-222 | N9051U | Purdue Aeronautics Corp. |
03-2000 (11-1999) |
Stored | ret | ||
| 19933 | 135 | Boeing 737-222 | N9052U | Air Philippines | 01-07-1999 | Stored | |||
| 19934 | 137 | Boeing 737-222 | VP-BEP | European Aircharter | 18-11-1997 | Scrapped | N9053U | ||
| 19935 | 138 | Boeing 737-222 | N9054U | Air Philippines | 15-07-1999 | Stored | |||
![]() |
19743 | 139 | Boeing 737-275C | XA-TRW | Facts Air | 31-03-2000 | Stored | C-GWJK | cvtd -275 |
![]() |
20211 | 141 | Boeing 737-201 | 3C-HAC | Euroguineana de Aviacion |
12-10-2005 (26-09-2005) |
Stored | LV-ZXS | rr |
![]() |
20211 | 141 | Boeing 737-201 | ZP-CAO | Regional Paraguaya | Due | Planned | 3C-HAC | |
| 19936 | 146 | Boeing 737-222 | B-2601 | Far Eastern Air Transport | 01-03-1976 | Stored | N9055U | ||
| 19424 | 147 | Boeing 737-248 | FAP353 | Peruvian Air Force |
12-2006 (01-12-1998) |
Active | OB-1718 | ||
| 20197 | 149 | Boeing 737-217 | ZS-STO | TANS - Transportes Aereos Nacionales de Selva | 26-03-2005 | Stored | N780TJ | ||
| 19938 | 150 | Boeing 737-222 | N9057U | United Airlines |
14-07-1969 (07-05-1969) |
Stored | ret | ||
| 19939 | 151 | Boeing 737-222 | B-2603 | Far Eastern Air Transport | 03-04-1976 | Written Off | N9058U | crashed 21.8.81 Miao-Li 110(110) after take-off due to corrosion | |
| 19711 | 155 | Boeing 737-204 | RP-C8890 | Grand Air | 04-08-1997 | Stored | N313VA | ||
| 20130 | 156 | Boeing 737-247(A) | RP-C8886 | Grand Air | 17-02-1996 | Stored | B-2617 | ||
| 20299 | 158 | Boeing 737-2A3 | C-GWJO | Westjet | 14-06-1996 | Preserved | HR-SHO | 730, wfu 13Feb03 | |
![]() |
20213 | 160 | Boeing 737-201 | N213US | USAir | 05-08-1989 | Stored | N744N | mgd |
| 20092 | 161 | Boeing 737-2A1(A) | PP-SMA | VASP | 18-07-1969 | Stored | |||
| 20131 | 165 | Boeing 737-247 | N4527W | Western Airlines | 12-05-1969 | Written Off | crashed 31.3.75 @ CPR 0(99) on landing | ||
| 20132 | 167 | Boeing 737-247(A) | RP-C8887 | Grand Air | 12-1996 | Stored | B-2607 | ||
| 20226 | 168 | Boeing 737-281 | B-1870 | China Airlines | 16-04-1976 | Written Off | N1451Z | crashed 16.2.86 19kms from MZG 13(13) into the sea | |
![]() |
20093 | 169 | Boeing 737-2A1(F) | PP-SMB | VASP | 18-07-1969 | Stored | cvtd -2A1 | |
| 20138 | 173 | Boeing 737-210C | TF-ELL | ATA Brasil | 01-03-2005 | Stored | F-GGFI | ||
| 19941 | 174 | Boeing 737-222 | N9060U | United Airlines | 29-05-1969 | Scrapped | |||
| 19942 | 175 | Boeing 737-222 | RP-C2022 | Air Philippines | 19-02-1997 | Stored | N9061U | ||
| 20134 | 177 | Boeing 737-247(A) | PP-BMS | Vica - Viacao Charter Aerea | 18-10-1996 | Stored | B-2613 | used as a restaurant in Hung Shulin, Taiwan | |
| 19943 | 179 | Boeing 737-222 | RP-C2020 | Air Philippines | 03-10-1996 | Stored | N9062U | ||
| 20155 | 180 | Boeing 737-214 | PP-SMQ | VASP | 16-05-1974 | Stored | N382PS | ||
| 20094 | 182 | Boeing 737-2A1(A) | PP-SMC | VASP | 18-07-1969 | Stored | dmgd 13.6.00 inflight fuselage crack | ||
| 19944 | 183 | Boeing 737-222 | N9063U | United Airlines | 30-06-1969 | Scrapped | |||
| 19946 | 186 | Boeing 737-222 | N9065U | United Airlines |
23-12-1969 (09-07-1969) |
Scrapped | CF-NAP | ret | |
| 19947 | 187 | Boeing 737-222 | RP-C2023 | Air Philippines | 29-04-1997 | Stored | N9066U | ||
| 20157 | 189 | Boeing 737-214 | PP-SMR | VASP | 16-05-1974 | Stored | N384PS | ||
| 20096 | 190 | Boeing 737-2A1 | PP-SME | VASP | 25-07-1969 | Written Off | crashed 28.1.86 @ GRU 1(72) after aborted take-off | ||
| 19948 | 191 | Boeing 737-222 | N9067U | Air Philippines | 02-2000 | Scrapped | |||
| 20159 | 193 | Boeing 737-214 | PP-SMS | VASP | 16-05-1974 | Stored | N386PS | ||
| 19769 | 194 | Boeing 737-112 | OB-1288 | Faucett |
12-1988 (06-1988) |
Stored | OB-R1288 | rr | |
| 20160 | 195 | Boeing 737-214 | PP-SMT | VASP | 16-05-1974 | Stored | N387PS | ||
| 19949 | 197 | Boeing 737-222 | PK-JGS | Jatayu Airlines | 04-01-2001 | Stored | RP-C2026 | lsf Nat Aviation | |
| 19950 | 198 | Boeing 737-222 | N9069U | United Airlines |
01-11-1980 (20-08-1969) |
Scrapped | ret |
Switch to new Operator List
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |