Switch to new Operator List
Prev. Reg |
Remark |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 30017 | 596 | Boeing 737-990 | N302AS | Alaska Airlines | 29-04-2003 | Active | N737X | ||
| 30016 | 683 | Boeing 737-990 | N303AS | Alaska Airlines | 25-06-2001 | Active | N672AS | ||
| 30013 | 774 | Boeing 737-990 | N305AS | Alaska Airlines | 15-05-2001 | Active | |||
![]() |
30014 | 802 | Boeing 737-990(WL) | N306AS | Alaska Airlines | 22-05-2001 | Active | ||
| 30118 | 820 | Boeing 737-924(WL) | N30401 | Continental Air Lines | 29-05-2001 | Active | 401, WL ftd 07 | ||
![]() |
30015 | 838 | Boeing 737-990(WL) | N307AS | Alaska Airlines | 29-05-2001 | Active | N1786B | |
![]() |
30119 | 857 | Boeing 737-924(WL) | N79402 | Continental Air Lines | 11-07-2001 | Active | 402, WL ftd | |
![]() |
29599 | 866 | Boeing 737-9K2(WL) | PH-BXO | KLM Royal Dutch Airlines | 29-06-2001 | Active | Plevier/Plover, WL ftd Mar08 | |
| 30120 | 884 | Boeing 737-924(WL) | N38403 | Continental Air Lines | 05-07-2001 | Active | N1786B | 403, WL ftd | |
| 30121 | 893 | Boeing 737-924(WL) | N32404 | Continental Air Lines | 17-07-2001 | Active | N1787B | 404, WL ftd 08 | |
![]() |
30857 | 902 | Boeing 737-990(WL) | N309AS | Alaska Airlines | 27-07-2001 | Active | N1786B | |
| 30122 | 911 | Boeing 737-924(WL) | N72405 | Continental Air Lines | 08-08-2001 | Active | N1786B | 405 | |
![]() |
29600 | 924 | Boeing 737-9K2(WL) | PH-BXP | KLM Royal Dutch Airlines | 24-08-2001 | Active | N1786B | Meerkoet/Crested Coot, WL ftd Mar08 |
| 30123 | 943 | Boeing 737-924(WL) | N73406 | Continental Air Lines | 10-09-2001 | Active | N1786B | 406, WL ftd 08 | |
| 30124 | 951 | Boeing 737-924(WL) | N35407 | Continental Air Lines | 20-09-2001 | Active | N1786B | 407, WL ftd 08 | |
![]() |
29601 | 959 | Boeing 737-9K2(WL) | PH-BXR | KLM Royal Dutch Airlines | 03-10-2001 | Active | N1796B | Nachtegaal/Nightingale, WL ftd Mar08 |
| 30125 | 962 | Boeing 737-924(WL) | N37408 | Continental Air Lines | 04-10-2001 | Active | N1787B | 408, WL ftd 08 | |
![]() |
29602 | 981 | Boeing 737-9K2(WL) | PH-BXS | KLM Royal Dutch Airlines | 27-10-2001 | Active | N1786B | Buizerd/Buzzard, WL ftd Mar08 |
| 29987 | 999 | Boeing 737-9B5 | HL7569 | Korean Air Lines |
03-2006 (21-11-2001) |
Active | B-5110 | ret | |
| 30126 | 1004 | Boeing 737-924(WL) | N37409 | Continental Air Lines | 19-11-2001 | Active | N1787B | 409, WL ftd | |
| 30127 | 1021 | Boeing 737-924(WL) | N75410 | Continental Air Lines | 05-12-2001 | Active | N1786B | 410, WL ftd | |
| 29988 | 1026 | Boeing 737-9B5 | HL7599 | Korean Air Lines | 11-12-2001 | Active | N1795B | ||
![]() |
30128 | 1052 | Boeing 737-924(WL) | N71411 | Continental Air Lines | 22-01-2002 | Active | 411, WL ftd | |
| 29989 | 1082 | Boeing 737-9B5 | HL7704 | Korean Air Lines | 07-03-2002 | Active | N1786B | ||
| 30129 | 1112 | Boeing 737-924(WL) | N31412 | Continental Air Lines | 15-04-2002 | Active | 412, WL ftd 08 | ||
| 29990 | 1162 | Boeing 737-9B5 | HL7705 | Korean Air Lines | 26-06-2002 | Active | |||
![]() |
29991 | 1188 | Boeing 737-9B5 | HL7706 | Korean Air Lines | 06-08-2002 | Active | ||
| 29992 | 1190 | Boeing 737-9B5 | HL7707 | Korean Air Lines | 10-09-2002 | Active | |||
| 29993 | 1208 | Boeing 737-9B5 | HL7708 | Korean Air Lines | 07-10-2002 | Active | N60659 | ||
| 30019 | 1218 | Boeing 737-990(WL) | N315AS | Alaska Airlines | 30-09-2002 | Active | |||
| 30856 | 1296 | Boeing 737-990(WL) | N317AS | Alaska Airlines | 26-03-2003 | Active | N1786B | ||
| 30412 | 1314 | Boeing 737-95R | VT-JGC | Jet Airways | 06-05-2003 | Active | |||
| 29994 | 1320 | Boeing 737-9B5 | HL7716 | Korean Air Lines | 30-06-2003 | Active | |||
![]() |
30018 | 1326 | Boeing 737-990(WL) | N318AS | Alaska Airlines | 30-05-2003 | Active | The Spirit of Disneyland II cs | |
| 29995 | 1332 | Boeing 737-9B5 | HL7717 | Korean Air Lines | 16-07-2003 | Active | |||
| 29996 | 1338 | Boeing 737-9B5 | HL7718 | Korean Air Lines | 20-06-2003 | Active | |||
| 33679 | 1344 | Boeing 737-990(WL) | N319AS | Alaska Airlines | 27-06-2003 | Active | |||
| 33740 | 1350 | Boeing 737-95R | VT-JGD | Jet Airways | 03-10-2003 | Active | |||
![]() |
33680 | 1380 | Boeing 737-990(WL) | N320AS | Alaska Airlines | 30-09-2003 | Active | ||
| 29997 | 1416 | Boeing 737-9B5 | HL7719 | Korean Air Lines | 17-12-2003 | Active | |||
| 30021 | 1454 | Boeing 737-990(WL) | N323AS | Alaska Airlines | 25-02-2004 | Active | |||
| 29998 | 1494 | Boeing 737-9B5 | HL7724 | Korean Air Lines | 17-05-2004 | Active | |||
![]() |
32944 | 1498 | Boeing 737-9K2(WL) | PH-BXT | KLM Royal Dutch Airlines | 12-05-2004 | Active | Zeestern/Sea Tern, WL ftd Mar08 | |
| 29999 | 1512 | Boeing 737-9B5 | HL7725 | Korean Air Lines | 09-06-2004 | Active | |||
| 30000 | 1536 | Boeing 737-9B5 | HL7727 | Korean Air Lines | 31-08-2004 | Active | N6066U | ||
| 30002 | 1620 | Boeing 737-9B5 | HL7728 | Korean Air Lines | 22-12-2004 | Active | |||
| 33648 | 1722 | Boeing 737-97L | B-5106 | Shenzhen Airlines | 09-06-2005 | Active | |||
| 30001 | 1729 | Boeing 737-9B5 | HL7726 | Korean Air Lines | 22-06-2005 | Active | N1786B | ||
| 33644 | 1750 | Boeing 737-97L | B-5102 | Shenzhen Airlines | 29-07-2005 | Active | |||
| 33649 | 1755 | Boeing 737-97L | B-5109 | Shenzhen Airlines | 29-07-2005 | Active | |||
| 33645 | 1760 | Boeing 737-97L | B-5103 | Shenzhen Airlines | 11-08-2005 | Active | N1786B | ||
| 33646 | 1764 | Boeing 737-97L | B-5105 | Shenzhen Airlines | 11-08-2005 | Active | N1784B | ||
| 35680 | 1981 | Boeing 737-9GP(ER)(WL) | PK-LFG | Lion Airlines | 25-05-2007 | Active | N900ER | Dreamliner cs | |
| 35679 | 2093 | Boeing 737-9GP(ER)(WL) | PK-LFF | Lion Airlines | 27-04-2007 | Active | N6055X | Dreamliner cs | |
| 35710 | 2285 | Boeing 737-9GP(ER)(WL) | PK-LFH | Lion Airlines | 12-06-2007 | Active | N1786B | ||
| 35711 | 2319 | Boeing 737-9GP(ER)(WL) | PK-LFI | Lion Airlines | 16-07-2007 | Active | N1780B | ||
| 35712 | 2349 | Boeing 737-9GP(ER)(WL) | PK-LFJ | Lion Airlines | 17-08-2007 | Active | lsf GECAS | ||
| 34952 | 2426 | Boeing 737-9GJ(ER)(WL) | VT-SPT | SpiceJet | 07-11-2007 | Active | Clove | ||
| 35713 | 2437 | Boeing 737-9GP(ER)(WL) | PK-LFK | Lion Airlines | 28-04-2008 | Active | N6066U | ||
| 35717 | 2455 | Boeing 737-9GP(ER)(WL) | PK-LFP | Lion Airlines | 09-12-2007 | Active | |||
| 35714 | 2461 | Boeing 737-9GP(ER)(WL) | PK-LFL | Lion Airlines | 15-12-2007 | Active | |||
| 34953 | 2466 | Boeing 737-9GJ(ER)(WL) | VT-SPU | SpiceJet | 17-12-2007 | Active | Anise | ||
| 31664 | 2474 | Boeing 737-924(ER)(WL) | N37413 | Continental Air Lines | 15-01-2008 | Active | 413 | ||
![]() |
35715 | 2485 | Boeing 737-9GP(ER)(WL) | PK-LFM | Lion Airlines | 19-01-2008 | Active | ||
| 32827 | 2490 | Boeing 737-924(ER)(WL) | N47414 | Continental Air Lines | 23-01-2008 | Active | 414 | ||
| 35716 | 2504 | Boeing 737-9GP(ER)(WL) | PK-LFO | Lion Airlines | 11-02-2008 | Active | N1786B | ||
| 32826 | 2516 | Boeing 737-924(ER)(WL) | N39415 | Continental Air Lines | 14-02-2008 | Active | 415 | ||
| 37093 | 2528 | Boeing 737-924(ER)(WL) | N39416 | Continental Air Lines | 26-02-2008 | Active | 416 | ||
| 31665 | 2541 | Boeing 737-924(ER)(WL) | N38417 | Continental Air Lines | 12-03-2008 | Active | N1786B | 417 | |
| 33456 | 2547 | Boeing 737-924(ER)(WL) | N39418 | Continental Air Lines | 14-03-2008 | Active | 418 | ||
| 31666 | 2553 | Boeing 737-924(ER)(WL) | N37419 | Continental Air Lines | 24-03-2008 | Active | N1786B | 419 | |
| 35223 | 2559 | Boeing 737-96N(ER)(WL) | PK-LGF | Lion Airlines | 16-12-2008 | Active | N223MT | lsf GECAS | |
| 33457 | 2565 | Boeing 737-924(ER)(WL) | N37420 | Continental Air Lines | 04-04-2008 | Active | 420 | ||
| 37094 | 2577 | Boeing 737-924(ER)(WL) | N27421 | Continental Air Lines | 28-04-2008 | Active | 421 | ||
| 35225 | 2590 | Boeing 737-96N(ER)(WL) | PK-LGG | Lion Airlines | 16-12-2008 | Active | N225MT | lsf GECAS | |
| 36539 | 2596 | Boeing 737-96N(ER)(WL) | PK-LGI | Lion Airlines | 18-12-2008 | Active | G-XLAP | lsf GECAS | |
![]() |
34956 | 2608 | Boeing 737-9GJ(ER)(WL) | VT-SGB | SpiceJet | 23-05-2008 | Active | Oregano | |
| 31620 | 2614 | Boeing 737-924(ER)(WL) | N37422 | Continental Air Lines | 21-05-2008 | Active | 422 | ||
| 35227 | 2621 | Boeing 737-96N(ER)(WL) | PK-LGH | Lion Airlines | 17-12-2008 | Active | G-XLAR | lsf GECAS | |
| 34957 | 2639 | Boeing 737-9GJ(ER)(WL) | VT-SGC | SpiceJet | 27-06-2008 | Active | Fenugreek | ||
| 32829 | 2645 | Boeing 737-924(ER)(WL) | N39423 | Continental Air Lines | 27-06-2008 | Active | 423 | ||
| 37095 | 2651 | Boeing 737-924(ER)(WL) | N38424 | Continental Air Lines | 27-06-2008 | Active | 424 | ||
| 33460 | 2657 | Boeing 737-924(ER)(WL) | N75425 | Continental Air Lines | 30-06-2008 | Active | 425 | ||
| 37560 | 2664 | Boeing 737-9JA(ER)(BBJ3) | N376BJ | Boeing | 14-07-2008 | Active | N1786B | ||
![]() |
35718 | 2670 | Boeing 737-9GP(ER)(WL) | PK-LFQ | Lion Airlines | 24-07-2008 | Active | ||
| 31622 | 2676 | Boeing 737-924(ER)(WL) | N75426 | Continental Air Lines | 25-07-2008 | Active | 426 | ||
| 35719 | 2694 | Boeing 737-9GP(ER)(WL) | PK-LFR | Lion Airlines | 19-08-2008 | Active | |||
| 37097 | 2707 | Boeing 737-924(ER)(WL) | N37427 | Continental Air Lines | 28-08-2008 | Active | 427 | ||
| 37546 | 2725 | Boeing 737-9HW(ER)(BBJ3) | N375BJ | Boeing | 05-09-2008 | On Order | N1786B | ||
| 31633 | 2737 | Boeing 737-924(ER)(WL) | N75428 | Continental Air Lines | 10-12-2008 | Active | 428 | ||
| 34961 | 2744 | Boeing 737-9GJ(ER)(WL) | VT-SGD | SpiceJet | 24-12-2008 | Active | N1786B | Sesame | |
| 30130 | 2750 | Boeing 737-924(ER)(WL) | N75429 | Continental Air Lines | 18-12-2008 | Active | N1786B | 429 | |
| 35720 | 2756 | Boeing 737-9GP(ER)(WL) | PK-LFS | Lion Airlines | 19-12-2008 | Active | N1786B | ||
| 37098 | 2774 | Boeing 737-924(ER)(WL) | N77430 | Continental Air Lines | 15-01-2009 | Active | N1786B | 430 | |
| 32833 | 2787 | Boeing 737-924(ER)(WL) | N77431 | Continental Air Lines | 29-01-2009 | Active | N1787B | 431 | |
| 35721 | 2793 | Boeing 737-9GP(ER)(WL) | PK-LFT | Lion Airlines | 02-02-2009 | Active | N1786B | ||
| 32835 | 2817 | Boeing 737-924(ER)(WL) | N75432 | Continental Air Lines | 24-02-2009 | Active | N1779B | 432 | |
| 35722 | 2836 | Boeing 737-9GP(ER)(WL) | PK-LFU | Lion Airlines | 16-03-2009 | Active | N1784B | ||
| 33527 | 2842 | Boeing 737-924(ER)(WL) | N75433 | Continental Air Lines | 20-03-2009 | Active | 433 | ||
| 35723 | 2848 | Boeing 737-9GP(ER)(WL) | PK-LFV | Lion Airlines | 25-03-2009 | Active | N1787B |
Switch to new Operator List
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |