| Airframe Details | |
|---|---|
| Construction Number | 30333 |
| Line Number | 3117 |
| Aircraft Type | Boeing 737-36Q |
| First Flight | 15-07-1999 |
| Age | 10.7 Years |
| Test registration | N1786B |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
SELCAL |
Delivered |
Remark |
|---|---|---|---|---|---|---|---|
| D-ADIA | Boeing 737-36Q | Deutsche BA | 2x CFMI CFM56-3C1 | Y136 | 09-08-1999 |
|
|
| D-ADIA | Boeing 737-36Q | DBA | 2x CFMI CFM56-3C1 | Y136 | 13-03-2002 |
|
|
| D-ADIA | Boeing 737-36Q | Air Berlin | 2x CFMI CFM56-3C1 | Y136 | 05-11-2006 |
|
|
| YL-BBJ | Boeing 737-36Q(WL) | Air Baltic | 2x CFMI CFM56-3C1 | 20-03-2008 |
WL ftd |