| Airframe Details | |
|---|---|
| Construction Number | 24788 |
| Line Number | 1921 |
| Aircraft Type | Boeing 737-53A |
| First Flight | 10-09-1990 |
| Age | 19.5 Years |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
SELCAL |
Delivered |
Remark |
|---|---|---|---|---|---|---|---|
| F-GHXM | Boeing 737-53A | EAS - Europe Aero Service | 2x CFMI CFM56-3C1 | 26-09-1990 |
lsf AWAS |
||
| F-GHXM | Boeing 737-53A | Air Charter | 2x CFMI CFM56-3C1 | 21-08-1996 |
|
||
| F-GHXM | Boeing 737-53A | Air France | 2x CFMI CFM56-3C1 | 16-02-1997 |
|
||
| N233BC | Boeing 737-53A | WFBN Wells Fargo Bank Northwest | 2x CFMI CFM56-3C1 | 23-02-2007 |
|
||
| LV-BIX | Boeing 737-53A | Aerolineas Argentinas | 2x CFMI CFM56-3C1 | 18-09-2007 |
lsf AAG V |