| Airframe Details | |
|---|---|
| Construction Number | 24303 |
| Line Number | 1620 |
| Aircraft Type | Boeing 737-377 |
| First Flight | 29-09-1988 |
| Age | 21.5 Years |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
SELCAL |
Delivered |
Aircraft Name |
Remark |
|---|---|---|---|---|---|---|---|---|
| VH-CZN | Boeing 737-377 | Ansett Airlines | 12-10-1988 |
|
||||
| VH-CZN | Boeing 737-377 | Ansett Australia | 01-1991 |
|
||||
| S7-ABD | Boeing 737-377 | Region Air | 19-12-2002 |
|
||||
| G-CELG | Boeing 737-377 | Dart Group Plc | 26-10-2004 |
|
||||
| G-CELG | Boeing 737-377 | Jet2 | 2x CFMI CFM56-3B1 | 09-12-2004 | Jet2 London |
lsd |