| Airframe Details | |
|---|---|
| Construction Number | 23444 |
| Line Number | 1154 |
| Aircraft Type | Boeing 737-2T4(A) |
| First Flight | 16-09-1985 |
| Age | 24.5 Years |
| Test registration | N1790B |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
SELCAL |
Delivered |
Remark |
|---|---|---|---|---|---|---|---|
| B-2512 | Boeing 737-2T4(A) | China Southwest Airlines | 2x PW JT8D-17A | 12-10-1985 |
|
||
| B-2512 | Boeing 737-2T4(A) | China Southern Airlines | 2x PW JT8D-17A | 01-07-1990 |
|
||
| B-2512 | Boeing 737-2T4(A) | Xiamen Airlines | 2x PW JT8D-17A | 29-11-1994 |
|
||
| N234GE | Boeing 737-2T4(A) | AERFI Group | 2x PW JT8D-17A | 15-11-2000 |
|
||
| UN-B3703 | Boeing 737-2T4(A) | Air Kazakstan | 2x PW JT8D-17A | 20-12-2000 |
lsf AerFi Corporation |
||
| EX-027 | Boeing 737-2T4(A) | Phoenix Aviation | 2x PW JT8D-17A | 20-06-2004 |
|
||
| A6-PHA | Boeing 737-2T4(A) | Phoenix Aviation | 2x PW JT8D-17A | 05-02-2005 |
rr |
||
| A6-PHA | Boeing 737-2T4(A) | Iraqi Airways | 2x PW JT8D-17A | 07-11-2005 |
|
||
| A6-PHA | Boeing 737-2T4(A) | AVE.com | 2x PW JT8D-17A | 29-04-2007 |
|