| Airframe Details | |
|---|---|
| Construction Number | 23124 |
| Line Number | 1046 |
| Aircraft Type | Boeing 737-2X6C(A) |
| First Flight | 01-08-1984 |
| Age | 25.6 Years |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
SELCAL |
Delivered |
Aircraft Name |
Remark |
|---|---|---|---|---|---|---|---|---|
| N155NA | Boeing 737-2X6C(A) | Alaska International Air | ntu |
|
||||
| N673MA | Boeing 737-2X6C(A) | Markair | 28-08-1984 |
|
||||
| 9M-PMU | Boeing 737-2X6C(A) | Transmile Air Services | 15-03-1996 |
|
||||
| N747AS | Boeing 737-2X6C(A) | Alaska Airlines | 16-02-2001 |
|
||||
| N840AL | Boeing 737-2X6C(A) | Aloha Airlines | 23-04-2007 |
wfu 31Mar08 |
||||
| N840AL | Boeing 737-2X6C(A) | Aloha Air Cargo | Cargo | DH-GK | 15-05-2008 | Ho‘omaka‘ana Hou |
lsf Esperanza Aviation - MSN 23124 LLC |