| Airframe Details | |
|---|---|
| Construction Number | 23123 |
| Line Number | 1042 |
| Aircraft Type | Boeing 737-2X6C(A) |
| First Flight | 19-07-1984 |
| Age | 25.7 Years |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
SELCAL |
Delivered |
Aircraft Name |
Remark |
|---|---|---|---|---|---|---|---|---|
| N144NA | Boeing 737-2X6C(A) | Alaska International Air | ntu |
|
||||
| N672MA | Boeing 737-2X6C(A) | Markair | 14-08-1984 |
|
||||
| N746AS | Boeing 737-2X6C(A) | Alaska Airlines | 08-04-1994 |
|
||||
| N746AS | Boeing 737-2X6C(A) | Aloha Airlines | 17-05-2007 |
lsf BCI Aircraft Leasing |
||||
| N841AL | Boeing 737-2X6C(A) | Aloha Airlines | 11-08-2007 | Keāopualani |
rr, wfu 31Mar08 |
|||
| N841AL | Boeing 737-2X6C(A) | Aloha Air Cargo | Cargo | DG-BH | 15-05-2008 |
|