Switch to new Operator List
Prev. Reg |
Remark |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 55100 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55101 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55102 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55103 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55104 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55105 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55106 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55107 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55108 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55109 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55110 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55111 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55112 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55113 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55114 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55115 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55116 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55117 | Boeing 717-231 | - | Trans World Airlines (TWA) | Not Built | canc 4.01 | ||||
| 55000 | 5001 | Boeing 717-200 | N717XA | Boeing | Stored | prototype | |||
| 55001 | 5002 | Boeing 717-26R | VH-NXF | Qantaslink |
11-07-2005 (23-05-2001) |
Active | VH-VQA | tfd, cvtd -200 | |
| 55002 | 5003 | Boeing 717-26R | N489HA | Hawaiian Airlines | 16-10-2008 | Active | VH-NXB | Po`ouli, lsf Boeing Capital | |
![]() |
55003 | 5004 | Boeing 717-200 | N949AT | AirTran Airways | 28-01-2000 | Active | N717XD | |
| 55004 | 5005 | Boeing 717-2BD | N940AT | AirTran Airways | 26-11-1999 | Active | N717XE | ||
| 55005 | 5006 | Boeing 717-2BD | N942AT | AirTran Airways | 23-09-1999 | Active | |||
| 55006 | 5007 | Boeing 717-2BD | N943AT | AirTran Airways | 24-09-1999 | Active | |||
| 55007 | 5008 | Boeing 717-2BD | N944AT | AirTran Airways | 26-10-1999 | Active | |||
| 55008 | 5009 | Boeing 717-2BD | N945AT | AirTran Airways | 27-10-1999 | Active | |||
![]() |
55009 | 5010 | Boeing 717-2BD | N946AT | AirTran Airways | 29-11-1999 | Active | Ravens One cs | |
| 55010 | 5011 | Boeing 717-2BD | N947AT | AirTran Airways | 22-12-1999 | Active | |||
| 55011 | 5012 | Boeing 717-2BD | N948AT | AirTran Airways | 22-12-1999 | Active | |||
| 55054 | 5013 | Boeing 717-2K9 | VH-NXI | Qantaslink |
24-01-2006 (23-05-2001) |
Active | VH-IMP | tfd | |
| 55055 | 5014 | Boeing 717-2K9 | VH-NXH | Qantaslink |
22-12-2005 (23-05-2001) |
Active | VH-IMD | tfd | |
![]() |
55056 | 5015 | Boeing 717-2K9 | EC-KFR | Spanair | 17-06-2007 | Active | SX-BOA | lsf Bavaria |
![]() |
55053 | 5016 | Boeing 717-2K9 | EC-KHX | Spanair | 11-07-2007 | Active | SX-BOB | |
![]() |
55058 | 5017 | Boeing 717-231 | N936AT | AirTran Airways | 13-10-2003 | Active | N401TW | lsf BCC, Indianapolis Colts cs |
| 55012 | 5018 | Boeing 717-2BD | N950AT | AirTran Airways | 28-03-2000 | Active | |||
![]() |
55069 | 5019 | Boeing 717-231 | N935AT | AirTran Airways | 28-07-2003 | Active | N402TW | lsf Boeing Capital |
![]() |
55057 | 5020 | Boeing 717-2K9 | VH-NXG | Qantaslink |
09-11-2005 (23-05-2001) |
Active | VH-LAX | rr |
| 55013 | 5021 | Boeing 717-2BD | N951AT | AirTran Airways | 31-05-2000 | Active | |||
| 55070 | 5022 | Boeing 717-231 | N934AT | AirTran Airways | 30-06-2003 | Active | N403TW | lsf Boeing Capital | |
![]() |
55059 | 5023 | Boeing 717-2CM | EC-HNY | Quantum Air | 06-2009 | Active | N6203U | lsf Metrow Ltd |
| 55071 | 5024 | Boeing 717-231 | N933AT | AirTran Airways | 15-08-2003 | Active | N2404A | lsf Boeing Capital | |
| 55072 | 5025 | Boeing 717-231 | N930AT | AirTran Airways | 05-11-2003 | Active | N405TW | lsf Boeing Capital | |
![]() |
55060 | 5026 | Boeing 717-2CM | EC-HNZ | Quantum Air | 21-04-2009 | Active | N9010L | lsf Metrow Ltd |
| 55014 | 5027 | Boeing 717-2BD | N952AT | AirTran Airways | 19-07-2000 | Active | |||
![]() |
55073 | 5028 | Boeing 717-231 | N932AT | AirTran Airways | 28-09-2003 | Active | N406TW | lsf Boeing Capital |
![]() |
55061 | 5029 | Boeing 717-2CM | EC-HOA | Quantum Air | 17-03-2009 | Active | lsf Metrow Ltd | |
![]() |
55074 | 5030 | Boeing 717-231 | N599BC | Boeing Capital Corporation (BCC) | 16-11-2009 | Stored | HS-PGR | |
| 55062 | 5031 | Boeing 717-23S | VH-NXD | Qantaslink |
11-10-2005 (23-05-2001) |
Active | VH-VQD | tfd | |
![]() |
55075 | 5032 | Boeing 717-231 | N929AT | AirTran Airways | 01-07-2003 | Active | N408TW | lsf Boeing Capital |
| 55015 | 5033 | Boeing 717-2BD | N953AT | AirTran Airways | 28-09-2000 | Active | |||
![]() |
55063 | 5034 | Boeing 717-23S | VH-NXE | Qantaslink |
30-04-2005 (23-05-2001) |
Stored | VH-VQE | tfd, dmgd 11Feb08 at Darwin (DRW) in hard landing |
| 55076 | 5035 | Boeing 717-231 | N928AT | AirTran Airways | 28-07-2003 | Active | N409TW | lsf Boeing Capital | |
| 55016 | 5036 | Boeing 717-2BD | N954AT | AirTran Airways | 26-10-2000 | Active | |||
![]() |
55064 | 5037 | Boeing 717-23S | EC-KNE | Spanair | 26-02-2008 | Active | HS-PGP | |
| 55077 | 5038 | Boeing 717-231 | N927AT | AirTran Airways | 25-09-2003 | Active | N2410W | lsf Boeing Capital | |
| 55078 | 5039 | Boeing 717-231 | N926AT | AirTran Airways | 13-10-2003 | Active | N411TW | lsf Boeing Capital | |
| 55017 | 5040 | Boeing 717-2BD | N955AT | AirTran Airways | 28-11-2000 | Active | |||
| 55151 | 5041 | Boeing 717-2CM | VH-NXC | Qantaslink |
31-03-2005 (23-05-2001) |
Stored | VH-VQC | tfd | |
| 55079 | 5042 | Boeing 717-231 | N925AT | AirTran Airways | 31-10-2003 | Active | N412TW | lsf Boeing Capital | |
| 55080 | 5043 | Boeing 717-231 | N924AT | AirTran Airways | 14-05-2003 | Active | N413TW | lsf Boeing Capital | |
| 55018 | 5044 | Boeing 717-2BD | N956AT | AirTran Airways | 21-12-2000 | Active | |||
| 55081 | 5045 | Boeing 717-231 | N766BC | Boeing Capital Corporation (BCC) | 28-12-2009 | Stored | HS-PGQ | ||
| 55082 | 5046 | Boeing 717-231 | N921AT | AirTran Airways | 20-05-2003 | Active | N415TW | lsf Boeing Capital | |
| 55019 | 5047 | Boeing 717-2BD | N957AT | AirTran Airways | 17-01-2001 | Active | |||
![]() |
55065 | 5048 | Boeing 717-23S | SE-REL | SAS | 10-03-2010 | Stored | EC-JZX | lsf Pembroke |
| 55083 | 5049 | Boeing 717-231 | N920AT | AirTran Airways | 25-02-2003 | Active | N416TW | lsf Boeing Capital | |
| 55121 | 5050 | Boeing 717-22A | N475HA | Hawaiian Airlines | 28-02-2001 | Active | lsf Boeing Capital | ||
| 55020 | 5051 | Boeing 717-2BD | N958AT | AirTran Airways | 28-02-2001 | Active | |||
| 55084 | 5052 | Boeing 717-231 | N919AT | AirTran Airways | 15-01-2003 | Active | N2417F | lsf Boeing Capital | |
| 55118 | 5053 | Boeing 717-22A | N476HA | Hawaiian Airlines | 14-03-2001 | Active | lsf Boeing Capital | ||
![]() |
55066 | 5054 | Boeing 717-23S | EC-HUZ | Quantum Air | 22-05-2009 | Stored | lsf Pembroke | |
![]() |
55085 | 5055 | Boeing 717-231 | N915AT | AirTran Airways | 20-05-2003 | Active | N418TW | lsf Boeing Capital |
| 55086 | 5056 | Boeing 717-231 | N910AT | AirTran Airways | 20-05-2003 | Active | N2419C | lsf Boeing Capital | |
| 55021 | 5057 | Boeing 717-2BD | N959AT | AirTran Airways | 29-03-2001 | Active | |||
| 55022 | 5058 | Boeing 717-2BD | N960AT | AirTran Airways | 30-04-2001 | Active | |||
![]() |
55067 | 5059 | Boeing 717-23S | EC-KRO | Spanair | 28-07-2008 | Active | HS-PGO | lsf Pembroke Capital |
| 55087 | 5060 | Boeing 717-231 | N906AT | AirTran Airways | 26-03-2003 | Active | N420TW | lsf Boeing Capital | |
| 55122 | 5061 | Boeing 717-22A | N477HA | Hawaiian Airlines | 30-04-2001 | Active | lsf Boeing Capital | ||
| 55023 | 5062 | Boeing 717-2BD | N961AT | AirTran Airways | 30-05-2001 | Active | |||
| 55088 | 5063 | Boeing 717-231 | N987AT | AirTran Airways | 19-04-2003 | Active | N2421A | lsf Boeing Capital | |
| 55123 | 5064 | Boeing 717-22A | N478HA | Hawaiian Airlines | 24-05-2001 | Active | lsf Boeing Capital | ||
| 55068 | 5065 | Boeing 717-23S | N988AT | AirTran Airways | 26-04-2002 | Active | N6204C | ||
| 55024 | 5066 | Boeing 717-2BD | N963AT | AirTran Airways | 28-06-2001 | Active | |||
![]() |
55089 | 5067 | Boeing 717-231 | N986AT | AirTran Airways | 21-01-2003 | Active | N422TW | lsf Boeing Capital |
| 55090 | 5068 | Boeing 717-231 | N985AT | AirTran Airways | 19-04-2003 | Active | N423TW | lsf Boeing Capital | |
| 55124 | 5069 | Boeing 717-22A | N479HA | Hawaiian Airlines | 21-06-2001 | Active | lsf Boeing Capital | ||
| 55125 | 5070 | Boeing 717-22A | N480HA | Hawaiian Airlines | 28-06-2001 | Active | lsf Boeing Capital | ||
| 55025 | 5071 | Boeing 717-2BD | N964AT | AirTran Airways | 30-07-2001 | Active | |||
| 55153 | 5072 | Boeing 717-22K | EZ-A101 | Turkmenistan Airlines | 31-07-2001 | Active | N6202S | ||
| 55126 | 5073 | Boeing 717-22A | N481HA | Hawaiian Airlines | 26-07-2001 | Active | lsf Boeing Capital | ||
![]() |
55127 | 5074 | Boeing 717-22A | N603AT | AirTran Airways | 16-02-2004 | Active | N482HA | lsf Boeing Capital |
| 55091 | 5075 | Boeing 717-231 | N937AT | AirTran Airways | 28-09-2003 | Active | N424TW | lsf Boeing Capital | |
| 55026 | 5076 | Boeing 717-2BD | N965AT | AirTran Airways | 20-08-2001 | Active | |||
![]() |
55092 | 5077 | Boeing 717-231 | VH-NXK | Qantaslink |
01-03-2007 (10-05-2002) |
Active | VH-YQF | tfd |
| 55154 | 5078 | Boeing 717-22K | EZ-A102 | Turkmenistan Airlines | 28-08-2001 | Active | |||
| 55128 | 5079 | Boeing 717-22A | N483HA | Hawaiian Airlines |
17-09-2008 (27-08-2001) |
Active | N604AT | `Anianiau, lsf Boeing Capital | |
| 55129 | 5080 | Boeing 717-22A | N484HA | Hawaiian Airlines | 12-09-2001 | Active | lsf Boeing Capital | ||
| 55027 | 5081 | Boeing 717-2BD | N966AT | AirTran Airways | 28-09-2001 | Active | |||
| 55028 | 5082 | Boeing 717-2BD | N967AT | AirTran Airways | 29-10-2001 | Active |
Switch to new Operator List
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |