| Airframe Details | |
|---|---|
| Construction Number | 191 |
| Aircraft Type | Airbus A320-231 |
| First Flight | 18-03-1991 |
| Age | 19 Years |
| Test registration | F-WWDH |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
SELCAL |
Delivered |
Aircraft Name |
Remark |
|---|---|---|---|---|---|---|---|---|
| F-WWDH | Airbus A320-211 | Bavaria | 2x CFMI CFM56-5A1 | 28-06-1991 |
|
|||
| CS-TNB | Airbus A320-211 | TAP - Air Portugal | 2x CFMI CFM56-5A1 | CY156 | 03-04-1992 |
|
||
| CS-TNB | Airbus A320-211 | Air Luxor | 2x CFMI CFM56-5A1 | 10-01-2001 |
|
|||
| CS-TNB | Airbus A320-211 | Goodjet | 2x CFMI CFM56-5A1 | 24-04-2002 |
lsf Air Luxor |
|||
| CS-TNB | Airbus A320-211 | Air Luxor | 2x CFMI CFM56-5A1 | 02-05-2002 |
ret |
|||
| CS-TNB | Airbus A320-211 | TAP - Air Portugal | 2x CFMI CFM56-5A1 | CY156 | LR-CQ | 15-08-2005 | Sophia de Mello Breyner |
lsf Bavaria |