| Airframe Details | |
|---|---|
| Construction Number (MSN) | 357 |
| Aircraft Type | Airbus A310-222 |
| First Flight | 27-11-1984 |
| Age | 28.5 Years |
| Test registration | F-WZLL |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
Delivered |
Remark |
|---|---|---|---|---|---|---|
| 9V-STK | Airbus A310-222 | Singapore Airlines | 2x PW JT9D-7R4E1 | 28-10-1985 |
|
|
| 3B-STK | Airbus A310-222 | MEA - Middle East Airlines | 2x PW JT9D-7R4E1 | 01-07-1998 |
|
|
| JY-JAV | Airbus A310-222 | Jordan Aviation | 2x PW JT9D-7R4E1 | 28-07-2003 |
|
|
| JY-JAV | Airbus A310-222 | Sudan Airways | 2x PW JT9D-7R4E1 | 16-09-2003 |
Leased from Jordan Aviation |
|
| JY-JAV | Airbus A310-222 | Jordan Aviation | 2x PW JT9D-7R4E1 | 20-05-2004 |
ret |
|
| JY-JAV | Airbus A310-222 | United Nations | 2x PW JT9D-7R4E1 | 01-05-2008 |
Leased from Jordan Aviation |