| Airframe Details | |
|---|---|
| Construction Number | 339 |
| Aircraft Type | Airbus A310-222 |
| First Flight | 11-07-1984 |
| Age | 25.7 Years |
| Test registration | F-WZEF |
| Airframe Status | Active |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
SELCAL |
Delivered |
Aircraft Name |
Remark |
|---|---|---|---|---|---|---|---|---|
| 9K-AHH | Airbus A310-222 | Kuwait Airways | 2x PW JT9D-7R4E1 | 27-09-1984 |
|
|||
| 9K-AHH | Airbus A310-222 | Boeing | 2x PW JT9D-7R4E1 | 27-09-1984 |
|
|||
| N805PA | Airbus A310-222 | Pan American Airways | 2x PW JT9D-7R4E1 | 27-02-1986 | Clipper Miles Standish |
|
||
| N805PA | Airbus A310-222 | Delta Air Lines | 2x PW JT9D-7R4E1 | 01-11-1991 |
|
|||
| N420FE | Airbus A310-222(F) | Federal Express (FedEx) | 2x PW JT9D-7R4E1 | Cargo | 07-09-1995 | Molly |
cvtd -222F |