Switch to new Operator List
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
| 009 | Airbus A300B4-2C | RP-C8881 | Grand Air | 05-1995 | Scrapped | F-GIJT | cvtd -103, brup 24.11.98 @ TLS | |
| 012 | Airbus A300B4-2C | EI-TLB | TransAer International Airlines |
30-09-1999 (22-09-1997) |
Scrapped | F-GIJU | RET, BT 17.1.2000 by Channel Express, BRUP 16.5.2000, CVTD B4-103 | |
| 014 | Airbus A300B4-103 | HL7218 | Korean Air Lines | 01-08-1975 | Scrapped | F-WLGB | NTU Iberia, BRUP 08.1997 @ SEL, CVTD -2C | |
| 016 | Airbus A300B4-103 | HL7219 | Korean Air Lines | 01-09-1975 | Stored | F-WLGB | @ Cheju Museum (S. Korea), CVTD -2C | |
| 017 | Airbus A300B4-2C | F-GLOC | Air France | 01-10-1996 | Scrapped | TC-RAA | BRUP @ CHR, CVTD -103 | |
| 018 | Airbus A300B4-103 | N6373Q | Aviation Sales Company | 12-1997 | Scrapped | HL7220 | BRUP 01.2000, CVTD -2C | |
![]() |
019 | Airbus A300B4-203(F) | TC-MNA | MNG Airlines | 20-05-1998 | Active | N742SC | CVTD -203 |
| 020 | Airbus A300B4-2C | EI-CJK | TransAer International Airlines |
04-09-1999 (27-09-1998) |
Scrapped | F-BUAR | RET, BRUP 18.07.01 @ BOH, CVTD -103 | |
| 023 | Airbus A300B4-203(F) | N715PA | WFBN Wells Fargo Bank Northwest | 17-04-2002 | Stored | C-FICA | ret, cvtd -203 | |
| 024 | Airbus A300B4-103 | N124AN | Wilmington Trust Company | 27-09-1997 | Scrapped | HL7221 | ||
| 025 | Airbus A300B4-203 | AP-BCP | PIA Pakistan International Airlines | 21-04-1986 | Written Off | D-AHLZ | Crashed 27.09.92 near KTM 167(i) into mountain in bad weather, CVTD -103 | |
| 028 | Airbus A300B4-103 | N128AN | AWAS | 23-07-1997 | Scrapped | HL7223 | ||
| 029 | Airbus A300B4-2C | TC-RAE | Holiday Air | 15-05-1996 | Scrapped | F-BUAL | lsd | |
| 030 | Airbus A300B4-103 | N130AN | AWAS | 10-08-1997 | Scrapped | HL7224 | ||
| 031 | Airbus A300B4-103 | F-OHLE | Eagle Aviation France | 05-1998 | Scrapped | EL-LIC | lsd | |
| 033 | Airbus A300C4-203 | S7-AAW | Silverbird Aviation | 20-05-1996 | Scrapped | HS-THH | CVTD B4-103 | |
![]() |
035 | Airbus A300B4-103 | EP-MHE | Mahan Airlines | 11-1999 | Stored | S7-AAY | std KER, cvtd -2C |
| 041 | Airbus A300B4-103(F) | TC-KZV | Air Macau | 28-06-2007 | Active | PH-EAN | lsf Kuzu Airlines Cargo, cvtd -103 | |
| 042 | Airbus A300B4-103(F) | PH-GIR | Farnair Europe | 02-11-2000 | Stored | N202EA | cvtd -2C/-103 | |
| 043 | Airbus A300B4-103 | N203EA | FSBU First Security Bank of Utah | 12-1995 | Scrapped | F-WUAT | CVTD -2C | |
| 044 | Airbus A300B4-103(F) | TC-KZY | Kuzu Airlines Cargo | 09-08-2005 | Active | PH-CLA | cvtd -103 | |
| 045 | Airbus A300B4-203(F) | XA-TWQ | Aerotransporte de Carga Union | 07-03-2003 | Active | G-HLAB | LSD, CVTD -203 | |
| 046 | Airbus A300B4-203 | TC-ANI | Air Anatolia |
15-10-2002 (25-06-2001) |
Scrapped | EI-TLM | RET, CVTD -103 | |
![]() |
047 | Airbus A300B4-203(F) | TC-MNU | MNG Airlines | 07-04-2005 | Active | N740SC | cvtd -203 |
| 053 | Airbus A300B4-203(F) | N501TR | Tradewinds Airlines |
07-09-2000 (01-04-2000) |
Active | N6254X | RR, CVTD -203 | |
| 054 | Airbus A300B4-103 | TC-GTA | Air Anatolia | 02-1998 | Scrapped | HS-THL | CVTD -2C | |
| 055 | Airbus A300B4-103 | EP-MHF | Mahan Airlines | 10-11-1999 | Active | S7-AAZ | cvtd -2C | |
| 056 | Airbus A300B4-203 | N202AP | Polaris Aircraft Leasing (POLA) | 15-01-1997 | Scrapped | SX-BEC | cvtd -103 | |
| 057 | Airbus A300B4-2C | TC-ONV | Air Anatolia | 02-05-1998 | Scrapped | F-BUAQ | ||
| 058 | Airbus A300B4-203 | SX-BED | TMG | 04-06-2000 | Scrapped | F-WZEH | CVTD -103 | |
| 063 | Airbus A300B4-103 | N470AS | Aviation Sales Company | 11-02-1999 | Stored | RP-C3001 | ||
| 064 | Airbus A300B4-203 | AP-BBM | MNG Airlines | 01-09-2005 | Stored | D-AHLA | cvtd -103, purchased for part out | |
| 065 | Airbus A300B4-103 | TC-ALN | Air Alfa | 27-05-1994 | Scrapped | OO-MKO | CVTD -2C | |
| 066 | Airbus A300B4-103 | TC-ALS | Air Alfa | 30-01-1996 | Stored | OO-ING | lsd, cvtd -2C | |
| 067 | Airbus A300B4-103 | I-BUSP | Alitalia | 30-10-1988 | Scrapped | N207EA | ||
| 068 | Airbus A300B4-103 | I-BUST | Alitalia | 12-07-1989 | Scrapped | N403UA | ||
| 069 | Airbus A300B4-103 | F-GVVV | Air Togo |
12-09-2002 (04-11-2000) |
Stored | 5V-TTT | slsd | |
| 070 | Airbus A300B4-203 | F-BVGK | Air France | 27-04-1979 | Written Off | dbr 17.03.82 @ SAH 0(124) due to aborted take-off after engine fire | ||
| 071 | Airbus A300B4-103 | N361DH | DHL Worldwide Express | 08-04-1999 | Scrapped | HS-THN | cvtd -2C | |
| 072 | Airbus A300B4-103 | HS-THO | Thai Airways International |
15-09-1989 (16-03-1979) |
Written Off | HS-TGO | rr, cvtd -2C, dbr 22.10.94 @ BKK 0(0) after being hit by company MD-11 HS-TMD | |
| 073 | Airbus A300B4-203(F) | N224KW | Express.Net Airlines | 07-02-2002 | Stored | 9M-MHA | cvtd -203 | |
| 074 | Airbus A300B4-203(F) | XA-TVU | Aerotransporte de Carga Union | 30-08-2002 | Active | G-HLAC | lsd, cvtd -203 | |
| 075 | Airbus A300B4-203(F) | N502TA | ACT Airlines | 30-08-2007 | Active | N864PA | cvtd -203 | |
| 076 | Airbus A300B4-203 | EC-EON | Iberia |
08-1989 (28-04-1989) |
Stored | EC-273 | Penalara, rr, cvtd -2C | |
| 077 | Airbus A300B4-203 | EC-EOO | Iberia |
08-1989 (28-04-1989) |
Scrapped | EC-274 | rr, cvtd -2C | |
| 078 | Airbus A300B4-203(F) | XA-TUE | Aerotransporte de Carga Union | 12-04-2002 | Active | C-FICB | lsd, cvtd -203 | |
| 079 | Airbus A300B4-120 | TC-OYC | Sudan Airways | 17-10-2003 | Stored | OY-CNA | lsd, cvtd B2-320 | |
| 081 | Airbus A300B4-103 | N62683 | Aviation Sales Company | 12-1997 | Scrapped | HL7246 | ||
| 083 | Airbus A300B4-203(F) | 5A-DMK | Libyavia | 10-2007 | Active | TC-ACT | cvtd -203 | |
| 084 | Airbus A300B4-103(F) | N362DH | Astar Air Cargo | 30-06-2003 | Active | HS-THP | cvtd -103/-2C | |
| 085 | Airbus A300B4-103(F) | N363DH | Astar Air Cargo | 30-06-2003 | Active | HS-THR | cvtd -103/-2C | |
| 086 | Airbus A300B4-103 | TC-ONK | Saudi Arabian Airlines |
10-01-2005 (03-2001) |
Stored | TC-TKA | lsd | |
![]() |
087 | Airbus A300B4-103 | TC-ONL | Onur Air |
26-04-2001 (31-01-1996) |
Stored | TC-TKB | ret |
| 091 | Airbus A300B4-103 | N16982 | FSBU First Security Bank of Utah | 10-1995 | Stored | TC-TKC | ||
| 092 | Airbus A300B4-103 | N13983 | Continental Air Lines |
08-1990 (18-06-1987) |
Scrapped | N213EA | rr | |
| 093 | Airbus A300B4-203(F) | N1452 | Pacific Aeromotive Corporation | 03-11-2004 | Stored | OO-DLL | cvtd -203 | |
| 094 | Airbus A300B4-120 | TC-OIM | Bosphorus European Airways | 13-12-2001 | Stored | OY-CNK | cvtd B2-320 | |
| 095 | Airbus A300B4-203(F) | OO-DLR | European Air Transport |
19-04-2006 (30-07-2002) |
Stored | EC-JHO | ||
| 096 | Airbus A300B4-203 | AP-BAX | PIA Pakistan International Airlines | 03-03-1980 | Active | F-WZEP | ||
| 098 | Airbus A300B4-203 | AP-BAY | PIA Pakistan International Airlines | 12-03-1980 | Active | F-WZER | ||
| 099 | Airbus A300B4-203 | AP-BAZ | PIA Pakistan International Airlines | 03-04-1980 | Active | F-WZET | ||
| 100 | Airbus A300B4-203(F) | N510TA | Tradewinds Airlines | 03-12-2002 | Active | C-GICD | cvtd -203 | |
![]() |
101 | Airbus A300B4-203(F) | TC-ABK | Kuzu Airlines Cargo | 09-2004 | Active | N59101 | lsd, cvtd -203 |
| 103 | Airbus A300B4-203 | SX-BEE | Olympic Airways |
1993 (21-04-1980) |
Scrapped | F-WZEC | cvtd -103 | |
![]() |
105 | Airbus A300B4-103(F) | TC-ACZ | ACT Airlines | 14-07-2006 | Active | N317FV | cvtd -103 |
| 106 | Airbus A300B4-203(F) | N59106 | JHM Airlines Cargo | 15-10-1999 | Stored | I-BUSC | cvtd -203 | |
![]() |
107 | Airbus A300B4-203(F) | TC-ACY | ACT Airlines | 06-12-2006 | Active | N59107 | cvtd -203 |
| 108 | Airbus A300B4-103 | N11984 | Continental Air Lines |
01-07-1990 (08-07-1987) |
Stored | N215EA | rr | |
| 109 | Airbus A300B4-203 | 6Y-JMR | Air Jamaica | 10-05-1990 | Scrapped | PP-CLA | ||
| 110 | Airbus A300B4-2C | TC-FLG | Fly Air |
31-07-2004 (26-06-2003) |
Stored | JA8292 | ret | |
| 114 | Airbus A300B4-203 | AP-BBA | PIA Pakistan International Airlines | 27-08-1980 | Written Off | F-WZEN | dbr 01.03.04 @ JED 0(x) after aborted take off when two tires of the frontgear blew | |
| 115 | Airbus A300B4-203 | SU-BCA | EgyptAir | 19-09-1980 | Written Off | F-WZEP | crashed 21.9.87 @ LXR 5(5) on touch and go landing/training flights (first fatal Airbus crash) | |
![]() |
116 | Airbus A300B4-203(F) | OO-DLY | European Air Transport | 27-08-2002 | Scrapped | EI-EAT | |
![]() |
117 | Airbus A300B4-203(F) | TC-AGK | Air Macau | 09-05-2007 | Active | G-CEXH | lsf Kuzu Airlines Cargo |
| 118 | Airbus A300B4-103 | I-BUSQ | Alitalia | 03-1989 | Stored | N401UA | ||
| 119 | Airbus A300B4-103 | N11985 | Continental Air Lines |
06-1990 (15-05-1987) |
Scrapped | N217EA | rr | |
| 120 | Airbus A300B4-103 | I-BUSR | Alitalia | 04-1989 | Stored | N402UA | ||
| 121 | Airbus A300B4-203(F) | TC-ACB | ACT Airlines | 31-07-2006 | Written Off | G-CEXI | ||
| 122 | Airbus A300B4-120 | OY-KAA | Malaysia Airlines | 12-10-1983 | Written Off | F-WZEH | lsd, cvtd B2-320, crashed 18.12.83 @ KUL 0(247) on approach and caught fire | |
![]() |
123 | Airbus A300B4-203(F) | TC-MNJ | MNG Airlines | 30-12-2002 | Active | N59123 | lsd, cvtd -203 |
| 124 | Airbus A300B4-103(F) | EC-HQT | TNT Airways |
03-10-2000 (10-02-2000) |
Active | G-TNTS | rr, cvtd -103 | |
| 125 | Airbus A300B4-203(F) | N472AS | Air Macau | 07-10-2006 | Active | RP-C3003 | slsd, cvtd-203 | |
![]() |
126 | Airbus A300B4-203(F) | TC-MNN | MNG Airlines | 17-06-2004 | Active | N13974 | lsd, cvtd -203 |
![]() |
127 | Airbus A300B4-203 | TC-FLA | Saudi Arabian Airlines | 25-12-2004 | Stored | TC-GTB | lsd |
| 128 | Airbus A300B4-120 | TC-COA | Bosphorus European Airways | 13-12-2001 | Stored | OY-CNL | cvtd B2-320 | |
![]() |
129 | Airbus A300B4-203(F) | SU-BMZ | Tristar Air | 01-2002 | Active | N825SC | ret, cvtd -203 |
| 130 | Airbus A300B4-120 | EC-DLE | Iberia | 27-01-1981 | Scrapped | F-WZEI | ||
| 131 | Airbus A300B4-203 | G-HLAD | Prime Air | 06-2001 | Stored | EI-TLQ | lsd | |
| 133 | Airbus A300B4-120 | EC-DLF | Iberia | 20-03-1981 | Stored | F-WZEB | Canadas del Teide | |
| 134 | Airbus A300B4-203(F) | N370PC | Express.Net Airlines | 21-05-2000 | Stored | VH-TAA | lsd, cvtd -203 | |
| 135 | Airbus A300B4-120 | EC-DLG | Iberia | 03-04-1981 | Stored | F-WZEA | Tablas de Daimiel | |
| 136 | Airbus A300B4-120 | EC-DLH | Iberia | 14-04-1981 | Stored | F-WZEN | Aigues Tortes | |
| 137 | Airbus A300B4-203 | TU-TAO | Air Afrique | 07-05-1981 | Stored | F-WZEP | ||
| 138 | Airbus A300B4-203 | TC-ONT | Saudi Arabian Airlines |
26-11-2007 (05-2001) |
Active | ZS-SDE | lsf Onur Air | |
| 139 | Airbus A300B4-203(F) | EP-ICE | Iran Air | 05-2008 | Active | TC-KZT | cvtd -203 | |
| 140 | Airbus A300B4-203(F) | N59140 | JHM Airlines Cargo | 01-11-1998 | Stored | XA-RLV | cvtd -203 | |
| 141 | Airbus A300B4-203(F) | N364DH | Astar Air Cargo | 30-06-2003 | Stored | HS-THT | cvtd -203 | |
| 142 | Airbus A300B4-203(F) | N68142 | JHM Airlines Cargo | 25-11-1998 | Stored | I-BUSJ | cvtd -203 | |
| 143 | Airbus A300B4-203 | N143EV | EAS | 05-12-2001 | Stored | 6Y-JMS | ret | |
| 144 | Airbus A300B4-203 | AP-BBV | PIA Pakistan International Airlines | 24-06-1984 | Active | G-BIMC |
Switch to new Operator List
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |