| Airframe Details | |
|---|---|
| Construction Number | 029 |
| Aircraft Type | Airbus A300B4-2C |
| First Flight | 08-05-1976 |
| Age | 33.9 Years |
| Test registration | F-WNDO |
| Airframe Status | Scrapped |
Reg |
Aircraft Type |
Airline |
Engines |
Config |
SELCAL |
Delivered |
Remark |
|---|---|---|---|---|---|---|---|
| HK-2057 | Airbus A300B4-2C | Aerocondor | 10-12-1977 |
|
|||
| F-ODJU | Airbus A300B4-2C | Airbus Industrie | 18-04-1979 |
|
|||
| F-BUAL | Airbus A300B4-2C | Air Inter | 31-03-1981 |
|
|||
| TC-RAE | Airbus A300B4-2C | Holiday Air | 15-05-1996 |
lsd |