Switch to new Operator List
Prev. Reg |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|
| 001 | ATR 42-200 | F-WEGA | Aérospatiale | 16-08-1984 | Written Off | crashed 17Jun88 at TLS 0(3) after take-off | ||
| 002 | ATR 42-200 | F-WEGB | Aérospatiale | 31-10-1984 | Scrapped | stored TLS Jun01 | ||
![]() |
003 | ATR 42-320 | EC-IDG | Top-Fly | 07-2005 | Active | F-WQNE | cvtd -300 |
| 004 | ATR 42-300 | HP-004APP | Islena Airlines |
09-02-2007 (26-04-1996) |
Active | TG-IAX | rr | |
| 005 | ATR 42-300F | LY-OOV | DOT LT | 13-06-2007 | Active | EI-SLD | cvtd -300 | |
| 006 | ATR 42-300 | F-GHPS | Air Antilles Express | 20-04-2004 | Active | B-2206 | lsf Tizzano SA | |
| 007 | ATR 42-300 | G-DRFC | Atlantic Express | 05-2006 | Active | OY-CIB | tfd | |
| 008 | ATR 42-300 | F-GEQJ | TAT European Airlines |
05-2004 (06-11-2000) |
Stored | PH-ATR | ret, stored May04 | |
| 009 | ATR 42-300 | CU-T1509 | Aero Caribbean |
16-07-2007 (30-06-1998) |
Active | CU-T1296 | rr | |
| 010 | ATR 42-300 | LY-RUM | DOT LT | 28-09-2006 | Active | OY-RUM | lsf Danish Air Transport | |
| 011 | ATR 42-300 | F-GVZX | Airlinair | 27-11-2002 | Active | SP-EEA | opf Air France, lsf ATR | |
| 012 | ATR 42-300 | F-OHFV | SiFly | 15-07-1999 | Written Off | F-WQJB | crashed 12Nov99 in Northern Kosovo into mountain due fog 24(24), opf United Nations, lsf ATR | |
| 012A | ATR 42-300 | LY-ARI | DOT LT | 21-08-2006 | Active | F-WQBT | lsf ATR | |
| 014 | ATR 42-300 | CU-T1550 | Aero Caribbean |
24-10-2006 (07-1998) |
Active | PP-PTE | lsf ATR | |
| 015 | ATR 42-300F | HK-4492 | Arkas |
2008 (13-07-2007) |
Active | HK-4492X | rr, cvtd -300 | |
| 016 | ATR 42-320 | N212AZ | Blue Ridge Aero Services | 2002 | Active | F-WHHS | lsf Kramer Investment Company, cvtd -300 | |
| 017 | ATR 42-300(QC) | G-IONA | Bravo Aviation Ltd | 13-02-2008 | Stored | SP-KEE | ret, cvtd -300 | |
| 018 | ATR 42-300F | HK-4493 | Arkas |
2008 (11-2007) |
Active | HK-4493X | rr, cvtd -300 | |
| 019 | ATR 42-300 | F-HAAV | Atlantique Air Assistance | 05-12-2008 | Active | F-WKVB | lsf SA Sodelem/Oseo Financement SA | |
![]() |
020 | ATR 42-320 | PR-TTG | TRIP Linhas Aéreas | 05-2008 | Active | F-OHOT | mgd, lsf ATR, cvtd -300 |
![]() |
021 | ATR 42-320 | PR-TTF | TRIP Linhas Aéreas | 10-05-2007 | Active | F-WQNS | cvtd -300 |
| 022 | ATR 42-300 | EI-CVR | Aer Arann | 17-01-2001 | Stored | F-GGLK | stored BLL Dec07 | |
| 023 | ATR 42-300F | N908FX | Federal Express (FedEx) |
18-12-2003 (26-06-2003) |
Active | N972NA | rr, opb Empire Airlines, cvtd -300 | |
![]() |
024 | ATR 42-300F | VH-TOX | Jetcraft Aviation | 02-08-2007 | Active | EI-SLE | cvtd -300 |
| 025 | ATR 42-300 | EC-IYE | Islas Airways | 02-07-2004 | Active | EC-HVR | ||
| 026 | ATR 42-300 | PT-MTS | Total Linhas Aereas | 13-09-2001 | Written Off | F-GTSM | crashed 14Sep02 near Paranapanema, Brazil en route to Londrina 2(2) | |
| 027 | ATR 42-300 | PK-YRE | Trigana Air Service | 06-2002 | Active | F-GPZB | lsf ATR | |
| 028 | ATR 42-300 | YV1449 | Santa Barbara Airlines | 28-10-2005 | Written Off | PR-TTC | crashed 21Feb08 shortly after take-off from Merida enroute to Caracas, Venezuela 46(46) | |
| 029 | ATR 42-300 | PT-MFH | Federal Aviation Administration (FAA) | 07-2003 | Scrapped | F-GFJP | dbr 30Jul03 in vertical impact crash test at the William J. Hughes Technical Center | |
| 030 | ATR 42-300 | HR-ARY | Islena Airlines | 17-12-1999 | Active | N423MQ | opf TACA Regional, lsf Nordic Aviation Contractor | |
| 031 | ATR 42-320 | 5N-BCR | Overland Airways | 04-03-2005 | Active | F-WQNR | cvtd -300 | |
| 032 | ATR 42-300 | ZS-LUC | Swazi Express Airways | 07-2007 | Active | PH-RAK | lsf Turbo ATR Partnership | |
![]() |
033 | ATR 42-300 | EI-CVS | Aer Arann | 16-03-2001 | Stored | F-GIRC | stored BLL Nov07 |
| 034 | ATR 42-300 | I-ATRF | Air Industria | 19-08-2002 | Written Off | F-WWEP | dbr 06Mar03 at Rome (FMO), Italy when left main gear failed prior to brake release for take-off 0(45) | |
| 035 | ATR 42-300 | PP-PTC | TRIP Linhas Aéreas | 17-12-1999 | Active | F-ODUD | lsf ATR | |
| 036 | ATR 42-320 | OY-JRJ | Danish Air Transport | 12-05-1999 | Active | F-WQIS | cvtd -300 | |
| 037 | ATR 42-300 | N37AE | American Eagle | 01-05-1998 | Written Off | N426MQ | mgd, dbr 29Mar01 at Freeport, Bahamas (FPO) when caught by a hurricane whilst parked | |
| 038 | ATR 42-300 | YV2314 | Santa Barbara Airlines | 15-03-2007 | Active | PR-TTD | lsf ATR | |
| 039 | ATR 42-320 | XA-SJJ | Aeromar |
06-1993 (01-04-1990) |
Active | N71296 | rr, cvtd -300 | |
| 040 | ATR 42-300 | N142DD | American Eagle | 01-05-1998 | Scrapped | F-WWEV | mgd, stored BNA Nov99 | |
| 041 | ATR 42-320 | 9G-AAB | Antrak Air | 19-01-2008 | Active | F-WQCT | lsf ATR, cvtd -300 | |
| 042 | ATR 42-300 | VP-BCD | UTAir Aviation | 08-09-2007 | Active | I-ATRG | lsf Nordic Aviation Contractor | |
| 043 | ATR 42-300 | PT-MFV | Linhas Aereas Pantanal | 04-08-2000 | Active | F-GGLR | ||
| 044 | ATR 42-320 | 5R-MVT | Air Madagascar | 01-08-2000 | Active | F-WQAD | tfd, lsf ATR, cvtd -300 | |
| 045 | ATR 42-300F | N911FX | Federal Express (FedEx) |
04-10-2004 (07-10-2003) |
Active | N424MQ | rr, opb Empire Airlines, cvtd -300 Oct04 | |
| 046 | ATR 42-312 | I-ATRH | ATI - Aero Transporti Italiani | 14-05-1987 | Written Off | F-WWEZ | Verona, crashed 15Oct87 near Milan-Linate (LIN) into Mount Crezzo after take-off due icing on wings in bad weather 37(37) | |
| 047 | ATR 42-300F | N912FX | Federal Express (FedEx) |
09-02-2005 (07-10-2003) |
Active | N47AE | rr, opb Empire Airlines, cvtd -300 Jan05 | |
| 048 | ATR 42-300 | EI-COC | Italair | 24-07-1997 | Written Off | F-WQFT | dbr 20Jan98 at Alghero (AHO) on hard landing, lsf Duntington Ltd | |
![]() |
049 | ATR 42-300 | F-GFJH | Direction Générale de l'Aviation Civile (DGAC) | 13-09-1991 | Active | ILS Calibrator | |
| 050 | ATR 42-300F | PK-YRP | Trigana Air Service | 02-08-2005 | Active | ZS-DHL | cvtd -300 | |
| 051 | ATR 42-300 | VP-BCA | UTAir Aviation | 27-03-2007 | Active | I-NOWA | lsf Nordic Avation Contractor | |
| 052 | ATR 42-300F | TG-DHP | DHL de Guatemala |
17-11-2003 (04-06-2001) |
Active | YV-876C | tfd, lsf ATR, cvtd -300 | |
![]() |
053 | ATR 42-320 | 4X-ATN | Israir Airlines | 07-1998 | Active | F-WQGN | lsf ATR, cvtd -300 |
| 054 | ATR 42-300 | VP-BCB | UTAir Aviation | 04-2007 | Active | I-NOWT | lsf Nordic Aviation Contractor | |
| 055 | ATR 42-300 | F-GVZZ | Airlinair | 12-12-2002 | Active | SP-EEB | opf Air France, lsf ATR | |
| 056 | ATR 42-300 | N143DD | Executive Airlines (American Eagle) | 02-11-1995 | Written Off | F-WWEK | tfd, dbr 25Oct98 at San Juan (SJU) after propeller struck a truck, engine fell off and caught fire | |
| 057 | ATR 42-300 | VP-BCG | UTAir Aviation | 04-2007 | Active | I-ATRJ | lsf Nordic Aviation Contractor | |
| 058 | ATR 42-320 | XA-TIC | Aeromar | 29-07-1997 | Active | F-OGNF | lsf ATR, cvtd -300 Jun97 | |
| 059 | ATR 42-300(QC) | PK-TSZ | Indonesia Air Transport | 06-2007 | Active | LY-ARJ | cvtd -300 | |
| 060 | ATR 42-320F | ZS-ATR | Solenta Aviation | 02-08-2002 | Active | PH-XLC | opf DHL, lsf ATR, cvtd -320 | |
| 061 | ATR 42-320F | YV2308 | Vensecar Internacional (DHL Venezuela) |
03-2007 (07-06-2001) |
Active | YV157T | rr, lsf ATR, cvtd -300, -320 | |
| 062 | ATR 42-320 | XA-SYH | Aeromar |
01-07-1995 (19-10-1987) |
Active | XA-PEP | Presidente Aleman, rr | |
![]() |
063 | ATR 42-300 | OY-JRY | Danish Air Transport | 22-12-2000 | Active | F-WQOC | lsf ATR |
| 064 | ATR 42-320 | 4X-ATO | Israir Airlines | 10-07-1998 | Active | F-GPEC | lsf ATR | |
| 065 | ATR 42-300 | N973NA | Executive Airlines (American Eagle) | 01-01-1991 | Scrapped | F-WWEQ | tfd, stored Jun03 | |
| 066 | ATR 42-320 | F-HBSO | Atlantique Air Assistance | 17-06-2008 | Active | F-WQND | lsf SA Sodelem/Oseo Financement SA | |
| 067 | ATR 42-300F | LY-ETM | Aviavilsa | 16-07-2007 | Active | N42NC | lsf DOT LT, cvtd -300 | |
| 068 | ATR 42-300 | VP-BCF | UTAir Aviation | 09-2007 | Active | I-ATRL | lsf Nordic Aviation Contractor | |
| 069 | ATR 42-320 | 4X-ATM | Israir Airlines | 01-05-1997 | Active | F-WQFS | lsf ATR | |
![]() |
070 | ATR 42-300 | PT-MFU | Linhas Aereas Pantanal | 24-12-1999 | Active | F-GHJE | lsf Brit Air |
| 071 | ATR 42-320 | ET-AJC | Ethiopian Airlines |
11-1999 (07-03-1988) |
Scrapped | F-WWEZ | ret, stored ADD Nov99 | |
| 072 | ATR 42-320 | PP-PTF | TRIP Linhas Aéreas | 30-10-2003 | Active | LV-ZNV | cvtd -300 | |
| 073 | ATR 42-320 | 4X-ATK | Israir Airlines | 26-07-1996 | Written Off | F-WQCX | dbr 18Jun01 at Tel Aviv (TLV) during emergency landing with right main gear retracted | |
| 074 | ATR 42-300 | N144DD | American Eagle | 01-05-1998 | Scrapped | F-WWEX | mgd, stored BNA Dec99 | |
| 075 | ATR 42-320F | ZS-OVS | Solenta Aviation | 27-09-2002 | Active | F-WQNU | opf DHL, cvtd -320 | |
| 076 | ATR 42-320 | ET-AJD | Ethiopian Airlines |
30-06-2000 (30-03-1988) |
Scrapped | F-WWEB | ret, stored ADD Jul00 | |
| 077 | ATR 42-300 | VP-BBC | West Caribbean Airways | 22-06-2000 | Scrapped | F-WQJM | lsf ATR | |
| 078 | ATR 42-320 | F-HMTO | Centre d'Aviation Meteorologique (Météo France) | 12-05-2005 | Active | F-WMTO | ||
| 079 | ATR 42-300F | VH-TOQ | Jetcraft Aviation | 01-06-2007 | Active | EI-SLB | cvtd -300 | |
| 080 | ATR 42-300 | EC-KGS | Plaza Servicios Aereos | 04-2008 | Active | F-GVZY | lsf Top-Fly | |
| 081 | ATR 42-320F | HC-CDX | Trans Am Aero Express del Ecuador (DHL Ecuador) | 31-05-2003 | Active | YV-914C | lsf ATR, cvtd -300, -300F Dec04 | |
| 082 | ATR 42-300F | EI-SLC | Air Contractors |
07-04-2007 (26-08-2004) |
Active | OY-CIE | ret, cvtd -300 | |
| 083 | ATR 42-300 | F-WQJN | ATR |
04-1999 (12-1996) |
Written Off | YR-ATY | ret, dbr 26Dec99 at Dinard (DNR) during storm 'Lothar' | |
| 084 | ATR 42-320 | A2-AJD | Air Botswana | 06-03-1997 | Written Off | F-OIET | dbr 11Oct99 at Gaborone (GBE) after being hit by another ATR-42 (A2-ABB) which was deliberately crashed into two parked aircraft by a grounded pilot intending to commit suicide 0(0)+1 | |
| 085 | ATR 42-300 | SP-KCA | White Eagle Aviation | 04-05-2001 | Active | F-WQNY | ||
| 086 | ATR 42-300F | 9G-ANT | Antrak Air | 20-09-2004 | Active | ZS-ORE | lsf ATR, cvtd -300 | |
| 087 | ATR 42-320F | HB-AFC | Farnair Switzerland |
11-2003 (21-04-2001) |
Active | F-WQLF | ret, cvtd -320 | |
| 088 | ATR 42-300F | ZS-OVP | Solenta Aviation | 26-02-2002 | Active | F-WQNG | opf DHL, cvtd -300 May02 | |
| 089 | ATR 42-320 | 4X-ATL | Israir Airlines | 16-08-1996 | Active | F-WQCY | ||
| 090 | ATR 42-320 | PJ-SLH | Dutch Antilles Express | 03-2006 | Active | F-WQNN | tfd, lsf ATR | |
| 091 | ATR 42-300 | PP-PTD | TRIP Linhas Aéreas | 04-07-2003 | Active | F-WQNS | lsf ATR | |
| 092 | ATR 42-300 | SP-KTR | Globus Airlines |
01-2006 (10-12-2002) |
Active | D-BAAA | ret | |
| 093 | ATR 42-320 | F-GVZJ | Airlinair | 22-09-2005 | Active | F-WQNO | lsf ATR | |
| 094 | ATR 42-320 | N25811 | ExpressJet Airlines | 10-07-2001 | Scrapped | F-WWET | tfd, stored ROW Aug02 | |
| 095 | ATR 42-300 | F-GKYN | Airlinair | 20-03-2000 | Active | F-ODUL | lsf ATR | |
| 096 | ATR 42-300 | 8Q-ATN | Trans Maldivian Airways | 03-2008 | Active | PK-VSX | ||
| 097 | ATR 42-320 | PK-YRH | Trigana Air Service | 22-10-2003 | Active | F-ODGN | cvtd -300 | |
| 098 | ATR 72-212A | F-WWEY | Aérospatiale |
10-2000 (27-10-1988) |
Active | cvtd -201 Oct00 | ||
| 099 | ATR 42-320 | N19812 | ExpressJet Airlines | 10-07-2001 | Scrapped | F-WWEV | tfd, stored ROW Aug02 | |
| 100 | ATR 42-320 | N14813 | ExpressJet Airlines | 10-07-2001 | Scrapped | F-WWEX | tfd, stored ROW Nov01 |
Switch to new Operator List
| Active | - | Active, currently in service |
|---|---|---|
| Stored | - | Temporarily or permanently stored (withdrawn from use) |
| Scrapped | - | Scrapped, parted out |
| Written Off | - | Crashed or written off due to severe damage (beyond repair) |
| On Order | - | On Order |
| Not Built | - | Airframe not completed or not built |
| Unknown | - | Unknown status |
| Preserved | - | Preserved in museum |
| Inactive | - | Not in service anymore with this airline, went to other operator |
| Planned | - | Delivery planned, not in service yet. |