Prev. Reg |
Remark |
||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2420 | Airbus A319-111 | HB-JZT | easyJet Switzerland | 18-03-2010 | Active | G-EZIA | lsf CAT | |
| 4238 | Airbus A320-232 | G-EUYG | British Airways | 18-03-2010 | Active | F-WWDH | |||
| 38507 | 3211 | Boeing 737-8AS(WL) | EI-EKV | Ryanair | 18-03-2010 | Active | |||
![]() |
414 | Airbus A320-231 | SX-SMU | Viking Hellas | 17-03-2010 | Active | EI-EEY | lsf AWAS | |
| 4224 | Airbus A321-231 | B-6629 | China Southern Airlines | 17-03-2010 | Active | D-AVZL | |||
| 4243 | Airbus A320-214 | A6-ABT | Air Arabia | 17-03-2010 | Active | F-WWDO | lsf AerVenture | ||
| 32967 | 718 | Boeing 777-F28 | N | Federal Express (FedEx) | 17-03-2010 | Active | F-GUOA | ||
| 34549 | 3210 | Boeing 737-783(WL) | LN-RNW | SAS | 17-03-2010 | Active | |||
![]() |
393 | Airbus A320-231 | SX-SMT | Viking Hellas | 16-03-2010 | Active | EI-EEX | lsf AWAS | |
| 4219 | Airbus A320-214 | G-EZTT | easyJet | 16-03-2010 | Active | D-AVVM | |||
| 4227 | Airbus A319-132 | D-AGWP | Germanwings | 16-03-2010 | Active | D-AVYK | |||
| 1099 | Airbus A330-343X | 9V-STK | Singapore Airlines | 15-03-2010 | Active | F-WWYD | |||
![]() |
3422 | Airbus A320-214 | HB-IOQ | Belair | 15-03-2010 | Active | D-ABDT | lsf GECAS | |
![]() |
33834 | 1938 | Boeing 737-8Z9(WL) | OE-LNT | Austrian Airlines | 15-03-2010 | Active | Gerlitzen, Star Alliance cs | |
| 36137 | 1422 | Boeing 747-8KZF(SCD) | N50217 | Boeing | 14-03-2010 | On Order | |||
![]() |
904 | ATR 72-212A | 9M-MWI | MASwings | 12-03-2010 | Active | F-WWET | ||
| 3651 | Airbus A319-111 | EC-KUB | Iberia | 12-03-2010 | Active | D-AVYR | |||
![]() |
32417 | 1285 | Boeing 737-73V | HL8215 | Eastar Jet | 12-03-2010 | Active | G-EZJV | |
| 38505 | 3206 | Boeing 737-8AS(WL) | EI-EKT | Ryanair | 12-03-2010 | Active | N1786B | ||
| 19000342 | Embraer ERJ-190STD (ERJ-190-100) | PH-EZN | KLM Cityhopper | 12-03-2010 | Active | PT-XQJ | EZN-342 | ||
| 4221 | Airbus A321-213 | B-6632 | Air China | 11-03-2010 | Active | D-AVZJ | |||
| 15063 | Canadair CL-600-2D24 Regional Jet CRJ-900ER | F-HDTB | Brit Air | 11-03-2010 | Active | N563ES | lsf Bombardier Capital | ||
| 37600 | 3205 | Boeing 737-8EH(SFP)(WL) | PR-GGZ | GOL Transportes Aeros | 11-03-2010 | Active | N1786B | ||
| 38503 | 3202 | Boeing 737-8AS(WL) | EI-EKR | Ryanair | 11-03-2010 | Active | N1786B | ||
| 38504 | 3203 | Boeing 737-8AS(WL) | EI-EKS | Ryanair | 11-03-2010 | Active | N1786B | ||
| 1087 | Airbus A330-343X | B-6512 | Air China | 10-03-2010 | Active | F-WWKD | lsf AerCap | ||
![]() |
1098 | Airbus A330-343X | 9V-STJ | Singapore Airlines | 10-03-2010 | Active | F-WWKQ | ||
| 4217 | Airbus A321-231 | B-6628 | China Southern Airlines | 10-03-2010 | Active | D-AVZI | |||
| 35356 | 3201 | Boeing 737-846(WL) | JA327J | JAL Express | 10-03-2010 | Active | N1796B | lsf Japan Airlines | |
![]() |
55065 | 5048 | Boeing 717-23S | SE-REL | SAS | 10-03-2010 | Stored | EC-JZX | lsf Pembroke |
| 19000341 | Embraer ERJ-190LR (ERJ-190-100 LR) | D-AECE | Lufthansa CityLine | 10-03-2010 | Active | PT-XQI | |||
![]() |
095 | Airbus A330-322 | OO-SFV | Brussels Airlines | Due 10-03-2010 | Planned | 9M-MKR | lsf ILFC | |
![]() |
863 | Airbus A330-243 Prestige | UP-A3001 | Government of Kazakhstan | 09-03-2010 | Active | 3B-TSL | ||
![]() |
38284 | 850 | Boeing 777-36N(ER) | SU-GDL | EgyptAir | 09-03-2010 | Active | lsf GECAS | |
![]() |
4192 | Airbus A319-132 | PT-TMD | TAM Linhas Aéreas | 08-03-2010 | Active | D-AVYA | ||
| 29636 | 3197 | Boeing 737-8KN(WL) | A6-FDG | flydubai | 08-03-2010 | Active | lsf BBAM | ||
| 32416 | 1270 | Boeing 737-73V | HK-4682 | Aires | 06-03-2010 | Active | G-EZJU | ||
| 902 | ATR 72-212A | EC-LFA | Binter Canarias | 05-03-2010 | Active | F-WWER | |||
![]() |
4206 | Airbus A320-232 | N601NK | Spirit Airlines | 05-03-2010 | Active | D-AVVI | lsf AerVenture | |
![]() |
4215 | Airbus A319-133 | 9V-SBG | SilkAir | 05-03-2010 | Active | D-AVYH | ||
| 4218 | Airbus A320-214 | A9C-AH | Gulf Air | 05-03-2010 | Active | F-WWBH | |||
| 4229 | Airbus A320-232 | VH-VGV | Jetstar Airways | 05-03-2010 | Active | F-WWBU | lsf Qantas | ||
| 4234 | Airbus A320-214 | G-EZTV | easyJet | 05-03-2010 | Active | F-WWBZ | |||
| 35027 | 3198 | Boeing 737-8AS(WL) | EI-EKO | Ryanair | 05-03-2010 | Active | N1795B | ||
| 35028 | 3199 | Boeing 737-8AS(WL) | EI-EKP | Ryanair | 05-03-2010 | Active | N1786B | ||
| 993 | Airbus A340-642X | EC-LCZ | Iberia | 04-03-2010 | Active | F-WWCK | |||
![]() |
1918 | Airbus A320-232 | EI-ELD | Avianova | 04-03-2010 | Active | G-TTOF | ||
| 4053 | Airbus A320-232 | VH-VNO | Tiger Airways Australia | 04-03-2010 | Active | 9V-TAL | |||
![]() |
4201 | Airbus A320-214 | VT-EDC | Air India | 04-03-2010 | Active | F-WWBD | ||
| 33209 | 3193 | Boeing 737-823(WL) | N827NN | American Airlines | 04-03-2010 | Active | N1786B | 3FE | |
| 36096 | 851 | Boeing 777-3DZ(ER) | A7-BAJ | Qatar Airways | 04-03-2010 | Active | |||
| 36913 | 3195 | Boeing 737-7H4(WL) | N943WN | Southwest Airlines | 04-03-2010 | Active | N1786B | ||
| 39164 | 3196 | Boeing 737-8JP(WL) | LN-DYC | Norwegian Air Shuttle | 04-03-2010 | Active | N1787B | ||
| 49523 | 1724 | McDonnell Douglas MD-82 | EK-82523 | Ararat Airlines | 04-03-2010 | Active | B-2139 | ||
| 49524 | 1746 | McDonnell Douglas MD-82 | EK-82524 | Ararat Airlines | 04-03-2010 | Active | B-2140 | ||
| 19000339 | Embraer ERJ-190SR (ERJ-190-100 SR) | G-LCYJ | BA CityFlyer | 04-03-2010 | Active | PT-TXY | |||
![]() |
4209 | Airbus A321-231 | B-6643 | Shanghai Airlines | 03-03-2010 | Active | D-AVZF | ||
| 37816 | 3194 | Boeing 737-8JP(WL) | LN-NOT | Norwegian Air Shuttle | 03-03-2010 | Active | N1796B | lsf CIT | |
| 37987 | 852 | Boeing 777-FZB | N775SA | Southern Air | 03-03-2010 | Active | lsf Oak Hill Partners | ||
| 17000293 | Embraer ERJ-170LR (ERJ-170-100 LR) | A9C-MA | Gulf Air | 03-03-2010 | Active | PT-TQT | |||
![]() |
4200 | Airbus A319-115 | N422AV | Avianca | 02-03-2010 | Active | D-AVYC | ||
![]() |
4204 | Airbus A319-112 | N204MX | Mexicana | 02-03-2010 | Active | D-AVYG | lsf AerVenture | |
![]() |
4205 | Airbus A320-214 | B-6623 | China Southern Airlines | 02-03-2010 | Active | D-AVVZ | ||
![]() |
4225 | Airbus A320-232 | B-6627 | China Southern Airlines | 02-03-2010 | Active | F-WWBO | ||
![]() |
4233 | Airbus A320-214 | G-EZTU | easyJet | 02-03-2010 | Active | F-WWBV | ||
| 37723 | 848 | Boeing 777-FS2 | N852FD | Federal Express (FedEx) | 02-03-2010 | Active | |||
![]() |
4223 | Airbus A320-232 | HA-LWA | Wizz Air Hungary | 01-03-2010 | Active | F-WWBI | ||
![]() |
4226 | Airbus A320-214 | B-6647 | Shenzhen Airlines | 01-03-2010 | Active | F-WWBT | ||
![]() |
53010 | 1921 | McDonnell Douglas MD-87 | SE-DIP | City Airline | 03-2010 | Active | N6202D | |
| 1086 | Airbus A319-112 | OO-SSC | Brussels Airlines | Due 03-2010 | Planned | F-OHJX | Star Alliance cs | ||
| 1509 | Airbus A320-233 | TC-OBI | Onur Air | Due 03-2010 | Planned | N380DF | |||
![]() |
28323 | 625 | Boeing 737-883 | D- | German Sky Airlines | Due 03-2010 | Planned | EC-IVV | |
![]() |
29121 | 239 | Boeing 737-86J(WL) | TC-TJH | Corendon Airlines | Due 03-2010 | Planned | D-ABAU | |
| 35030 | 3222 | Boeing 737-8AS(WL) | EI-EKX | Ryanair | Due 03-2010 | On Order | N1787B | ||
| 38506 | 3221 | Boeing 737-8AS(WL) | EI-EKW | Ryanair | Due 03-2010 | On Order | N1786B |