| bmi British Midland | ||
|---|---|---|
|
||
| IATA BD |
ICAO BMA |
Callsign MIDLAND |
| Country |
United Kingdom
|
|
| Airline Founded | 16-02-1949 | |
| Airline Ceased Ops | 27-10-2012 | |
| Main Hub / Base | London - Heathrow (LHR / EGLL) | |
| Official Website | http://www.flybmi.com | |
|
Fleet Matrix Fleet List Aviation Photos of bmi British Midland |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A319 | 11 | 11 | |||||||
| Airbus A319-100 | 11 | 11 | |||||||
| Airbus A320 | 14 | 14 | |||||||
| Airbus A320-200 | 14 | 14 | |||||||
| Airbus A321 | 17 | 17 | |||||||
| Airbus A321-200 | 17 | 17 | |||||||
| Airbus A330 | 1 | 2 | 3 | ||||||
| Airbus A330-200 | 1 | 2 | 3 | ||||||
| ATR 42/72 | 1 | 1 | |||||||
| ATR 42 | 1 | 1 | |||||||
| Boeing 737 | 17 | 17 | |||||||
| Boeing 737-300 | 6 | 6 | |||||||
| Boeing 737-400 | 2 | 2 | |||||||
| Boeing 737-500 | 9 | 9 | |||||||
| Boeing 757 | 5 | 5 | |||||||
| Boeing 757-200 | 5 | 5 | |||||||
| Boeing 767 | 1 | 1 | |||||||
| Boeing 767-300 | 1 | 1 | |||||||
| British-Aerospace BAe 146/Avro RJ | 5 | 5 | |||||||
| British-Aerospace 146-200 | 5 | 5 | |||||||
| Fokker F70 / F100 | 1 | 1 | |||||||
| Fokker F100 | 1 | 1 | |||||||
| Total | 0 | 0 | 0 | 0 | 73 | 2 | 0 | 0 | 75 |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| G-BVJC | 11497 | Fokker F100 | 01-02-2001 | PH-AFO Fokker Services | 23-05-2005 | ![]() |
|||
| G-BVKA | 24694 | 1834 | Boeing 737-59D | 01-02-2001 | G-BVKA bmibaby | 08-04-2003 | [Stored] lsf BBAM | ![]() |
|
| G-BVKB | 27268 | 2592 | Boeing 737-59D | CY117 | 01-02-2001 | G-BVKB bmibaby | 12-11-2002 | [Stored] | ![]() |
| G-BVKC | 24695 | 1872 | Boeing 737-59D | CY117 | 01-02-2001 | G-BVKC bmibaby | 01-06-2003 | [Stored] lsf BBAM | ![]() |
| G-BVKD | 26421 | 2279 | Boeing 737-59D | 01-02-2001 | G-BVKD bmibaby | 10-05-2003 | [Stored] | ![]() |
|
| G-BVZE | 26422 | 2412 | Boeing 737-59D | CY117 | 01-02-2001 | G-BVZE bmibaby | 29-01-2003 | [Stored] | ![]() |
| G-BVZG | 25160 | 2114 | Boeing 737-5Q8 | CY117 | 01-02-2001 | G-BVZG bmibaby | 08-04-2003 | [Stored] lsf ILFC | ![]() |
| G-BVZH | 25166 | 2129 | Boeing 737-5Q8 | CY117 | 01-02-2001 | G-BVZH bmibaby | 31-10-2002 | [Stored] | ![]() |
| G-BVZI | 25167 | 2173 | Boeing 737-5Q8 | CY117 | 01-02-2001 | G-BVZI bmibaby | 30-08-2003 | lsf ILFC | ![]() |
| G-BYZJ | 24962 | 2139 | Boeing 737-3Q8 | 01-02-2001 | G-BYZJ bmibaby | 15-02-2003 | lsf GECAS | ![]() |
|
| G-CLHA | E2024 | British Aerospace 146-200 | 02-03-2001 | G-FLTB Flightline | 14-05-2002 | ret | ![]() |
||
| G-CLHB | E2036 | British Aerospace 146-200A | 02-03-2001 | G-GNTZ British Regional Airlines | 08-02-2002 | tfd | ![]() |
||
| G-CLHC | E2088 | British Aerospace 146-200 | 02-03-2001 | G-MANS British Regional Airlines | 08-02-2002 | tfd | ![]() |
||
| G-CLHD | E2023 | British Aerospace 146-200A | 02-03-2001 | G-CLHD Flightline | 03-10-2003 | tfd | ![]() |
||
| G-CLHE | E2045 | British Aerospace 146-200A | 02-03-2001 | OY-RCA Atlantic Airways | 13-03-2002 | [Stored] tfd | ![]() |
||
| G-DBCA | 2098 | Airbus A319-131 | CY130 | 23-02-2004 | G-DBCA British Airways | 11-11-2012 | lsf ILFC | ![]() |
|
| G-DBCB | 2188 | Airbus A319-131 | CY130 | 23-04-2004 | G-DBCB British Airways | 28-05-2012 | lsf ILFC | ![]() |
|
| G-DBCC | 2194 | Airbus A319-131 | CY130 | 14-05-2004 | G-DBCC British Airways | 29-05-2012 | lsf ILFC | ![]() |
|
| G-DBCD | 2389 | Airbus A319-131 | CY130 | 09-02-2005 | G-DBCD British Airways | 18-06-2012 | lsf ILFC | ![]() |
|
| G-DBCE | 2429 | Airbus A319-131 | CY130 | 31-03-2005 | G-DBCE British Airways | 30-06-2012 | lsf ILFC | ![]() |
|
| G-DBCF | 2466 | Airbus A319-131 | CY130 | 26-05-2005 | G-DBCF British Airways | 08-07-2012 | lsf ILFC | ![]() |
|
| G-DBCG | 2694 | Airbus A319-131 | Y144 | 21-02-2006 | G-DBCG British Airways | 11-07-2012 | lsf Macquarie AirFinance | ![]() |
|
| G-DBCH | 2697 | Airbus A319-131 | Y144 | 23-02-2006 | G-DBCH British Airways | 07-06-2012 | lsf Macquarie AirFinance | ![]() |
|
| G-DBCI | 2720 | Airbus A319-131 | Y144 | 05-05-2006 | G-DBCI British Airways | 19-08-2012 | lsf ILFC | ![]() |
|
| G-DBCJ | 2981 | Airbus A319-131 | Y144 | 09-01-2007 | G-DBCJ British Airways | 07-08-2012 | lsf AerCap | ![]() |
|
| G-DBCK | 3049 | Airbus A319-131 | Y144 | 02-03-2007 | G-DBCK British Airways | 07-08-2012 | lsf AerCap | ![]() |
|
| G-DRFC | 007 | ATR 42-300 | 07-2004 | G-DRFC Euromanx | 05-2005 | lsf Air Atlantique | ![]() |
||
| G-ECAS | 28554 | 2835 | Boeing 737-36N | 01-02-2001 | G-ECAS bmibaby | 08-03-2002 | lsf GECAS | ![]() |
|
| G-MEDE | 1194 | Airbus A320-232 | C22Y102 | 28-10-2007 | TC-SKT Sky Airlines | 11-05-2010 | [Stored] lsf BOC | ![]() |
|
| G-MEDF | 1690 | Airbus A321-231 | C31Y118 | 18-10-2007 | G-MEDF British Airways | 31-10-2012 | lsf AerCap | ![]() |
|
| G-MEDG | 1711 | Airbus A321-231 | C31Y118 | 28-10-2007 | G-MEDG British Airways | 02-11-2012 | lsf AerCap | ![]() |
|
| G-MEDH | 1922 | Airbus A320-232 | C22Y102 | 28-10-2007 | G-MEDH British Airways | 07-10-2012 | lsf BOC | ![]() |
|
| G-MEDJ | 2190 | Airbus A321-231 | C31Y118 | 28-10-2007 | G-MEDJ British Airways | 28-10-2012 | lsf BOC | ![]() |
|
| G-MEDK | 2441 | Airbus A320-232 | C22Y102 | 28-10-2007 | G-MEDK British Airways | 18-10-2012 | lsf BOC | ![]() |
|
| G-MEDL | 2653 | Airbus A321-231 | C31Y118 | 28-10-2007 | G-MEDL British Airways | 03-10-2012 | lsf RBS | ![]() |
|
| G-MEDM | 2799 | Airbus A321-231 | C31Y118 | 28-10-2007 | G-MEDM British Airways | 23-09-2012 | lsf FALAK Aviation | ![]() |
|
| G-MEDN | 3512 | Airbus A321-231 | C31Y118 | 09-05-2008 | G-MEDN British Airways | 20-09-2012 | lsf Amentum Aircraft Leasing | ![]() |
|
| G-MEDU | 3926 | Airbus A321-231 | C23Y131 | 16-07-2009 | G-MEDU British Airways | 13-10-2012 | ![]() |
||
| G-MIDA | 806 | Airbus A321-231 | CY195 | 04-10-1999 | TC-JMC Turkish Airlines | 01-04-2005 | lsf ILFC | ![]() |
|
| G-MIDC | 835 | Airbus A321-231 | CY195 | 07-11-2000 | N835AG Aviation Capital Group (ACG) | 19-11-2010 | ![]() |
||
| G-MIDE | 864 | Airbus A321-231 | CY195 | 14-08-1998 | G-OZBL Monarch Airlines | 12-05-2006 | ![]() |
||
| G-MIDF | 810 | Airbus A321-231 | CY195 | 24-04-1998 | TC-JMD Turkish Airlines | 28-04-2005 | lsf ILFC | ![]() |
|
| G-MIDH | 968 | Airbus A321-231 | CY195 | 22-03-1999 | TC-IEF Inter Airlines | 27-03-2006 | lsf ILFC | ![]() |
|
| G-MIDI | 974 | Airbus A321-231 | CY195 | 26-03-1999 | TC-IEG Inter Airlines | 13-04-2006 | lsf ILFC | ![]() |
|
| G-MIDJ | 1045 | Airbus A321-231 | CY195 |
04-11-2001 (01-02-2000) |
G-OZBM Monarch Airlines | 14-03-2007 | ![]() |
||
| G-MIDK | 1153 | Airbus A321-231 | CY195 | 12-01-2000 | G-OZBN Monarch Airlines | 02-04-2007 | ![]() |
||
| G-MIDL | 1174 | Airbus A321-231 | CY195 | 22-02-2000 | N174AG Aviation Capital Group (ACG) | 24-09-2010 | Star Alliance cs | ![]() |
|
| G-MIDM | 1207 | Airbus A321-231 | CY195 |
31-10-2006 (18-04-2000) |
G-OZBO Monarch Airlines | 14-05-2007 | ret, lsf Indigo | ![]() |
|
| G-MIDO | 1987 | Airbus A320-232 | C24Y108 | 29-04-2003 | G-MIDO British Airways | 13-11-2012 | ![]() |
||
| G-MIDP | 1732 | Airbus A320-232 | CY156 | 24-05-2002 | SU-NMB Nesma Airlines | 02-07-2010 | lsf ILFC | ![]() |
|
| G-MIDR | 1697 | Airbus A320-232 | CY156 | 22-04-2002 | SU-NMA Nesma Airlines | 09-06-2010 | lsf ILFC | ![]() |
|
| G-MIDS | 1424 | Airbus A320-232 | Y162 | 21-03-2001 | G-MIDS British Airways | 03-09-2012 | lsf ILFC, Star Alliance (2002) cs | ![]() |
|
| G-MIDT | 1418 | Airbus A320-232 | C20Y108 | 14-03-2001 | G-MIDT British Airways | 30-08-2012 | lsf ILFC | ![]() |
|
| G-MIDU | 1407 | Airbus A320-232 | C20Y108 | 27-02-2001 | EC-KPX Spanair | 04-04-2008 | lsf ILFC | ![]() |
|
| G-MIDV | 1383 | Airbus A320-232 | C20Y108 | 30-01-2001 | EC-KOX Spanair | 22-02-2008 | lsf ILFC | ![]() |
|
| G-MIDW | 1183 | Airbus A320-232 | 29-03-2000 | EC-KEC Spanair | 26-04-2007 | Star Alliance cs | ![]() |
||
| G-MIDX | 1177 | Airbus A320-232 | CY156 | 21-03-2000 | G-MIDX British Airways | 07-11-2012 | lsf ILFC, Star Alliance (2002) cs | ![]() |
|
| G-MIDY | 1014 | Airbus A320-232 | C20Y108 | 28-06-1999 | G-MIDY British Airways | 23-08-2012 | lsf ILFC | ![]() |
|
| G-MIDZ | 934 | Airbus A320-232 | CY156 | 19-01-1999 | G-MIDZ AerCo | 19-03-2009 | lsf AerCo | ![]() |
|
| G-OBMM | 25177 | 2176 | Boeing 737-4Y0 | CY150 | 01-02-2001 | F-GLXJ Aigle Azur | 02-04-2003 | lsf GECAS | ![]() |
| G-OBMP | 24963 | 2193 | Boeing 737-3Q8 | 01-02-2001 | G-OBMP bmibaby | 18-10-2002 | [Stored] lsf Tombo Aviation | ![]() |
|
| G-OBMX | 25065 | 2028 | Boeing 737-59D | CY117 | 01-02-2001 | LX-LGN Luxair | 24-03-2001 | [Stored] lsf BBAM | ![]() |
| G-ODSK | 28537 | 2904 | Boeing 737-37Q | 01-02-2001 | G-ODSK bmibaby | 20-09-2002 | [Stored] lsf BBAM | ![]() |
|
| G-OJIB | 24292 | 219 | Boeing 757-23A | 13-11-2008 | G-OJIB Astraeus | 02-01-2009 | lsf Astraeus | ![]() |
|
| G-OJTW | 28558 | 2876 | Boeing 737-36N | 01-02-2001 | G-OJTW bmibaby | 22-03-2002 | [Stored] lsf GECAS | ![]() |
|
| G-SFBH | 28723 | 2886 | Boeing 737-46N | 01-02-2001 | EI-CXL Air One | 01-05-2002 | tfd, lsf GECAS | ![]() |
|
| G-SMDB | 28557 | 2862 | Boeing 737-36N | 01-02-2001 | G-IGOO Go Fly | 15-03-2002 | [Stored] lsf GECAS | ![]() |
|
| G-STRX | 25621 | 457 | Boeing 757-28A | C28Y132 | 01-05-2008 | G-STRX Astraeus | 01-12-2008 | [Stored] lsf Astraeus | ![]() |
| G-STRY | 28161 | 723 | Boeing 757-28A | C28Y132 | 01-05-2008 | G-STRY Astraeus | 04-06-2011 | lsf Astraeus | ![]() |
| G-WWBB | 404 | Airbus A330-243 | C18W30Y170 |
31-05-2003 (30-05-2001) |
4R-ALG SriLankan Airlines | 15-07-2010 | lsf ILFC | ![]() |
|
| G-WWBD | 401 | Airbus A330-243 | C42Y156 |
10-05-2007 (09-05-2001) |
Stored | [Stored] lsf ILFC | ![]() |
||
| G-WWBM | 398 | Airbus A330-243 |
31-03-2011 (27-04-2001) |
G- Thomas Cook Airlines | [Stored] lsf ILFC | ![]() |
|||
| PH-MCV | 27619 | 595 | Boeing 767-31A(ER) |
05-09-2007 (05-02-2006) |
PH-MCV ArkeFly | 14-10-2007 | lsf ArkeFly | ![]() |
|
| TF-FII | 24760 | 281 | Boeing 757-208 | 05-2005 | TF-FII Icelandair | 30-10-2005 | lsf Loftleidir Icelandic | ![]() |
|
| TF-FIW | 24838 | 302 | Boeing 757-27B | 06-06-2003 | TF-FIW Icelandair | 05-07-2003 | lsf Icelandair | ![]() |