| WTC - Wilmington Trust Company | ||
|---|---|---|
| IATA - |
ICAO - |
Callsign - |
| Country |
United States
|
|
| Fleet Size | 4 Aircraft | |
| Average Fleet Age * | 26.3 Years | |
|
Fleet Matrix Fleet List Aviation Photos of WTC - Wilmington Trust Company |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 1 | 1 | 2 | ||||||
| Airbus A300B4 | 1 | 1 | 2 | ||||||
| Airbus A310 | 5 | 1 | 6 | ||||||
| Airbus A310-300 | 5 | 1 | 6 | ||||||
| Airbus A319 | 1 | 1 | |||||||
| Airbus A319-100 | 1 | 1 | |||||||
| Airbus A320 | 9 | 9 | |||||||
| Airbus A320-200 | 9 | 9 | |||||||
| Airbus A321 | 1 | 1 | |||||||
| Airbus A321-200 | 1 | 1 | |||||||
| Boeing 727 | 1 | 1 | |||||||
| Boeing 727-200 | 1 | 1 | |||||||
| Boeing 737 | 1 | 18 | 1 | 20 | |||||
| Boeing 737-200 | 2 | 1 | 3 | ||||||
| Boeing 737-300 | 1 | 7 | 8 | ||||||
| Boeing 737-400 | 3 | 3 | |||||||
| Boeing 737-700 | 4 | 4 | |||||||
| Boeing 737-800 | 2 | 2 | |||||||
| Boeing 747 | 10 | 1 | 11 | ||||||
| Boeing 747-100 | 3 | 1 | 4 | ||||||
| Boeing 747-200 | 5 | 5 | |||||||
| Boeing 747-300 | 2 | 2 | |||||||
| Boeing 757 | 7 | 1 | 8 | ||||||
| Boeing 757-200 | 7 | 1 | 8 | ||||||
| Boeing 767 | 5 | 5 | |||||||
| Boeing 767-200 | 1 | 1 | |||||||
| Boeing 767-300 | 4 | 4 | |||||||
| Boeing 777 | 1 | 1 | |||||||
| Boeing 777-200 | 1 | 1 | |||||||
| De-Havilland-Canada DHC-8 Dash 8 | 5 | 5 | |||||||
| De-Havilland-Canada DHC-8-100 | 1 | 1 | |||||||
| De-Havilland-Canada DHC-8-200 | 1 | 1 | |||||||
| De-Havilland-Canada DHC-8-300 | 3 | 3 | |||||||
| Embraer ERJ-145 | 1 | 1 | 1 | 3 | |||||
| Embraer ERJ-135 | 1 | 1 | 1 | 3 | |||||
| McDonnell-Douglas DC-10 | 1 | 4 | 5 | 10 | |||||
| McDonnell-Douglas DC-10-30 | 4 | 5 | 9 | ||||||
| McDonnell-Douglas DC-10-40 | 1 | 1 | |||||||
| McDonnell-Douglas MD-11 | 1 | 1 | |||||||
| McDonnell-Douglas MD-11 | 1 | 1 | |||||||
| McDonnell-Douglas MD-80 | 1 | 2 | 3 | ||||||
| McDonnell-Douglas MD-81 | 2 | 2 | |||||||
| McDonnell-Douglas MD-88 | 1 | 1 | |||||||
| Total | 1 | 3 | 0 | 0 | 71 | 4 | 8 | 0 | 87 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| N380RP | 24655 | 1814 | Boeing 737-322 | 07-09-2011 | TS-IEJ | [Stored] | 23.3 Years | ![]() |
|
| N531BB | 53175 | 1868 | McDonnell Douglas MD-88 | 17-07-2012 | LV-BOH | [Stored] | 22.1 Years | ![]() |
|
| N823VV | 47823 | 306 | McDonnell Douglas DC-10-40(F) | 20-11-2012 | UP-DC101 | [Stored] | 33.6 Years | ![]() |
|
| N939AJ | 14500939 | Embraer EMB-135BJ Legacy | VIP | 22-10-2005 | PT-SCK |