| Widerøe | ||
|---|---|---|
|
||
| IATA WF |
ICAO WIF |
Callsign WIDEROE |
| Country |
Norway
|
|
| Airline Founded | 19-02-1934 | |
| Fleet Size | 31 Aircraft (+ 1 On Order/Planned) | |
| Average Fleet Age * | 13 Years | |
| Official Website | http://www.wideroe.no | |
|
Fleet Matrix Fleet List Aviation Photos of Widerøe |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| De-Havilland-Canada DHC-8 Dash 8 | 30 | 1 | 14 | 2 | 47 | ||||
| De-Havilland-Canada DHC-8-100 | 18 | 2 | 20 | ||||||
| De-Havilland-Canada DHC-8-300 | 7 | 5 | 12 | ||||||
| De-Havilland-Canada DHC-8-400 | 5 | 1 | 9 | 15 | |||||
| Fokker F50 / F60 | 1 | 3 | 4 | ||||||
| Fokker F50 | 1 | 3 | 4 | ||||||
| Total | 31 | 0 | 1 | 0 | 17 | 0 | 0 | 2 | 51 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| LN-ILS | 396 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 02-2006 | C-GHRI | lsd | 15.2 Years | ||
| LN-WDE | 4183 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 19-03-2008 | C-FNEC | 2.5 Years | |||
| LN-WDF | 4244 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 11-06-2009 | C-FUTZ | lsf SAS Norge | 1.4 Years | ![]() |
|
| LN-WDG | 4266 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 04-09-2009 | C-FXJF | lsf SAS Norge | 0.8 Years | ![]() |
|
| LN-WDH | 4273 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 15-10-2009 | C-FYGI | lsf SAS Norge | 0.5 Years | ||
| LN-WDI | 4286 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 05-02-2010 | C-FZFX | 0.3 Years | |||
| LN-WDJ | 4290 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | (On Order) | C-GARX | 0.3 Years | |||
| LN-WFA | 342 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 14-03-1995 | C-FTUY | lsf GECAS | 17.4 Years | ||
| LN-WFD | 407 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 18-02-2008 | C-FSIJ | 14.7 Years | |||
| LN-WFH | 238 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 06-02-1997 | C-FZOH | lsd | 19.3 Years | ||
| LN-WFO | 493 | De Havilland Canada DHC-8-311Q Dash 8 | Y50 | 06-05-1998 | C-GERC | lsd | 12.4 Years | ||
| LN-WFP | 495 | De Havilland Canada DHC-8-311Q Dash 8 | Y50 | 06-05-1998 | C-GFUM | lsd, Epledrikk/Appelsindrikk cs | 12.2 Years | ||
| LN-WFS | 535 | De Havilland Canada DHC-8-311Q Dash 8 | Y50 | 15-10-1999 | C-GEWI | 10.6 Years | ![]() |
||
| LN-WFT | 532 | De Havilland Canada DHC-8-311Q Dash 8 | Y50 | 10-09-2004 | C-FATN | lsd | 10.7 Years | ![]() |
|
| LN-WIA | 359 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 21-05-1993 | C-GHRI | Nordland | 17 Years | ||
| LN-WIB | 360 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 28-05-1993 | C-GFBW | Finnmark | 16.9 Years | ||
| LN-WIC | 367 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 30-09-1993 | C-GDNG | Sogn og Fjordane | 16.6 Years | ||
| LN-WID | 369 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 04-11-1993 | C-FDHD | More og Romsdal | 16.4 Years | ||
| LN-WIE | 371 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 13-01-1994 | C-GFYI | Hordaland | 16.3 Years | ||
| LN-WIF | 372 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 21-01-1994 | Nord-Trondelag | 16.3 Years | |||
| LN-WIG | 382 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 23-06-1994 | C-GLOT | dmgd 22Nov01 @ Bringland Airport, Forde 0(17) at hard landing | Troms | 15.9 Years | |
| LN-WIH | 383 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 08-07-1994 | C-GFYI | Oslo | 15.8 Years | ||
| LN-WII | 384 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 04-08-1994 | C-GFOD | Nordkapp | 15.8 Years | ![]() |
|
| LN-WIJ | 386 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 27-09-1994 | C-GFQL | Hammerfest | 15.6 Years | ![]() |
|
| LN-WIL | 398 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 24-03-1995 | C-GFCF | dmgd 12Feb99 @ Hammerfest when undercarriage collapsed on landing | Floro | 15.1 Years | |
| LN-WIM | 403 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 06-06-1995 | C-GDIU | Vesteralem | 14.8 Years | ||
| LN-WIN | 409 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 25-08-1995 | C-GDNG | dmgd 06Jan03 @ Vadso when slid off runway on landing | Lofoten | 14.6 Years | |
| LN-WIO | 417 | De Havilland Canada DHC-8-103 Dash 8 | Y37 | 08-12-1995 | C-GFQL | Akershus | 14.3 Years | ||
| LN-WIP | 239 | De Havilland Canada DHC-8-106 Dash 8 | Y37 | 14-03-1996 | C-FXNE | lsd, cvtd -103A | Alstahaug | 19.4 Years | ![]() |
| LN-WIR | 273 | De Havilland Canada DHC-8-103 Dash 8 | Y37 | 05-12-1996 | C-FZNU | 18.9 Years | |||
| LN-WIT | 310 | De Havilland Canada DHC-8-103A Dash 8 | Y37 | 10-03-2008 | D-BIER | lsf ELVE | 18.4 Years | ||
| PH-FZG | 20202 | Fokker F50 | Y50 | 02-03-2008 | EC-HZA | lsf Denim Air | 19.4 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| LN-BBA | 20130 | Fokker F50 | Y50 | 16-04-1992 | LN-BBA Norwegian Air Shuttle | 02-1993 | lsf Busy Bee | ||
| LN-WDA | 4069 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 15-07-2002 | RP-C3031 PAL Express | 26-06-2008 | lsf HPA Leasing | ||
| LN-WDB | 4070 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 10-09-2002 | RP-C3032 PAL Express | 04-07-2008 | lsf HPA Leasing | ||
| LN-WDC | 4071 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 12-09-2002 | RP-C3033 PAL Express | 11-06-2008 | lsf HPA Leasing | ||
| LN-WDD | 4064 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 20-01-2007 | RP-C3030 PAL Express | 09-05-2008 | wfu 28Oct07 | ![]() |
|
| LN-WDT | 4185 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 01-08-2008 | G-ECOB Flybe | 03-06-2009 | lsf Flybe | ![]() |
|
| LN-WDU | 4197 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 06-11-2008 | G-ECOC Flybe | 02-12-2009 | lsf Flybe | ||
| LN-WDV | 4212 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 09-10-2008 | G-ECOE Olympic Air | 01-08-2009 | lsf Flybe | ![]() |
|
| LN-WDW | 4216 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 03-09-2008 | G-ECOF Olympic Air | 30-09-2009 | lsf Flybe | ||
| LN-WDZ | 4016 | De Havilland Canada DHC-8-401Q Dash 8 | 02-11-2001 | N539DS CIT Leasing Corporation | 07-05-2003 | lsf NAC | ![]() |
||
| LN-WFB | 293 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 04-03-1996 | N2492B WFBN Wells Fargo Bank Northwest | 21-06-2007 | lsf GECAS | ||
| LN-WFC | 236 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 15-07-1996 | Active | lsf AeroCentury | |||
| LN-WFE | 491 | De Havilland Canada DHC-8-311Q Dash 8 | Y50 | 06-05-1998 | 8Q-IAP Island Aviation Services | 27-10-2007 | lsd, dmgd 22Mar01 nose gear torn off at push-back | ||
| LN-WFR | 385 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 29-10-1998 | C-FEZD Voyageur Airways | 06-05-2005 | lsd | ||
| LN-WFU | 534 | De Havilland Canada DHC-8-311Q Dash 8 | 14-11-2005 | C-FLGJ Bombardier | 09-01-2007 | lsd | ![]() |
||
| LN-WIK | 394 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 20-01-1995 | Written Off | dbr 01May05 @ Hammerfest 0(30) when right main gear collapsed on hard landing | Bodo | ||
| LN-WIS | 247 | De Havilland Canada DHC-8-103 Dash 8 | Y37 | 16-08-1999 | Written Off | lsd, dbr 14Jun01 @ Batsfjord 0(27) right main gear collapse on heavy landing, groundlooping and ran off runway | |||
| PH-JXJ | 20232 | Fokker F50 | Y50 | 08-02-2007 | PH-JXJ Arik Air | 27-02-2007 | lsf Denim Air | ![]() |
|
| PH-KXM | 20252 | Fokker F50 | Y50 | 16-11-2007 | PH-KXM Arik Air | 18-12-2008 | lsf Denim Air | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| LN-BBA | 20130 | Fokker F50 | Y50 | 16-04-1992 | LN-BBA Norwegian Air Shuttle | 02-1993 | lsf Busy Bee | ||
| LN-ILS | 396 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 02-2006 | Active | lsd | |||
| LN-WDA | 4069 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 15-07-2002 | RP-C3031 PAL Express | 26-06-2008 | lsf HPA Leasing | ||
| LN-WDB | 4070 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 10-09-2002 | RP-C3032 PAL Express | 04-07-2008 | lsf HPA Leasing | ||
| LN-WDC | 4071 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 12-09-2002 | RP-C3033 PAL Express | 11-06-2008 | lsf HPA Leasing | ||
| LN-WDD | 4064 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 20-01-2007 | RP-C3030 PAL Express | 09-05-2008 | wfu 28Oct07 | ![]() |
|
| LN-WDE | 4183 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 19-03-2008 | Active | ||||
| LN-WDF | 4244 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 11-06-2009 | Active | lsf SAS Norge | ![]() |
||
| LN-WDG | 4266 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 04-09-2009 | Active | lsf SAS Norge | ![]() |
||
| LN-WDH | 4273 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 15-10-2009 | Active | lsf SAS Norge | |||
| LN-WDI | 4286 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 05-02-2010 | Active | ||||
| LN-WDJ | 4290 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | (On Order) | On Order | ||||
| LN-WDT | 4185 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 01-08-2008 | G-ECOB Flybe | 03-06-2009 | lsf Flybe | ![]() |
|
| LN-WDU | 4197 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 06-11-2008 | G-ECOC Flybe | 02-12-2009 | lsf Flybe | ||
| LN-WDV | 4212 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 09-10-2008 | G-ECOE Olympic Air | 01-08-2009 | lsf Flybe | ![]() |
|
| LN-WDW | 4216 | De Havilland Canada DHC-8-402Q Dash 8 | Y78 | 03-09-2008 | G-ECOF Olympic Air | 30-09-2009 | lsf Flybe | ||
| LN-WDZ | 4016 | De Havilland Canada DHC-8-401Q Dash 8 | 02-11-2001 | N539DS CIT Leasing Corporation | 07-05-2003 | lsf NAC | ![]() |
||
| LN-WFA | 342 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 14-03-1995 | Active | lsf GECAS | |||
| LN-WFB | 293 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 04-03-1996 | N2492B WFBN Wells Fargo Bank Northwest | 21-06-2007 | lsf GECAS | ||
| LN-WFC | 236 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 15-07-1996 | Active | lsf AeroCentury | |||
| LN-WFD | 407 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 18-02-2008 | Active | ||||
| LN-WFE | 491 | De Havilland Canada DHC-8-311Q Dash 8 | Y50 | 06-05-1998 | 8Q-IAP Island Aviation Services | 27-10-2007 | lsd, dmgd 22Mar01 nose gear torn off at push-back | ||
| LN-WFH | 238 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 06-02-1997 | Active | lsd | |||
| LN-WFO | 493 | De Havilland Canada DHC-8-311Q Dash 8 | Y50 | 06-05-1998 | Active | lsd | |||
| LN-WFP | 495 | De Havilland Canada DHC-8-311Q Dash 8 | Y50 | 06-05-1998 | Active | lsd, Epledrikk/Appelsindrikk cs | |||
| LN-WFR | 385 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 29-10-1998 | C-FEZD Voyageur Airways | 06-05-2005 | lsd | ||
| LN-WFS | 535 | De Havilland Canada DHC-8-311Q Dash 8 | Y50 | 15-10-1999 | Active | ![]() |
|||
| LN-WFT | 532 | De Havilland Canada DHC-8-311Q Dash 8 | Y50 | 10-09-2004 | Active | lsd | ![]() |
||
| LN-WFU | 534 | De Havilland Canada DHC-8-311Q Dash 8 | 14-11-2005 | C-FLGJ Bombardier | 09-01-2007 | lsd | ![]() |
||
| LN-WIA | 359 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 21-05-1993 | Active | Nordland | |||
| LN-WIB | 360 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 28-05-1993 | Active | Finnmark | |||
| LN-WIC | 367 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 30-09-1993 | Active | Sogn og Fjordane | |||
| LN-WID | 369 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 04-11-1993 | Active | More og Romsdal | |||
| LN-WIE | 371 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 13-01-1994 | Active | Hordaland | |||
| LN-WIF | 372 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 21-01-1994 | Active | Nord-Trondelag | |||
| LN-WIG | 382 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 23-06-1994 | Active | dmgd 22Nov01 @ Bringland Airport, Forde 0(17) at hard landing | Troms | ||
| LN-WIH | 383 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 08-07-1994 | Active | Oslo | |||
| LN-WII | 384 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 04-08-1994 | Active | Nordkapp | ![]() |
||
| LN-WIJ | 386 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 27-09-1994 | Active | Hammerfest | ![]() |
||
| LN-WIK | 394 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 20-01-1995 | Written Off | dbr 01May05 @ Hammerfest 0(30) when right main gear collapsed on hard landing | Bodo | ||
| LN-WIL | 398 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 24-03-1995 | Active | dmgd 12Feb99 @ Hammerfest when undercarriage collapsed on landing | Floro | ||
| LN-WIM | 403 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 06-06-1995 | Active | Vesteralem | |||
| LN-WIN | 409 | De Havilland Canada DHC-8-103B Dash 8 | Y37 | 25-08-1995 | Active | dmgd 06Jan03 @ Vadso when slid off runway on landing | Lofoten | ||
| LN-WIO | 417 | De Havilland Canada DHC-8-103 Dash 8 | Y37 | 08-12-1995 | Active | Akershus | |||
| LN-WIP | 239 | De Havilland Canada DHC-8-106 Dash 8 | Y37 | 14-03-1996 | Active | lsd, cvtd -103A | Alstahaug | ![]() |
|
| LN-WIR | 273 | De Havilland Canada DHC-8-103 Dash 8 | Y37 | 05-12-1996 | Active | ||||
| LN-WIS | 247 | De Havilland Canada DHC-8-103 Dash 8 | Y37 | 16-08-1999 | Written Off | lsd, dbr 14Jun01 @ Batsfjord 0(27) right main gear collapse on heavy landing, groundlooping and ran off runway | |||
| LN-WIT | 310 | De Havilland Canada DHC-8-103A Dash 8 | Y37 | 10-03-2008 | Active | lsf ELVE | |||
| PH-FZG | 20202 | Fokker F50 | Y50 | 02-03-2008 | Active | lsf Denim Air | |||
| PH-JXJ | 20232 | Fokker F50 | Y50 | 08-02-2007 | PH-JXJ Arik Air | 27-02-2007 | lsf Denim Air | ![]() |
|
| PH-KXM | 20252 | Fokker F50 | Y50 | 16-11-2007 | PH-KXM Arik Air | 18-12-2008 | lsf Denim Air | ![]() |