| West Air Sweden | ||
|---|---|---|
| IATA PT |
ICAO SWN |
Callsign AIR SWEDEN |
| Country |
Sweden
|
|
| Airline Founded | 1962 | |
| Fleet Size | 23 Aircraft | |
| Average Fleet Age * | 19.4 Years | |
| Official Website | http://www.westair.se | |
|
Fleet Matrix Fleet List Aviation Photos of West Air Sweden |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| ATR 42/72 | 3 | 3 | |||||||
| ATR 42 | |||||||||
| ATR 72 | 3 | 3 | |||||||
| British-Aerospace BAe 146/Avro RJ | 1 | 1 | |||||||
| British-Aerospace 146-200 | 1 | 1 | |||||||
| British-Aerospace BAe ATP | 17 | 3 | 8 | 28 | |||||
| British-Aerospace BAe ATP | 17 | 3 | 8 | 28 | |||||
| Canadair CRJ-100 Series | 2 | 2 | |||||||
| Canadair CRJ-200 | 2 | 2 | |||||||
| Total | 20 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 34 |
Config |
Prev. Reg |
Remark |
Age |
|||||
|---|---|---|---|---|---|---|---|---|
| SE-DRN | E2113 | British Aerospace 146-200QT | Cargo | 13-05-2006 | VH-JJY | lsf SFS via Malmö Aviation, cvtd -200A | 21.5 Years | |
| SE-DUX | 7010 | Canadair CL-600-2B19 Regional Jet CRJ-200PF | Cargo | 14-05-2007 | C-FJGI | 17.2 Years | ||
| SE-DUY | 7023 | Canadair CL-600-2B19 Regional Jet CRJ-200PF | Cargo | 08-06-2007 | C-FJGK | lsf Bombardier | 16.7 Years | |
| SE-KXP | 2056 | British Aerospace BAe ATP-F(LFD) | Cargo |
06-07-2005 (06-06-2005) |
G-MANA | rr, lsf BAe Systems, cvtd ATP | 17.3 Years | ![]() |
| SE-LGU | 2022 | British Aerospace BAe ATP-F | Cargo | 30-05-2000 | N853AW | cvtd ATP Aug00 | 20 Years | |
| SE-LGV | 2034 | British Aerospace BAe ATP-F | Cargo | 30-05-2000 | N857AW | cvtd ATP Feb01 | 19.1 Years | |
| SE-LGX | 2036 | British Aerospace BAe ATP-F | Cargo | 30-05-2000 | N859AW | cvtd ATP Oct00 | 18.9 Years | |
| SE-LGY | 2035 | British Aerospace BAe ATP-F | Cargo | 08-01-2001 | N858AW | cvtd ATP Jun01 | 19 Years | |
| SE-LGZ | 2021 | British Aerospace BAe ATP-F(LFD) | Cargo | 08-01-2001 | N852AW | cvtd ATP Jul02 | 20.2 Years | |
| SE-LNX | 2061 | British Aerospace BAe ATP-F | Cargo | 31-08-2006 | OY-SVI | cvtd ATP Aug06 | 17 Years | |
| SE-LNY | 2062 | British Aerospace BAe ATP-F | Cargo | 20-10-2006 | OY-SVT | cvtd ATP Oct06 | 16.9 Years | |
| SE-LPX | 2063 | British Aerospace BAe ATP-F | Cargo | 25-09-2006 | OY-SVU | cvtd ATP Sep06 | 16.8 Years | |
| SE-MAF | 2002 | British Aerospace BAe ATP-F | Cargo | 14-12-2006 | G-MAUD | cvtd ATP | 23.1 Years | |
| SE-MAG | 2003 | British Aerospace BAe ATP | 21-12-2007 | G-MANL | [Stored] to be F-cvtd | 22.7 Years | ||
| SE-MAH | 2004 | British Aerospace BAe ATP-F | Cargo | 15-09-2006 | G-MANJ | cvtd ATP | 22.2 Years | ![]() |
| SE-MAI | 2010 | British Aerospace BAe ATP-F(LFD) | Cargo |
31-01-2007 (11-10-2006) |
G-BTPC | rr, lsf BAe Systems, cvtd ATP | 21.3 Years | |
| SE-MAJ | 2038 | British Aerospace BAe ATP-F(LFD) | Cargo | 15-08-2006 | G-BTNI | cvtd ATP Dec05 | 18.8 Years | ![]() |
| SE-MAK | 2040 | British Aerospace BAe ATP | 16-07-2007 | G-MANF | [Stored] to be F-cvtd | 18.6 Years | ||
| SE-MAL | 2045 | British Aerospace BAe ATP | 16-07-2007 | G-MANE | [Stored] to be F-cvtd | 18.3 Years | ||
| SE-MAM | 2005 | British Aerospace BAe ATP-F(LFD) | Cargo | 04-05-2007 | G-MANM | lsf BAe Systems, cvtd ATP Mar07 | 22.1 Years | |
| SE-MAN | 2006 | British Aerospace BAe ATP-F(LFD) | Cargo |
11-09-2007 (30-04-2007) |
G-MANO | rr, lsf BAe Systems, cvtd ATP | 21.7 Years | ![]() |
| SE-MAP | 2037 | British Aerospace BAe ATP-F(LFD) | Cargo | 19-11-2007 | G-CORP | cvtd ATP Nov07 | 18.8 Years | |
| SE-MAR | 2053 | British Aerospace BAe ATP-F | Cargo | 27-04-2007 | G-OBWR | lsf BAe Systems, cvtd ATP Apr07 | 17.5 Years |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| F-GKPC | 171 | ATR 72-102 | 28-12-2006 | EC-KAD Plaza Servicios Aereos | 10-01-2007 | lsf ATR | ||
| OY-CIV | 150 | ATR 72-211 | 01-2006 | EC-JXF Swiftair | 01-09-2006 | cvtd -201 | ||
| SE-LHX | 2020 | British Aerospace BAe ATP-F | Cargo | 08-01-2001 | LX-WAN West Air Europe | 03-09-2004 | cvtd ATP Aug01 | ![]() |
| SE-LHZ | 2059 | British Aerospace BAe ATP-F | Cargo | 13-03-2002 | SE-LHZ West Air Europe | 09-2002 | cvtd ATP Mar02 | |
| SE-LPR | 2057 | British Aerospace BAe ATP-F | Cargo | 12-09-2002 | LX-WAP West Air Europe | 27-05-2005 | cvtd ATP Sep02 | ![]() |
| SE-LPS | 2043 | British Aerospace BAe ATP | 26-09-2002 | LX-WAO West Air Europe | 14-01-2005 | lsf BAe Systems | ![]() |
|
| SE-LPT | 2058 | British Aerospace BAe ATP-F | Cargo | 17-12-2002 | LX-WAS West Air Europe | 04-09-2007 | cvtd ATP Dec02 | |
| SE-LPU | 2060 | British Aerospace BAe ATP-F | Cargo | 04-12-2002 | LX-WAM West Air Europe | 01-06-2004 | cvtd ATP Dec02 | ![]() |
| SE-LPV | 2041 | British Aerospace BAe ATP-F(LFD) | Cargo |
19-07-2004 (01-10-2003) |
LX-WAV West Air Europe | 28-05-2008 | rr, lsf BAe Systems, cvtd ATP Jun04 | |
| SE-LVK | 147 | ATR 72-211 | 05-08-2005 | EC-JQF Swiftair | 15-03-2006 | lsf ATR, cvtd -201 | ||
| SE-MAO | 2011 | British Aerospace BAe ATP-F(LFD) | Cargo | 28-06-2007 | LX-WAT West Air Europe | 14-01-2008 | cvtd ATP | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| F-GKPC | 171 | ATR 72-102 | 28-12-2006 | EC-KAD Plaza Servicios Aereos | 10-01-2007 | lsf ATR | ||
| OY-CIV | 150 | ATR 72-211 | 01-2006 | EC-JXF Swiftair | 01-09-2006 | cvtd -201 | ||
| SE-DRN | E2113 | British Aerospace 146-200QT | Cargo | 13-05-2006 | Active | lsf SFS via Malmö Aviation, cvtd -200A | ||
| SE-DUX | 7010 | Canadair CL-600-2B19 Regional Jet CRJ-200PF | Cargo | 14-05-2007 | Active | |||
| SE-DUY | 7023 | Canadair CL-600-2B19 Regional Jet CRJ-200PF | Cargo | 08-06-2007 | Active | lsf Bombardier | ||
| SE-KXO | 2054 | British Aerospace BAe ATP-F | ntu | VT-FFA First Flight | 09-06-2006 | |||
| SE-KXP | 2056 | British Aerospace BAe ATP-F(LFD) | Cargo |
06-07-2005 (06-06-2005) |
Active | rr, lsf BAe Systems, cvtd ATP | ![]() |
|
| SE-LGU | 2022 | British Aerospace BAe ATP-F | Cargo | 30-05-2000 | Active | cvtd ATP Aug00 | ||
| SE-LGV | 2034 | British Aerospace BAe ATP-F | Cargo | 30-05-2000 | Active | cvtd ATP Feb01 | ||
| SE-LGX | 2036 | British Aerospace BAe ATP-F | Cargo | 30-05-2000 | Active | cvtd ATP Oct00 | ||
| SE-LGY | 2035 | British Aerospace BAe ATP-F | Cargo | 08-01-2001 | Active | cvtd ATP Jun01 | ||
| SE-LGZ | 2021 | British Aerospace BAe ATP-F(LFD) | Cargo | 08-01-2001 | Active | cvtd ATP Jul02 | ||
| SE-LHX | 2020 | British Aerospace BAe ATP-F | Cargo | 08-01-2001 | LX-WAN West Air Europe | 03-09-2004 | cvtd ATP Aug01 | ![]() |
| SE-LHZ | 2059 | British Aerospace BAe ATP-F | Cargo | 13-03-2002 | SE-LHZ West Air Europe | 09-2002 | cvtd ATP Mar02 | |
| SE-LNX | 2061 | British Aerospace BAe ATP-F | Cargo | 31-08-2006 | Active | cvtd ATP Aug06 | ||
| SE-LNY | 2062 | British Aerospace BAe ATP-F | Cargo | 20-10-2006 | Active | cvtd ATP Oct06 | ||
| SE-LPR | 2057 | British Aerospace BAe ATP-F | Cargo | 12-09-2002 | LX-WAP West Air Europe | 27-05-2005 | cvtd ATP Sep02 | ![]() |
| SE-LPS | 2043 | British Aerospace BAe ATP | 26-09-2002 | LX-WAO West Air Europe | 14-01-2005 | lsf BAe Systems | ![]() |
|
| SE-LPT | 2058 | British Aerospace BAe ATP-F | Cargo | 17-12-2002 | LX-WAS West Air Europe | 04-09-2007 | cvtd ATP Dec02 | |
| SE-LPU | 2060 | British Aerospace BAe ATP-F | Cargo | 04-12-2002 | LX-WAM West Air Europe | 01-06-2004 | cvtd ATP Dec02 | ![]() |
| SE-LPV | 2041 | British Aerospace BAe ATP-F(LFD) | Cargo |
19-07-2004 (01-10-2003) |
LX-WAV West Air Europe | 28-05-2008 | rr, lsf BAe Systems, cvtd ATP Jun04 | |
| SE-LPX | 2063 | British Aerospace BAe ATP-F | Cargo | 25-09-2006 | Active | cvtd ATP Sep06 | ||
| SE-LVK | 147 | ATR 72-211 | 05-08-2005 | EC-JQF Swiftair | 15-03-2006 | lsf ATR, cvtd -201 | ||
| SE-MAF | 2002 | British Aerospace BAe ATP-F | Cargo | 14-12-2006 | Active | cvtd ATP | ||
| SE-MAG | 2003 | British Aerospace BAe ATP | 21-12-2007 | Stored | [Stored] to be F-cvtd | |||
| SE-MAH | 2004 | British Aerospace BAe ATP-F | Cargo | 15-09-2006 | Active | cvtd ATP | ![]() |
|
| SE-MAI | 2010 | British Aerospace BAe ATP-F(LFD) | Cargo |
31-01-2007 (11-10-2006) |
Active | rr, lsf BAe Systems, cvtd ATP | ||
| SE-MAJ | 2038 | British Aerospace BAe ATP-F(LFD) | Cargo | 15-08-2006 | Active | cvtd ATP Dec05 | ![]() |
|
| SE-MAK | 2040 | British Aerospace BAe ATP | 16-07-2007 | Stored | [Stored] to be F-cvtd | |||
| SE-MAL | 2045 | British Aerospace BAe ATP | 16-07-2007 | Stored | [Stored] to be F-cvtd | |||
| SE-MAM | 2005 | British Aerospace BAe ATP-F(LFD) | Cargo | 04-05-2007 | Active | lsf BAe Systems, cvtd ATP Mar07 | ||
| SE-MAN | 2006 | British Aerospace BAe ATP-F(LFD) | Cargo |
11-09-2007 (30-04-2007) |
Active | rr, lsf BAe Systems, cvtd ATP | ![]() |
|
| SE-MAO | 2011 | British Aerospace BAe ATP-F(LFD) | Cargo | 28-06-2007 | LX-WAT West Air Europe | 14-01-2008 | cvtd ATP | ![]() |
| SE-MAP | 2037 | British Aerospace BAe ATP-F(LFD) | Cargo | 19-11-2007 | Active | cvtd ATP Nov07 | ||
| SE-MAR | 2053 | British Aerospace BAe ATP-F | Cargo | 27-04-2007 | Active | lsf BAe Systems, cvtd ATP Apr07 | ||
| SE-MAS | 067 | ATR 42-300F | ntu | LY-ETM DOT LT | 30-10-2006 |