| WFBN Wells Fargo Bank Northwest | ||
|---|---|---|
| IATA - |
ICAO - |
Callsign - |
| Country |
United States
|
|
| Fleet Size | 28 Aircraft | |
| Average Fleet Age * | 18.5 Years | |
|
Fleet Matrix Fleet List Aviation Photos of WFBN Wells Fargo Bank Northwest |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 1 | 5 | 3 | 9 | |||||
| Airbus A300-600 | 1 | 1 | 2 | ||||||
| Airbus A300B2 | 1 | 1 | |||||||
| Airbus A300B4 | 1 | 4 | 1 | 6 | |||||
| Airbus A310 | 1 | 3 | 1 | 1 | 6 | ||||
| Airbus A310-300 | 1 | 3 | 1 | 1 | 6 | ||||
| Airbus A319 | 7 | 7 | |||||||
| Airbus A319-100 | 7 | 7 | |||||||
| Airbus A320 | 1 | 2 | 19 | 4 | 26 | ||||
| Airbus A320-100 | 2 | 2 | |||||||
| Airbus A320-200 | 1 | 2 | 19 | 2 | 24 | ||||
| Airbus A321 | 5 | 1 | 6 | ||||||
| Airbus A321-100 | 2 | 1 | 3 | ||||||
| Airbus A321-200 | 3 | 3 | |||||||
| ATR 42/72 | 1 | 1 | |||||||
| ATR 42 | 1 | 1 | |||||||
| Boeing 737 | 3 | 8 | 128 | 10 | 2 | 151 | |||
| Boeing 737-200 | 20 | 5 | 25 | ||||||
| Boeing 737-300 | 4 | 45 | 1 | 2 | 52 | ||||
| Boeing 737-400 | 2 | 18 | 2 | 22 | |||||
| Boeing 737-500 | 2 | 21 | 23 | ||||||
| Boeing 737-600 | 3 | 3 | |||||||
| Boeing 737-700 | 3 | 13 | 2 | 18 | |||||
| Boeing 737-800 | 8 | 8 | |||||||
| Boeing 747 | 4 | 19 | 2 | 25 | |||||
| Boeing 747-200 | 2 | 6 | 8 | ||||||
| Boeing 747-300 | 1 | 1 | |||||||
| Boeing 747-400 | 2 | 13 | 1 | 16 | |||||
| Boeing 757 | 18 | 1 | 1 | 20 | |||||
| Boeing 757-200 | 16 | 1 | 1 | 18 | |||||
| Boeing 757-300 | 2 | 2 | |||||||
| Boeing 767 | 4 | 26 | 2 | 32 | |||||
| Boeing 767-200 | 8 | 2 | 10 | ||||||
| Boeing 767-300 | 4 | 18 | 22 | ||||||
| Boeing 777 | 2 | 2 | |||||||
| Boeing 777-200 | 2 | 2 | |||||||
| Canadair CRJ-100 Series | 1 | 2 | 1 | 4 | |||||
| Canadair CRJ-100 | 2 | 1 | 3 | ||||||
| Canadair CRJ-200 | 1 | 1 | |||||||
| Canadair CRJ-700 | 1 | 1 | |||||||
| Canadair CRJ-700 | 1 | 1 | |||||||
| De-Havilland-Canada DHC-8 Dash 8 | 7 | 1 | 8 | ||||||
| De-Havilland-Canada DHC-8-100 | 3 | 1 | 4 | ||||||
| De-Havilland-Canada DHC-8-300 | 4 | 4 | |||||||
| Dornier Do-328 | 1 | 18 | 19 | ||||||
| Dornier Do-328 | 1 | 1 | |||||||
| Dornier Do-328JET-300 | 1 | 17 | 18 | ||||||
| Fokker F70 / F100 | 1 | 1 | |||||||
| Fokker F100 | 1 | 1 | |||||||
| McDonnell-Douglas DC-10 | 1 | 1 | 15 | 2 | 19 | ||||
| McDonnell-Douglas DC-10-30 | 4 | 2 | 6 | ||||||
| McDonnell-Douglas DC-10-40 | 1 | 1 | 11 | 13 | |||||
| McDonnell-Douglas DC-9 | 1 | 1 | |||||||
| McDonnell-Douglas DC-9-30 | 1 | 1 | |||||||
| McDonnell-Douglas MD-11 | 1 | 14 | 15 | ||||||
| McDonnell-Douglas MD-11 | 1 | 14 | 15 | ||||||
| McDonnell-Douglas MD-80 | 1 | 22 | 2 | 1 | 26 | ||||
| McDonnell-Douglas MD-81 | 1 | 1 | |||||||
| McDonnell-Douglas MD-82 | 1 | 7 | 1 | 1 | 10 | ||||
| McDonnell-Douglas MD-83 | 14 | 1 | 15 | ||||||
| Total | 4 | 24 | 0 | 0 | 299 | 41 | 10 | 1 | 379 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| N314JW | 24493 | 1751 | Boeing 737-4Y0 | 28-03-2008 | PK-KMC | [Stored] | 20.7 Years | ||
| N752SJ | 24752 | 289 | Boeing 767-341(ER) | 03-12-2008 | PP-VOI | [Stored] | 20.3 Years | ![]() |
|
| N753SJ | 24753 | 291 | Boeing 767-341(ER) | 06-10-2008 | PP-VOJ | [Stored] | 20.2 Years | ||
| N104VR | 27925 | 2763 | Boeing 737-3L9 | 10-04-2007 | PP-SFN | [Stored] | 14.4 Years | ||
| N111VM | 36090 | 2196 | Boeing 737-7GV(BBJ) | 28-02-2007 | 3.1 Years | ||||
| N219CY | 24358 | 263 | Boeing 767-383(ER) | 12-09-2008 | G-VKNI | [Stored] std CHR 21Sep08 | 20.9 Years | ||
| N263SG | 29263 | 1204 | Boeing 747-481 | 10-07-2008 | B-LFC | [Stored] | 11 Years | ![]() |
|
| N298JD | 24195 | 718 | Boeing 747-2B5F(SCD) | 16-06-2006 | HL7405 | [Stored] | 21.4 Years | ||
| N301AT | 030 | Airbus A320-211 | 24-12-2006 | F-GZZZ | [Stored] | 21.2 Years | |||
| N322SG | 30322 | 1250 | Boeing 747-481 | 08-07-2008 | B-LFD | [Stored] | 9.8 Years | ||
| N328FD | 3196 | Dornier Do-328JET-310 | 20-11-2001 | [Stored] | |||||
| N360WA | 23553 | 1406 | Boeing 737-301 | 18-04-2007 | A6-HMK | [Stored] | 22.8 Years | ||
| N380DF | 1509 | Airbus A320-233 | 07-12-2009 | VT-WAD | 8.8 Years | ||||
| N419MT | 49419 | 1403 | McDonnell Douglas MD-82 |
09-01-2007 (17-07-2001) |
PK-LMH | [Stored] | 22.7 Years | ||
| N435XS | 435 | 385 | Airbus A310-304 | 12-02-2003 | C-GRYD | [Stored] | 23.3 Years | ||
| N493AG | 36493 | 2211 | Boeing 737-7FY(BBJ) | VIP | 22-03-2007 | N1787B | 3 Years | ![]() |
|
| N512SU | 48512 | 529 | McDonnell Douglas MD-11 | 20-11-2008 | OH-LGC | [Stored] std QPG Nov08 | 17.2 Years | ||
| N647SR | 24648 | 2213 | Boeing 737-505 | 30-09-2009 | LN-BRR | [Stored] | 18.2 Years | ||
| N650TC | 24652 | 1917 | Boeing 737-505 | 20-02-2008 | CN-RON | [Stored] | 19.6 Years | ||
| N660VV | 46660 | 220 | McDonnell Douglas DC-10-40I | 10-03-2005 | JA8532 | [Stored] cvtd DC-10-40D | 34.2 Years | ||
| N662WF | 662 | Airbus A320-211 |
28-01-2010 (21-05-2007) |
EC-KIK | [Stored] | 13.1 Years | ![]() |
||
| N672RY | 24672 | 1915 | Boeing 737-322 | 13-09-2006 | EC-JUC | [Stored] | 19.6 Years | ![]() |
|
| N715PA | 023 | Airbus A300B4-203(F) | 17-04-2002 | C-FICA | [Stored] ret, cvtd -203 | 34.1 Years | |||
| N865FC | 23865 | 1582 | Boeing 737-4Y0 | 19-02-2008 | TC-SKA | [Stored] | 21.6 Years | ![]() |
|
| N88WR | 29441 | 111 | Boeing 737-79U(BBJ) | VIP |
01-10-2004 (29-06-2004) |
N88WZ | rr | 11.5 Years | |
| N938GA | 21938 | 436 | Boeing 747-212B | 26-09-2006 | EC-IPN | [Stored] | 30 Years | ![]() |
|
| N999CZ | 25604 | 2405 | Boeing 737-3Y9 | 14-09-2005 | B-2994 | [Stored] | 17.3 Years | ||
| PR-VAO | 24846 | 309 | Boeing 767-383(ER) | 10-12-2008 | TF-FIC | [Stored] ret, std GYR 11Dec08 | 19.9 Years |