| Viva Aerobus | ||
|---|---|---|
|
||
| IATA VB |
ICAO VIV |
Callsign VIVA |
| Airline Full Name | Aeroenlaces Nacionales, S.A. de C.V. | |
| Country |
Mexico
|
|
| Airline Founded | 2006 | |
| Started Operations | 30-11-2006 | |
| Main Hub / Base | Monterrey - General Mariano Escobedo International (MTY / MMMY) | |
| Fleet Size | 9 Aircraft (+ 1 On Order/Planned) | |
| Average Fleet Age * | 23.2 Years | |
| Official Website | http://www.vivaaerobus.com | |
|
Fleet Matrix Fleet List Aviation Photos of Viva Aerobus |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Boeing 737 | 9 | 1 | 1 | 11 | |||||
| Boeing 737-300 | 9 | 1 | 1 | 11 | |||||
| Total | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| XA-TAR | 23259 | 1132 | Boeing 737-301 | 02-2008 | HS-AEF | lsf GECAS | 24.7 Years | ![]() |
|
| XA-UGL | 22958 | 1137 | Boeing 737-3B7 | 06-09-2006 | N385US | 24.7 Years | |||
| XA-VIA | 23856 | 1501 | Boeing 737-3B7 | 04-05-2007 | N521AU | 22.2 Years | |||
| XA-VIB | 23378 | 1339 | Boeing 737-3B7 | 22-05-2008 | HS-AAU | 23.2 Years | |||
| XA-VIF | 23552 | 1382 | Boeing 737-301 | 18-01-2010 | PK-AWV | 22.9 Years | |||
| XA-VIH | 23554 | 1408 | Boeing 737-301 | Due | PK-AWW | 22.8 Years | |||
| XA-VIJ | 24677 | 1837 | Boeing 737-3Y0 | Y148 | 11-02-2010 | PK-AWC | 20 Years | ![]() |
|
| XA-VIV | 23560 | 1463 | Boeing 737-301 | 13-12-2006 | N573US | 22.4 Years | |||
| XA-VIX | 23312 | 1162 | Boeing 737-3B7 |
10-04-2007 (20-12-2006) |
N390US | rr, lsf WFBN | 24.4 Years | ||
| XA-VIY | 22959 | 1140 | Boeing 737-3B7 | 18-01-2007 | N158VA | lsf WFBN | 24.6 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| XA-VIE | 23956 | 1564 | Boeing 737-322 | 05-2008 | N324UA WFBN Wells Fargo Bank Northwest | 18-08-2008 | lsf WFBN | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| XA-TAR | 23259 | 1132 | Boeing 737-301 | 02-2008 | Active | lsf GECAS | ![]() |
||
| XA-UGL | 22958 | 1137 | Boeing 737-3B7 | 06-09-2006 | Active | ||||
| XA-VIA | 23856 | 1501 | Boeing 737-3B7 | 04-05-2007 | Active | ||||
| XA-VIB | 23378 | 1339 | Boeing 737-3B7 | 22-05-2008 | Active | ||||
| XA-VIE | 23956 | 1564 | Boeing 737-322 | 05-2008 | N324UA WFBN Wells Fargo Bank Northwest | 18-08-2008 | lsf WFBN | ![]() |
|
| XA-VIF | 23552 | 1382 | Boeing 737-301 | 18-01-2010 | Active | ||||
| XA-VIH | 23554 | 1408 | Boeing 737-301 | Due | Planned | ||||
| XA-VIJ | 24677 | 1837 | Boeing 737-3Y0 | Y148 | 11-02-2010 | Active | ![]() |
||
| XA-VIV | 23560 | 1463 | Boeing 737-301 | 13-12-2006 | Active | ||||
| XA-VIX | 23312 | 1162 | Boeing 737-3B7 |
10-04-2007 (20-12-2006) |
Active | rr, lsf WFBN | |||
| XA-VIY | 22959 | 1140 | Boeing 737-3B7 | 18-01-2007 | Active | lsf WFBN |