| Virgin America | ||
|---|---|---|
|
||
| IATA VX |
ICAO VRD |
Callsign - |
| Country |
United States
|
|
| Airline Founded | 2004 | |
| Fleet Size | 28 Aircraft | |
| Average Fleet Age * | 2.9 Years | |
| Official Website | http://www.virginamerica.com | |
|
Fleet Matrix Fleet List Aviation Photos of Virgin America |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A319 | 10 | 10 | |||||||
| Airbus A319-100 | 10 | 10 | |||||||
| Airbus A320 | 18 | 18 | |||||||
| Airbus A320-200 | 18 | 18 | |||||||
| Total | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| N521VA | 2773 | Airbus A319-112 | F8Y110 |
07-2008 (15-05-2006) |
D-AVWZ | ret, lsf GECAS | Let There be Flight | 3.9 Years | |
| N522VA | 2811 | Airbus A319-112 | F8Y110 |
07-2008 (28-06-2006) |
D-AVYP | lsf GECAS | The 1-Year-Old Virgin | 3.8 Years | |
| N523VA | 3181 | Airbus A319-112 | F8Y110 | 09-07-2007 | D-AVYB | lsf WFBN | Contents May Be Under Pressure | 2.7 Years | |
| N524VA | 3204 | Airbus A319-112 | F8Y110 | 08-08-2007 | D-AVWK | lsf N524VA Trust | Dark Horse | 2.7 Years | |
| N525VA | 3324 | Airbus A319-112 | F8Y110 | 04-12-2007 | D-AVYG | Virgin & Tonic | 2.3 Years | ||
| N526VA | 3347 | Airbus A319-112 | F8Y110 | 10-01-2008 | D-AVYW | Jane | 2.3 Years | ||
| N527VA | 3417 | Airbus A319-112 | F8Y110 | 04-03-2008 | D-AVYK | Tubular Belle | 2.1 Years | ||
| N528VA | 3445 | Airbus A319-112 | F8Y110 | 29-03-2008 | D-AVYR | Fog Cutter | 2 Years | ||
| N529VA | 3684 | Airbus A319-112 | F8Y110 | 05-11-2008 | D-AVWB | 1.4 Years | |||
| N530VA | 3686 | Airbus A319-112 | F8Y110 | 04-11-2008 | D-AVWD | 1.4 Years | |||
| N621VA | 2616 | Airbus A320-214 | F8Y138 | 23-02-2006 | F-WWDJ | lsf Jet-1 Owner Trust | Air Colbert | 4.3 Years | |
| N622VA | 2674 | Airbus A320-214 | F8Y138 | 23-03-2006 | F-WWID | lsf GECAS | California Dreaming | 4.1 Years | |
| N623VA | 2740 | Airbus A320-214 | F8Y138 |
18-12-2008 (11-04-2006) |
PR-MHH | ret | 4 Years | ![]() |
|
| N624VA | 2778 | Airbus A320-214 | F8Y138 | 30-05-2006 | F-WWDX | lsf AFSI 67 | Red, White & Blue | 3.9 Years | ![]() |
| N625VA | 2800 | Airbus A320-214 | F8Y138 | 19-06-2006 | F-WWIJ | lsf GECAS | Jefferson Airplane | 3.8 Years | |
| N626VA | 2830 | Airbus A320-214 | F8Y138 | 11-07-2006 | F-WWDO | lsf NAS I | Unicorn Chaser | 3.8 Years | ![]() |
| N627VA | 2851 | Airbus A320-214 | F8Y138 | 24-08-2006 | F-WWIO | lsf GECAS | Runway Angel | 3.7 Years | |
| N628VA | 2993 | Airbus A320-214 | F8Y138 | 18-01-2007 | F-WWIT | lsf WFBN, Entourage HBO cs | Entourage Air | 3.3 Years | |
| N629VA | 3037 | Airbus A320-214 | F8Y138 |
18-12-2008 (23-02-2007) |
PR-MHL | ret | 3.1 Years | ||
| N630VA | 3101 | Airbus A320-214 | F8Y138 | 27-04-2007 | F-WWIG | lsf WFBN | Superfly | 3 Years | |
| N631VA | 3135 | Airbus A320-214 | F8Y138 | 26-05-2007 | F-WWDL | lsf Turfdell Trust | Chic Mobile | 2.9 Years | |
| N632VA | 3155 | Airbus A320-214 | F8Y138 | 12-06-2007 | F-WWDH | lsf WFBN | 2.8 Years | ||
| N633VA | 3230 | Airbus A320-214 | F8Y138 | 13-09-2007 | F-WWBE | lsf N633VA Trust | 2.6 Years | ||
| N634VA | 3359 | Airbus A320-214 | F8Y138 | 15-01-2008 | F-WWII | Mach Daddy | 2.3 Years | ||
| N635VA | 3398 | Airbus A320-214 | F8Y138 | 20-02-2008 | F-WWBS | lsf GECAS | My other ride's a spaceship | 2.2 Years | |
| N636VA | 3460 | Airbus A320-214 | F8Y138 | 17-04-2008 | F-WWBJ | Airplane 2.0 | 2 Years | ![]() |
|
| N637VA | 3465 | Airbus A320-214 | F8Y138 | 17-04-2008 | F-WWBN | An Airplane Named Desire | 2 Years | ||
| N638VA | 3503 | Airbus A320-214 | F8Y138 | 10-05-2008 | D-AVVB | lsf GECAS | San Fransico Pride | 1.9 Years |